Cambridge United
2025-2026
| Saturday 24th January 2026 15:00 | ||||
| Football League 2 | ||||
| v | ||||
| Tuesday 27th January 2026 19:45 | ||||
| Football League 2 | ||||
| v | ||||
| Saturday 31st January 2026 15:00 | ||||
| Football League 2 | ||||
| v | ||||
| Wednesday 4th February 2026 20:00 | ||||
| EFL Cup Semi-Final Second Leg | ||||
| v | ||||
| Saturday 17th January 2026 15:00 | ||||
| Football League 2 | ||||
| 1-2 | ||||
| Ethan Ennis | Sullay Kaikai, James Gibbons Att: 2666 | |||
| ★ Tom Walker 9pts | ||||
| Tuesday 13th January 2026 19:00 | ||||
| EFL Trophy Round 3 | ||||
| 3-4 | ||||
| Shaqai Forde, Fabrizio Cavegn, Luke Thomas | Caleb Watts, Brendan Galloway, Lorent Tolaj, Aribim Pepple Att: 2548 | |||
| ★ Dazza 6pts | ||||
| Tuesday 13th January 2026 20:00 | ||||
| EFL Cup Semi-Final First Leg | ||||
| 0-2 | ||||
| Antoine Semenyo, Mathis Cherki Att: 51392 | ||||
| ★ Rich Bunnett 5pts | ||||
MPL Season 55
Division One (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 13 | |
| 2 | 2 | 13 | |
| 3 | 2 | 10 |
Division Two (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 12 | |
| 2 | 2 | 11 | |
| 3 | 2 | 8 |
Division Three (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 19 | |
| 2 | 2 | 18 | |
| =3 | 2 | 10 | |
| =3 | 2 | 10 |
Division Four (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 18 | |
| 2 | 2 | 12 | |
| 3 | 2 | 10 |
Division Five (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 15 | |
| 2 | 2 | 10 | |
| 3 | 2 | 10 |
Division Six (top 3)
| Rank | Pld | Pts | |
| 1 | 2 | 11 | |
| 2 | 2 | 11 | |
| 3 | 2 | 8 |
MPL Season 54
Division One (top 3)
| Rank | Pld | Pts | |
| 1 | 23 | 90 | |
| 2 | 23 | 74 | |
| 3 | 23 | 74 |
Division Two (top 3)
| Rank | Pld | Pts | |
| 1 | 23 | 78 | |
| 2 | 23 | 77 | |
| 3 | 23 | 76 |
Division Three (top 3)
| Rank | Pld | Pts | |
| 1 | 22 | 76 | |
| 2 | 21 | 74 | |
| 3 | 23 | 73 |
Division Four (top 3)
| Rank | Pld | Pts | |
| 1 | 21 | 78 | |
| 2 | 22 | 75 | |
| 3 | 23 | 73 |
Division Five (top 3)
| Rank | Pld | Pts | |
| 1 | 23 | 81 | |
| 2 | 22 | 67 | |
| 3 | 23 | 62 |
Division Six (top 3)
| Rank | Pld | Pts | |
| 1 | 23 | 68 | |
| 2 | 23 | 68 | |
| 3 | 23 | 66 |
|
2025-2026 Total (league)
(top 5)
January (league)
(top 5)
|
|
MPL F.A. Cup
|
|
MPL EFL Cup
|
|
MPL EFL Trophy
|
