Moosenet Prediction League
All-Time Prediction Totals
Cup only - click on headings to sort by category
[all competitions] [league only]
| Rank | Name | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | Avg |
| 1 | Zema Abbey | 1 | 3 | 0 | 0 | 23.93 | 3.00 | 0 | 0 | 3 | 3.000 |
| 2 | zacattack | 1 | 0 | 0 | 0 | 103.54 | 14.00 | 0 | 0 | 0 | 0.000 |
| 3 | Yves | 3 | 11 | 0 | 0 | 49.02 | 1.67 | 1 | 0 | 11 | 3.667 |
| 4 | YouDunnOne? | 4 | 4 | 4 | 0 | 47.80 | 6.50 | 0 | 0 | 8 | 2.000 |
| 5 | yossarian | 1 | 0 | 0 | 1 | 3.09 | 6.00 | 0 | 0 | 1 | 1.000 |
| 6 | York City FC | 1 | 3 | 0 | 0 | 62.63 | 6.00 | 0 | 0 | 3 | 3.000 |
| 7 | Yellow Belly | 34 | 58 | 6 | 5 | 45.50 | 5.94 | 1 | 0 | 69 | 2.029 |
| 8 | y2achris | 1 | 3 | 0 | 0 | 24.82 | 3.00 | 0 | 0 | 3 | 3.000 |
| 9 | Xplosiv | 118 | 213 | 46 | 49 | 23.18 | 5.19 | 14 | 4 | 308 | 2.610 |
| 10 | worththemost | 25 | 50 | 6 | 5 | 23.12 | 4.56 | 4 | 0 | 61 | 2.440 |
| 11 | Wingco's Boy | 3 | 7 | 2 | 0 | 57.57 | 6.67 | 1 | 0 | 9 | 3.000 |
| 12 | Willis | 1 | 1 | 0 | 0 | 39.64 | 3.00 | 0 | 0 | 1 | 1.000 |
| 13 | willbrooks | 14 | 23 | 4 | 5 | 42.59 | 5.14 | 1 | 0 | 32 | 2.286 |
| 14 | Will Weston | 23 | 44 | 14 | 8 | 16.89 | 5.74 | 1 | 0 | 66 | 2.870 |
| 15 | Will Nichols | 2 | 4 | 4 | 0 | 50.84 | 2.50 | 0 | 0 | 8 | 4.000 |
| 16 | Will Jones | 9 | 28 | 0 | 1 | 38.85 | 2.33 | 2 | 1 | 29 | 3.222 |
| 17 | Will Jeans | 132 | 222 | 40 | 17 | 37.85 | 5.13 | 8 | 2 | 279 | 2.114 |
| 18 | Will Horner | 223 | 366 | 118 | 80 | 25.82 | 5.10 | 17 | 6 | 564 | 2.529 |
| 19 | Will Holmes | 31 | 40 | 12 | 5 | 35.17 | 6.00 | 0 | 0 | 57 | 1.839 |
| 20 | Will Aldridge | 1 | 1 | 2 | 0 | 13.19 | 6.00 | 0 | 0 | 3 | 3.000 |
| 21 | wigan marlins | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | 1.000 | |
| 22 | whatakerfuffle | 15 | 28 | 8 | 4 | 44.79 | 5.00 | 0 | 0 | 40 | 2.667 |
| 23 | wensleydalebelle | 42 | 78 | 18 | 5 | 59.13 | 5.24 | 5 | 0 | 101 | 2.405 |
| 24 | Wendy Wilson | 9 | 21 | 2 | 1 | 30.94 | 4.89 | 1 | 1 | 24 | 2.667 |
| 25 | Webby | 1 | 0 | 2 | 0 | 67.85 | 9.00 | 0 | 0 | 2 | 2.000 |
| 26 | warhorse | 1 | 1 | 0 | 0 | 5.54 | 9.00 | 0 | 0 | 1 | 1.000 |
| 27 | Walkercufc | 6 | 10 | 4 | 0 | 22.25 | 4.50 | 0 | 1 | 14 | 2.333 |
| 28 | vlado angelov | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0.000 | |
| 29 | VIth Form Hard Boys | 1 | 3 | 0 | 0 | 11.23 | 6.00 | 0 | 0 | 3 | 3.000 |
| 30 | vinylperez | 9 | 11 | 0 | 0 | 5.89 | 0 | 0 | 11 | 1.222 | |
| 31 | Vingle Fungle | 1 | 3 | 0 | 0 | 82.01 | 3.00 | 0 | 0 | 3 | 3.000 |
| 32 | vanni | 150 | 243 | 112 | 35 | 19.56 | 5.30 | 8 | 7 | 390 | 2.600 |
| 33 | Utd in Endeavour | 1 | 0 | 0 | 0 | 11.99 | 6.00 | 0 | 0 | 0 | 0.000 |
| 34 | UsGalOnTour | 90 | 137 | 36 | 24 | 30.77 | 5.88 | 5 | 1 | 197 | 2.189 |
| 35 | Unicron | 3 | 6 | 0 | 0 | 26.09 | 6.67 | 0 | 1 | 6 | 2.000 |
| 36 | unclespikey | 43 | 74 | 22 | 4 | 38.23 | 5.53 | 5 | 0 | 100 | 2.326 |
| 37 | Umbra Columbae | 42 | 71 | 22 | 11 | 62.92 | 5.90 | 5 | 1 | 104 | 2.476 |
| 38 | TypicalTom | 2 | 0 | 0 | 0 | 95.96 | 15.50 | 0 | 0 | 0 | 0.000 |
| 39 | tudor_tudor_tudor | 6 | 8 | 2 | 5 | 17.86 | 8.67 | 0 | 0 | 15 | 2.500 |
| 40 | TrueRedTiggerVA.Army | 7 | 10 | 2 | 2 | 25.19 | 6.57 | 1 | 0 | 14 | 2.000 |
| 41 | Troy Nedialo | 66 | 103 | 34 | 17 | 37.08 | 5.44 | 9 | 0 | 154 | 2.333 |
| 42 | Tripod | 1 | 3 | 0 | 0 | 52.53 | 6.00 | 0 | 0 | 3 | 3.000 |
| 43 | tricky dickie | 1 | 5 | 0 | 1 | 2.62 | 0.00 | 1 | 0 | 6 | 6.000 |
| 44 | Trevor Grantham | 3 | 5 | 0 | 0 | 32.50 | 4.67 | 0 | 0 | 5 | 1.667 |
| 45 | Trev46 | 1 | 1 | 0 | 0 | 22.37 | 12.00 | 0 | 0 | 1 | 1.000 |
| 46 | TravelledTomatoes | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 3 | 1.500 | |
| 47 | transgenictomato | 5 | 3 | 2 | 2 | 19.14 | 7.60 | 0 | 0 | 7 | 1.400 |
| 48 | TorquayRob | 1 | 1 | 0 | 0 | 15.81 | 3.00 | 0 | 0 | 1 | 1.000 |
| 49 | tonyU's | 1 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0.000 | |
| 50 | TomW | 13 | 25 | 12 | 1 | 52.43 | 5.31 | 1 | 0 | 38 | 2.923 |
| 51 | Tomcufc93 | 4 | 7 | 2 | 0 | 73.56 | 9.00 | 0 | 0 | 9 | 2.250 |
| 52 | TomCUFC | 55 | 73 | 24 | 24 | 16.57 | 6.27 | 2 | 1 | 121 | 2.200 |
| 53 | TomB | 2 | 3 | 0 | 0 | 55.70 | 5.50 | 0 | 0 | 3 | 1.500 |
| 54 | Tomas Silfver | 78 | 136 | 30 | 8 | 36.59 | 5.37 | 9 | 0 | 174 | 2.231 |
| 55 | Tom87 | 67 | 119 | 10 | 19 | 28.23 | 5.73 | 6 | 1 | 148 | 2.209 |
| 56 | Tom61 | 146 | 231 | 66 | 72 | 23.32 | 5.29 | 12 | 3 | 369 | 2.527 |
| 57 | Tom Youngs | 2 | 7 | 0 | 0 | 45.60 | 3.00 | 1 | 0 | 7 | 3.500 |
| 58 | Tom Worth | 14 | 23 | 6 | 4 | 42.32 | 6.93 | 1 | 0 | 33 | 2.357 |
| 59 | Tom Walker | 23 | 27 | 6 | 3 | 18.62 | 6.52 | 1 | 0 | 36 | 1.565 |
| 60 | Tom Sewell | 80 | 155 | 56 | 25 | 28.56 | 4.97 | 11 | 1 | 236 | 2.950 |
| 61 | Tom Servo | 4 | 7 | 6 | 0 | 19.72 | 6.75 | 0 | 0 | 13 | 3.250 |
| 62 | Tom Kington | 247 | 421 | 108 | 42 | 59.76 | 6.41 | 22 | 5 | 571 | 2.312 |
| 63 | Tom Kingsley | 8 | 17 | 2 | 2 | 37.89 | 3.38 | 0 | 0 | 21 | 2.625 |
| 64 | Tom Jordan | 34 | 45 | 22 | 2 | 49.43 | 6.74 | 2 | 0 | 69 | 2.029 |
| 65 | tom francis | 13 | 24 | 8 | 4 | 36.00 | 4.77 | 1 | 0 | 36 | 2.769 |
| 66 | Tom Fane | 1 | 0 | 0 | 0 | 52.26 | 12.00 | 0 | 0 | 0 | 0.000 |
| 67 | Tom Bently | 1 | 3 | 0 | 0 | 82.87 | 3.00 | 0 | 0 | 3 | 3.000 |
| 68 | Tom A | 20 | 35 | 6 | 2 | 45.37 | 6.95 | 0 | 0 | 43 | 2.150 |
| 69 | Tom | 1 | 1 | 0 | 1 | 2.69 | 6.00 | 0 | 0 | 2 | 2.000 |
| 70 | Toby Drane | 4 | 9 | 0 | 0 | 42.97 | 7.25 | 0 | 0 | 9 | 2.250 |
| 71 | timpom | 1 | 0 | 0 | 0 | 82.87 | 6.00 | 0 | 0 | 0 | 0.000 |
| 72 | Tim Summers | 99 | 150 | 46 | 6 | 40.54 | 6.12 | 6 | 2 | 202 | 2.040 |
| 73 | Tim Sharman | 1 | 2 | 0 | 0 | 36.08 | 5.00 | 0 | 0 | 2 | 2.000 |
| 74 | Tiddly Torst | 36 | 54 | 12 | 10 | 30.23 | 5.36 | 2 | 0 | 76 | 2.111 |
| 75 | tick123 | 9 | 9 | 2 | 0 | 64.35 | 4.78 | 0 | 0 | 11 | 1.222 |
| 76 | Thuggish Theodosius | 16 | 24 | 8 | 1 | 22.00 | 5.75 | 0 | 0 | 33 | 2.062 |
| 77 | thomohz | 31 | 50 | 30 | 4 | 64.17 | 5.84 | 2 | 0 | 84 | 2.710 |
| 78 | Thomas the Tui | 8 | 7 | 0 | 1 | 29.48 | 7.25 | 0 | 0 | 8 | 1.000 |
| 79 | Thomas Mottershead | 12 | 23 | 0 | 2 | 95.74 | 5.08 | 1 | 0 | 25 | 2.083 |
| 80 | TheOtherJez | 48 | 103 | 14 | 24 | 24.81 | 4.62 | 10 | 2 | 141 | 2.938 |
| 81 | thefan | 18 | 26 | 4 | 6 | 30.64 | 6.72 | 0 | 0 | 36 | 2.000 |
| 82 | theastronaughts | 4 | 4 | 0 | 0 | 33.65 | 5.00 | 0 | 0 | 4 | 1.000 |
| 83 | TheAmberArmy | 16 | 28 | 4 | 1 | 85.90 | 4.81 | 2 | 0 | 33 | 2.062 |
| 84 | TheAbbeyHabit | 81 | 133 | 42 | 21 | 31.77 | 5.77 | 6 | 2 | 196 | 2.420 |
| 85 | The Wasp | 1 | 3 | 0 | 1 | 3.12 | 6.00 | 0 | 0 | 4 | 4.000 |
| 86 | The Wand | 89 | 132 | 46 | 27 | 38.68 | 5.89 | 7 | 1 | 205 | 2.303 |
| 87 | the U in Uxbridge | 11 | 16 | 4 | 5 | 24.71 | 5.91 | 1 | 0 | 25 | 2.273 |
| 88 | THE SWEDE | 32 | 32 | 10 | 2 | 37.20 | 7.97 | 0 | 0 | 44 | 1.375 |
| 89 | the nugo's | 22 | 35 | 8 | 8 | 32.26 | 6.91 | 1 | 0 | 51 | 2.318 |
| 90 | The Moose | 27 | 39 | 10 | 7 | 29.98 | 6.63 | 2 | 2 | 56 | 2.074 |
| 91 | the middle | 11 | 14 | 2 | 2 | 46.55 | 7.09 | 1 | 0 | 18 | 1.636 |
| 92 | The M Train Caspell | 25 | 42 | 8 | 3 | 55.38 | 6.40 | 4 | 2 | 53 | 2.120 |
| 93 | The Lionels Mane | 1 | 3 | 0 | 0 | 41.05 | 9.00 | 0 | 0 | 3 | 3.000 |
| 94 | The Doc | 1 | 0 | 2 | 0 | 45.81 | 6.00 | 0 | 0 | 2 | 2.000 |
| 95 | Taylor Ace | 32 | 68 | 22 | 3 | 73.86 | 5.25 | 3 | 1 | 93 | 2.906 |
| 96 | Talos | 2 | 4 | 2 | 0 | 28.77 | 6.00 | 0 | 0 | 6 | 3.000 |
| 97 | T.Shaw Fist of Rage | 1 | 3 | 0 | 0 | 7.37 | 9.00 | 0 | 0 | 3 | 3.000 |
| 98 | Swindle | 46 | 75 | 12 | 2 | 70.59 | 6.11 | 2 | 3 | 89 | 1.935 |
| 99 | Susan | 23 | 28 | 2 | 0 | 59.21 | 4.96 | 2 | 0 | 30 | 1.304 |
| 100 | SuperU | 12 | 18 | 8 | 1 | 72.95 | 5.00 | 1 | 0 | 27 | 2.250 |
| 101 | SuperSav | 5 | 5 | 2 | 0 | 33.83 | 7.20 | 0 | 0 | 7 | 1.400 |
| 102 | superG | 16 | 16 | 4 | 10 | 16.63 | 9.88 | 0 | 0 | 30 | 1.875 |
| 103 | Sugar | 2 | 8 | 0 | 0 | 237.22 | 1.50 | 1 | 0 | 8 | 4.000 |
| 104 | Stuy Bimson | 3 | 7 | 0 | 0 | 46.37 | 2.00 | 1 | 0 | 7 | 2.333 |
| 105 | Stuart Shepherd | 78 | 133 | 50 | 22 | 26.69 | 4.88 | 8 | 3 | 205 | 2.628 |
| 106 | stu fordham | 55 | 86 | 20 | 12 | 44.92 | 6.36 | 4 | 1 | 118 | 2.145 |
| 107 | Stu | 1 | 1 | 0 | 0 | 48.68 | 6.00 | 0 | 0 | 1 | 1.000 |
| 108 | Strachs | 167 | 263 | 58 | 32 | 59.06 | 6.26 | 9 | 3 | 353 | 2.114 |
| 109 | Stocky | 100 | 149 | 44 | 26 | 24.56 | 6.26 | 5 | 2 | 219 | 2.190 |
| 110 | Stevocufc | 3 | 7 | 2 | 0 | 43.03 | 5.67 | 1 | 0 | 9 | 3.000 |
| 111 | Steve Wells | 21 | 31 | 2 | 2 | 33.14 | 5.43 | 0 | 0 | 35 | 1.667 |
| 112 | Steve Webb | 98 | 165 | 42 | 38 | 22.17 | 5.10 | 13 | 2 | 245 | 2.500 |
| 113 | Steve Kemp | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | 1.000 | |
| 114 | Steve Arnott | 20 | 49 | 24 | 0 | 29.37 | 4.55 | 4 | 2 | 73 | 3.650 |
| 115 | Stephen Lodziak | 10 | 19 | 2 | 2 | 15.87 | 5.30 | 1 | 1 | 23 | 2.300 |
| 116 | Stephen Debenham | 64 | 107 | 20 | 14 | 35.36 | 5.44 | 6 | 1 | 141 | 2.203 |
| 117 | Stephen Barber | 3 | 4 | 0 | 0 | 34.10 | 4.67 | 0 | 0 | 4 | 1.333 |
| 118 | Step17 | 1 | 5 | 0 | 2 | 1.33 | 0.00 | 1 | 0 | 7 | 7.000 |
| 119 | Stalker | 76 | 125 | 42 | 26 | 26.31 | 6.36 | 6 | 4 | 193 | 2.539 |
| 120 | squibbon | 119 | 179 | 44 | 34 | 29.31 | 6.30 | 8 | 3 | 257 | 2.160 |
| 121 | Sporting Sex Club | 29 | 40 | 6 | 6 | 88.71 | 6.48 | 3 | 0 | 52 | 1.793 |
| 122 | spoonhead | 1 | 1 | 0 | 2 | 1.68 | 9.00 | 0 | 0 | 3 | 3.000 |
| 123 | SpencerT | 8 | 16 | 4 | 5 | 28.52 | 4.12 | 0 | 0 | 25 | 3.125 |
| 124 | southwest | 48 | 76 | 30 | 26 | 25.02 | 4.65 | 2 | 1 | 132 | 2.750 |
| 125 | SouthamptonU | 29 | 43 | 10 | 5 | 50.40 | 6.17 | 2 | 0 | 58 | 2.000 |
| 126 | SonnyUnited | 50 | 55 | 18 | 22 | 22.09 | 7.60 | 1 | 0 | 95 | 1.900 |
| 127 | Songer Street Glaciers XI | 1 | 0 | 0 | 0 | 58.72 | 5.00 | 0 | 0 | 0 | 0.000 |
| 128 | Smiffo | 239 | 408 | 62 | 83 | 30.88 | 5.23 | 29 | 7 | 553 | 2.314 |
| 129 | SlyRob | 2 | 5 | 0 | 0 | 60.08 | 3.50 | 0 | 0 | 5 | 2.500 |
| 130 | Slater CUFC | 325 | 568 | 164 | 102 | 25.76 | 5.30 | 30 | 10 | 834 | 2.566 |
| 131 | Skyrider | 4 | 9 | 8 | 1 | 47.58 | 5.25 | 0 | 1 | 18 | 4.500 |
| 132 | Simon Woodley | 5 | 9 | 6 | 0 | 111.82 | 7.60 | 1 | 0 | 15 | 3.000 |
| 133 | Simon UEA | 53 | 84 | 20 | 7 | 32.95 | 5.68 | 3 | 1 | 111 | 2.094 |
| 134 | Simon Knott | 9 | 18 | 4 | 1 | 63.61 | 7.00 | 1 | 0 | 23 | 2.556 |
| 135 | Simon Gascoyne | 4 | 8 | 0 | 0 | 22.89 | 6.75 | 0 | 0 | 8 | 2.000 |
| 136 | Simon B | 3 | 4 | 0 | 0 | 42.13 | 5.67 | 0 | 0 | 4 | 1.333 |
| 137 | Sideshow Rahim | 8 | 16 | 8 | 3 | 25.30 | 10.38 | 1 | 0 | 27 | 3.375 |
| 138 | Si77 | 60 | 95 | 26 | 7 | 75.82 | 5.25 | 4 | 1 | 128 | 2.133 |
| 139 | Si | 1 | 3 | 0 | 0 | 63.94 | 2.00 | 0 | 0 | 3 | 3.000 |
| 140 | SHman | 33 | 59 | 8 | 11 | 36.60 | 5.39 | 4 | 0 | 78 | 2.364 |
| 141 | shirker-webb | 3 | 4 | 0 | 0 | 44.82 | 5.67 | 0 | 0 | 4 | 1.333 |
| 142 | Shaun Barker | 6 | 19 | 2 | 4 | 32.55 | 2.67 | 2 | 1 | 25 | 4.167 |
| 143 | shanecufc | 3 | 4 | 0 | 0 | 27.43 | 10.00 | 0 | 0 | 4 | 1.333 |
| 144 | shady | 1 | 3 | 0 | 0 | 9.03 | 3.00 | 0 | 0 | 3 | 3.000 |
| 145 | Sean Tyler | 349 | 610 | 168 | 91 | 41.99 | 5.32 | 31 | 10 | 869 | 2.490 |
| 146 | Sean Hickin | 64 | 115 | 30 | 18 | 30.91 | 4.55 | 10 | 1 | 163 | 2.547 |
| 147 | Sean Ellerker | 2 | 6 | 0 | 2 | 25.18 | 3.50 | 0 | 0 | 8 | 4.000 |
| 148 | Sean | 1 | 5 | 0 | 0 | 0.00 | 1 | 1 | 5 | 5.000 | |
| 149 | scuttle | 35 | 49 | 8 | 4 | 28.51 | 7.06 | 2 | 0 | 61 | 1.743 |
| 150 | Scott James | 2 | 1 | 0 | 0 | 30.71 | 6.00 | 0 | 0 | 1 | 0.500 |
| 151 | Scott | 17 | 24 | 10 | 3 | 26.00 | 4.82 | 0 | 0 | 37 | 2.176 |
| 152 | Sandypants | 2 | 1 | 2 | 0 | 98.48 | 7.50 | 0 | 0 | 3 | 1.500 |
| 153 | sam28 | 23 | 33 | 10 | 5 | 28.38 | 6.39 | 2 | 0 | 48 | 2.087 |
| 154 | Sam Lang | 14 | 19 | 4 | 0 | 80.99 | 6.36 | 1 | 0 | 23 | 1.643 |
| 155 | Sailesh Chhagan | 3 | 8 | 2 | 0 | 140.37 | 3.00 | 1 | 0 | 10 | 3.333 |
| 156 | s9miller | 1 | 3 | 0 | 0 | 71.42 | 3.00 | 0 | 0 | 3 | 3.000 |
| 157 | RyanMiddleton | 14 | 16 | 6 | 6 | 84.26 | 5.79 | 1 | 0 | 28 | 2.000 |
| 158 | RyanChapman | 21 | 40 | 16 | 8 | 28.45 | 4.67 | 2 | 1 | 64 | 3.048 |
| 159 | RyanC | 47 | 66 | 20 | 10 | 42.42 | 5.55 | 4 | 2 | 96 | 2.043 |
| 160 | ryan | 1 | 1 | 0 | 0 | 37.24 | 3.00 | 0 | 0 | 1 | 1.000 |
| 161 | Russell Greaves | 84 | 139 | 50 | 17 | 37.57 | 5.24 | 9 | 2 | 206 | 2.452 |
| 162 | Royston U | 31 | 50 | 18 | 3 | 48.84 | 5.23 | 4 | 0 | 71 | 2.290 |
| 163 | Ross Dwyer | 1 | 2 | 0 | 2 | 0.21 | 5.00 | 0 | 0 | 4 | 4.000 |
| 164 | Romsey Amber | 2 | 4 | 0 | 2 | 9.44 | 2.50 | 0 | 0 | 6 | 3.000 |
| 165 | Romantiz | 1 | 1 | 0 | 0 | 643.38 | 3.00 | 0 | 0 | 1 | 1.000 |
| 166 | RolyHorrey | 105 | 189 | 48 | 43 | 25.69 | 5.29 | 8 | 1 | 280 | 2.667 |
| 167 | Roger Stops | 50 | 54 | 10 | 5 | 34.04 | 6.12 | 2 | 0 | 69 | 1.380 |
| 168 | Roger M | 23 | 44 | 6 | 2 | 68.29 | 5.00 | 3 | 0 | 52 | 2.261 |
| 169 | RogBryan | 2 | 8 | 0 | 0 | 34.28 | 1.50 | 1 | 0 | 8 | 4.000 |
| 170 | Rodney Lota | 26 | 42 | 16 | 9 | 23.62 | 4.92 | 3 | 0 | 67 | 2.577 |
| 171 | Robsterlobster | 2 | 8 | 2 | 1 | 18.09 | 4.50 | 1 | 0 | 11 | 5.500 |
| 172 | robster t moose | 2 | 2 | 0 | 0 | 11.31 | 4.50 | 0 | 0 | 2 | 1.000 |
| 173 | Robster | 6 | 2 | 0 | 0 | 42.55 | 6.50 | 0 | 0 | 2 | 0.333 |
| 174 | Robobuster | 6 | 4 | 4 | 1 | 28.15 | 6.00 | 0 | 0 | 9 | 1.500 |
| 175 | Robert Starnes | 50 | 80 | 10 | 6 | 40.16 | 5.72 | 4 | 1 | 96 | 1.920 |
| 176 | Robert Howes | 3 | 2 | 0 | 0 | 29.79 | 4.67 | 0 | 0 | 2 | 0.667 |
| 177 | robbo | 9 | 21 | 4 | 1 | 72.13 | 4.78 | 0 | 0 | 26 | 2.889 |
| 178 | Rob T Moose | 7 | 11 | 6 | 3 | 20.76 | 5.00 | 0 | 0 | 20 | 2.857 |
| 179 | Rob Steed | 5 | 7 | 2 | 0 | 39.63 | 6.40 | 1 | 1 | 9 | 1.800 |
| 180 | Rob | 3 | 8 | 0 | 0 | 18.26 | 4.67 | 0 | 0 | 8 | 2.667 |
| 181 | RMFrench | 8 | 5 | 10 | 0 | 51.75 | 7.38 | 0 | 0 | 15 | 1.875 |
| 182 | RMF | 20 | 33 | 6 | 7 | 21.01 | 5.15 | 1 | 0 | 46 | 2.300 |
| 183 | Rmarsters | 85 | 156 | 72 | 23 | 27.40 | 5.12 | 8 | 3 | 251 | 2.953 |
| 184 | Richt92 | 3 | 2 | 0 | 0 | 61.91 | 8.00 | 0 | 0 | 2 | 0.667 |
| 185 | Richard Nurse | 63 | 99 | 22 | 10 | 40.12 | 5.75 | 6 | 0 | 131 | 2.079 |
| 186 | Richard Haslop | 38 | 55 | 14 | 4 | 25.45 | 4.63 | 2 | 0 | 73 | 1.921 |
| 187 | Richard French. | 233 | 378 | 126 | 94 | 20.35 | 6.65 | 20 | 8 | 598 | 2.567 |
| 188 | Richard French | 1 | 3 | 0 | 0 | 40.36 | 2.00 | 0 | 0 | 3 | 3.000 |
| 189 | Richard Fraser | 3 | 9 | 2 | 0 | 62.91 | 2.33 | 1 | 0 | 11 | 3.667 |
| 190 | Rich Walker | 1 | 5 | 4 | 0 | 17.92 | 0.00 | 1 | 0 | 9 | 9.000 |
| 191 | Rich Fraser | 133 | 205 | 58 | 16 | 55.30 | 5.74 | 12 | 1 | 279 | 2.098 |
| 192 | Rich Bunnett | 312 | 483 | 90 | 67 | 53.15 | 6.16 | 27 | 8 | 640 | 2.051 |
| 193 | Rich | 1 | 0 | 0 | 2 | 0.77 | 24.00 | 0 | 0 | 2 | 2.000 |
| 194 | rewsan | 26 | 44 | 8 | 2 | 33.00 | 6.19 | 3 | 0 | 54 | 2.077 |
| 195 | remrad | 13 | 13 | 8 | 0 | 30.27 | 8.08 | 0 | 0 | 21 | 1.615 |
| 196 | Rat Boy | 151 | 255 | 46 | 72 | 23.07 | 5.19 | 16 | 6 | 373 | 2.470 |
| 197 | raderz | 30 | 60 | 16 | 3 | 38.94 | 5.90 | 5 | 0 | 79 | 2.633 |
| 198 | PWW aka the Prophet | 1 | 1 | 0 | 0 | 93.25 | 12.00 | 0 | 0 | 1 | 1.000 |
| 199 | Punzi | 13 | 22 | 4 | 3 | 43.71 | 6.62 | 1 | 0 | 29 | 2.231 |
| 200 | Prosser | 13 | 17 | 8 | 2 | 47.06 | 6.31 | 0 | 0 | 27 | 2.077 |
| 201 | President Swellguy | 43 | 55 | 14 | 15 | 20.61 | 7.56 | 2 | 0 | 84 | 1.953 |
| 202 | Powergoose | 44 | 68 | 12 | 2 | 50.11 | 6.55 | 4 | 1 | 82 | 1.864 |
| 203 | Portsmouth Oliver | 4 | 6 | 6 | 0 | 33.51 | 10.75 | 0 | 0 | 12 | 3.000 |
| 204 | podsufc | 67 | 127 | 30 | 24 | 28.32 | 5.01 | 9 | 1 | 181 | 2.701 |
| 205 | Pinny | 44 | 66 | 18 | 11 | 25.05 | 4.89 | 5 | 1 | 95 | 2.159 |
| 206 | PinkJacketPotato | 4 | 4 | 2 | 0 | 81.13 | 10.00 | 0 | 0 | 6 | 1.500 |
| 207 | pilch | 24 | 25 | 10 | 1 | 69.46 | 7.46 | 0 | 1 | 36 | 1.500 |
| 208 | Phil Marshall | 6 | 13 | 0 | 0 | 44.63 | 3.50 | 2 | 0 | 13 | 2.167 |
| 209 | petermerry | 5 | 10 | 4 | 0 | 30.75 | 7.40 | 0 | 0 | 14 | 2.800 |
| 210 | Peter Bush | 25 | 33 | 12 | 2 | 35.05 | 5.32 | 1 | 1 | 47 | 1.880 |
| 211 | Pete Ward | 1 | 5 | 0 | 0 | 56.26 | 0.00 | 1 | 0 | 5 | 5.000 |
| 212 | Pete Fearn | 11 | 20 | 4 | 0 | 45.86 | 4.73 | 1 | 0 | 24 | 2.182 |
| 213 | Pete Evans | 13 | 24 | 2 | 4 | 30.06 | 4.77 | 2 | 0 | 30 | 2.308 |
| 214 | Pengvin19 | 7 | 11 | 2 | 3 | 61.60 | 5.71 | 1 | 0 | 16 | 2.286 |
| 215 | Penfold CUFC | 13 | 11 | 6 | 5 | 31.93 | 8.46 | 0 | 0 | 22 | 1.692 |
| 216 | Ped's | 2 | 4 | 2 | 0 | 19.47 | 4.00 | 0 | 0 | 6 | 3.000 |
| 217 | peckham123 | 150 | 260 | 56 | 44 | 18.01 | 5.56 | 15 | 9 | 360 | 2.400 |
| 218 | Paul Slater | 7 | 13 | 0 | 2 | 30.21 | 7.00 | 1 | 0 | 15 | 2.143 |
| 219 | Paul Richardson | 4 | 6 | 2 | 0 | 74.25 | 7.75 | 0 | 0 | 8 | 2.000 |
| 220 | Paul Oliver | 34 | 49 | 12 | 7 | 21.84 | 5.26 | 1 | 1 | 68 | 2.000 |
| 221 | Paul F | 11 | 18 | 4 | 5 | 40.17 | 4.00 | 1 | 0 | 27 | 2.455 |
| 222 | Paul Coco | 8 | 12 | 0 | 0 | 50.85 | 5.12 | 0 | 0 | 12 | 1.500 |
| 223 | Paul Butcher | 19 | 30 | 10 | 6 | 25.52 | 5.68 | 3 | 1 | 46 | 2.421 |
| 224 | pappasmurf | 40 | 63 | 10 | 12 | 41.21 | 7.47 | 3 | 0 | 85 | 2.125 |
| 225 | pants | 29 | 54 | 4 | 7 | 44.42 | 4.97 | 3 | 0 | 65 | 2.241 |
| 226 | P13lch | 6 | 8 | 2 | 0 | 63.72 | 5.33 | 0 | 0 | 10 | 1.667 |
| 227 | OoOoOoOoOo | 2 | 6 | 2 | 0 | 64.03 | 3.50 | 0 | 0 | 8 | 4.000 |
| 228 | onlyluke92 | 1 | 1 | 0 | 2 | 0.07 | 6.00 | 0 | 0 | 3 | 3.000 |
| 229 | onlyluke | 11 | 21 | 8 | 1 | 30.94 | 6.73 | 0 | 0 | 30 | 2.727 |
| 230 | Ollie W | 9 | 19 | 8 | 2 | 27.02 | 4.11 | 1 | 0 | 29 | 3.222 |
| 231 | Oliver Mower | 8 | 10 | 8 | 1 | 49.08 | 5.50 | 0 | 0 | 19 | 2.375 |
| 232 | Oli Worth | 63 | 121 | 24 | 22 | 28.01 | 4.75 | 7 | 2 | 167 | 2.651 |
| 233 | Old Sennockian | 26 | 43 | 14 | 6 | 31.92 | 6.65 | 2 | 0 | 63 | 2.423 |
| 234 | oafctitch | 1 | 0 | 0 | 0 | 192.86 | 24.00 | 0 | 0 | 0 | 0.000 |
| 235 | Noz | 11 | 11 | 0 | 5 | 21.10 | 7.73 | 0 | 0 | 16 | 1.455 |
| 236 | Notts Cootey | 1 | 3 | 0 | 2 | 0.35 | 3.00 | 0 | 0 | 5 | 5.000 |
