Moosenet Prediction League
All-Time Prediction Totals
Cup only - click on headings to sort by category
[all competitions] [league only]
Rank | Name | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | Avg |
1 | Zema Abbey | 1 | 3 | 0 | 0 | 23.93 | 3.00 | 0 | 0 | 3 | 3.000 |
2 | zacattack | 1 | 0 | 0 | 0 | 103.54 | 14.00 | 0 | 0 | 0 | 0.000 |
3 | Yves | 3 | 11 | 0 | 0 | 49.02 | 1.67 | 1 | 0 | 11 | 3.667 |
4 | YouDunnOne? | 4 | 4 | 4 | 0 | 47.80 | 6.50 | 0 | 0 | 8 | 2.000 |
5 | yossarian | 1 | 0 | 0 | 1 | 3.09 | 6.00 | 0 | 0 | 1 | 1.000 |
6 | York City FC | 1 | 3 | 0 | 0 | 62.63 | 6.00 | 0 | 0 | 3 | 3.000 |
7 | Yellow Belly | 34 | 58 | 6 | 5 | 45.50 | 5.94 | 1 | 0 | 69 | 2.029 |
8 | y2achris | 1 | 3 | 0 | 0 | 24.82 | 3.00 | 0 | 0 | 3 | 3.000 |
9 | Xplosiv | 118 | 213 | 46 | 49 | 23.18 | 5.19 | 14 | 4 | 308 | 2.610 |
10 | worththemost | 25 | 50 | 6 | 5 | 23.12 | 4.56 | 4 | 0 | 61 | 2.440 |
11 | Wingco's Boy | 3 | 7 | 2 | 0 | 57.57 | 6.67 | 1 | 0 | 9 | 3.000 |
12 | Willis | 1 | 1 | 0 | 0 | 39.64 | 3.00 | 0 | 0 | 1 | 1.000 |
13 | willbrooks | 14 | 23 | 4 | 5 | 42.59 | 5.14 | 1 | 0 | 32 | 2.286 |
14 | Will Weston | 23 | 44 | 14 | 8 | 16.89 | 5.74 | 1 | 0 | 66 | 2.870 |
15 | Will Nichols | 2 | 4 | 4 | 0 | 50.84 | 2.50 | 0 | 0 | 8 | 4.000 |
16 | Will Jones | 9 | 28 | 0 | 1 | 38.85 | 2.33 | 2 | 1 | 29 | 3.222 |
17 | Will Jeans | 132 | 222 | 40 | 17 | 37.85 | 5.13 | 8 | 2 | 279 | 2.114 |
18 | Will Horner | 217 | 356 | 112 | 78 | 25.61 | 5.08 | 17 | 6 | 546 | 2.516 |
19 | Will Holmes | 31 | 40 | 12 | 5 | 35.17 | 6.00 | 0 | 0 | 57 | 1.839 |
20 | Will Aldridge | 1 | 1 | 2 | 0 | 13.19 | 6.00 | 0 | 0 | 3 | 3.000 |
21 | wigan marlins | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | 1.000 | |
22 | whatakerfuffle | 15 | 28 | 8 | 4 | 44.79 | 5.00 | 0 | 0 | 40 | 2.667 |
23 | wensleydalebelle | 34 | 63 | 16 | 5 | 61.19 | 5.38 | 5 | 0 | 84 | 2.471 |
24 | Wendy Wilson | 9 | 21 | 2 | 1 | 30.94 | 4.89 | 1 | 1 | 24 | 2.667 |
25 | warhorse | 1 | 1 | 0 | 0 | 5.54 | 9.00 | 0 | 0 | 1 | 1.000 |
26 | Walkercufc | 6 | 10 | 4 | 0 | 22.25 | 4.50 | 0 | 1 | 14 | 2.333 |
27 | vlado angelov | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0.000 | |
28 | VIth Form Hard Boys | 1 | 3 | 0 | 0 | 11.23 | 6.00 | 0 | 0 | 3 | 3.000 |
29 | vinylperez | 9 | 11 | 0 | 0 | 5.89 | 0 | 0 | 11 | 1.222 | |
30 | Vingle Fungle | 1 | 3 | 0 | 0 | 82.01 | 3.00 | 0 | 0 | 3 | 3.000 |
31 | vanni | 142 | 223 | 104 | 33 | 18.76 | 5.30 | 7 | 5 | 360 | 2.535 |
32 | Utd in Endeavour | 1 | 0 | 0 | 0 | 11.99 | 6.00 | 0 | 0 | 0 | 0.000 |
33 | UsGalOnTour | 90 | 137 | 36 | 24 | 30.77 | 5.88 | 5 | 1 | 197 | 2.189 |
34 | Unicron | 3 | 6 | 0 | 0 | 26.09 | 6.67 | 0 | 1 | 6 | 2.000 |
35 | unclespikey | 43 | 74 | 22 | 4 | 38.23 | 5.53 | 5 | 0 | 100 | 2.326 |
36 | Umbra Columbae | 41 | 68 | 22 | 10 | 64.35 | 5.98 | 5 | 1 | 100 | 2.439 |
37 | TypicalTom | 2 | 0 | 0 | 0 | 95.96 | 15.50 | 0 | 0 | 0 | 0.000 |
38 | tudor_tudor_tudor | 6 | 8 | 2 | 5 | 17.86 | 8.67 | 0 | 0 | 15 | 2.500 |
39 | TrueRedTiggerVA.Army | 7 | 10 | 2 | 2 | 25.19 | 6.57 | 1 | 0 | 14 | 2.000 |
40 | Troy Nedialo | 65 | 102 | 34 | 17 | 36.82 | 5.48 | 9 | 0 | 153 | 2.354 |
41 | Tripod | 1 | 3 | 0 | 0 | 52.53 | 6.00 | 0 | 0 | 3 | 3.000 |
42 | tricky dickie | 1 | 5 | 0 | 1 | 2.62 | 0.00 | 1 | 0 | 6 | 6.000 |
43 | Trevor Grantham | 3 | 5 | 0 | 0 | 32.50 | 4.67 | 0 | 0 | 5 | 1.667 |
44 | Trev46 | 1 | 1 | 0 | 0 | 22.37 | 12.00 | 0 | 0 | 1 | 1.000 |
45 | TravelledTomatoes | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 3 | 1.500 | |
46 | transgenictomato | 5 | 3 | 2 | 2 | 19.14 | 7.60 | 0 | 0 | 7 | 1.400 |
47 | TorquayRob | 1 | 1 | 0 | 0 | 15.81 | 3.00 | 0 | 0 | 1 | 1.000 |
48 | tonyU's | 1 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0.000 | |
49 | TomW | 12 | 20 | 8 | 1 | 55.51 | 5.75 | 0 | 0 | 29 | 2.417 |
50 | Tomcufc93 | 4 | 7 | 2 | 0 | 73.56 | 9.00 | 0 | 0 | 9 | 2.250 |
51 | TomCUFC | 51 | 73 | 18 | 21 | 17.51 | 5.94 | 2 | 1 | 112 | 2.196 |
52 | TomB | 2 | 3 | 0 | 0 | 55.70 | 5.50 | 0 | 0 | 3 | 1.500 |
53 | Tomas Silfver | 78 | 136 | 30 | 8 | 36.59 | 5.37 | 9 | 0 | 174 | 2.231 |
54 | Tom87 | 67 | 119 | 10 | 19 | 28.23 | 5.73 | 6 | 1 | 148 | 2.209 |
55 | Tom61 | 138 | 224 | 56 | 71 | 22.68 | 5.20 | 12 | 3 | 351 | 2.543 |
56 | Tom Youngs | 2 | 7 | 0 | 0 | 45.60 | 3.00 | 1 | 0 | 7 | 3.500 |
57 | Tom Worth | 14 | 23 | 6 | 4 | 42.32 | 6.93 | 1 | 0 | 33 | 2.357 |
58 | Tom Walker | 23 | 27 | 6 | 3 | 18.62 | 6.52 | 1 | 0 | 36 | 1.565 |
59 | Tom Sewell | 80 | 155 | 56 | 25 | 28.56 | 4.97 | 11 | 1 | 236 | 2.950 |
60 | Tom Servo | 4 | 7 | 6 | 0 | 19.72 | 6.75 | 0 | 0 | 13 | 3.250 |
61 | Tom Kington | 241 | 412 | 106 | 42 | 57.19 | 6.46 | 22 | 5 | 560 | 2.324 |
62 | Tom Kingsley | 8 | 17 | 2 | 2 | 37.89 | 3.38 | 0 | 0 | 21 | 2.625 |
63 | Tom Jordan | 34 | 45 | 22 | 2 | 49.43 | 6.74 | 2 | 0 | 69 | 2.029 |
64 | tom francis | 13 | 24 | 8 | 4 | 36.00 | 4.77 | 1 | 0 | 36 | 2.769 |
65 | Tom Fane | 1 | 0 | 0 | 0 | 52.26 | 12.00 | 0 | 0 | 0 | 0.000 |
66 | Tom Bently | 1 | 3 | 0 | 0 | 82.87 | 3.00 | 0 | 0 | 3 | 3.000 |
67 | Tom A | 20 | 35 | 6 | 2 | 45.37 | 6.95 | 0 | 0 | 43 | 2.150 |
68 | Tom | 1 | 1 | 0 | 1 | 2.69 | 6.00 | 0 | 0 | 2 | 2.000 |
69 | Toby Drane | 4 | 9 | 0 | 0 | 42.97 | 7.25 | 0 | 0 | 9 | 2.250 |
70 | timpom | 1 | 0 | 0 | 0 | 82.87 | 6.00 | 0 | 0 | 0 | 0.000 |
71 | Tim Summers | 99 | 150 | 46 | 6 | 40.54 | 6.12 | 6 | 2 | 202 | 2.040 |
72 | Tim Sharman | 1 | 2 | 0 | 0 | 36.08 | 5.00 | 0 | 0 | 2 | 2.000 |
73 | Tiddly Torst | 30 | 41 | 4 | 10 | 29.64 | 5.73 | 2 | 0 | 55 | 1.833 |
74 | tick123 | 9 | 9 | 2 | 0 | 64.35 | 4.78 | 0 | 0 | 11 | 1.222 |
75 | thomohz | 30 | 50 | 26 | 4 | 65.66 | 5.73 | 2 | 0 | 80 | 2.667 |
76 | Thomas the Tui | 2 | 1 | 0 | 0 | 60.39 | 7.50 | 0 | 0 | 1 | 0.500 |
77 | Thomas Mottershead | 10 | 20 | 0 | 2 | 104.75 | 4.70 | 1 | 0 | 22 | 2.200 |
78 | TheOtherJez | 48 | 103 | 14 | 24 | 24.81 | 4.62 | 10 | 2 | 141 | 2.938 |
79 | thefan | 18 | 26 | 4 | 6 | 30.64 | 6.72 | 0 | 0 | 36 | 2.000 |
80 | theastronaughts | 4 | 4 | 0 | 0 | 33.65 | 5.00 | 0 | 0 | 4 | 1.000 |
81 | TheAmberArmy | 16 | 28 | 4 | 1 | 85.90 | 4.81 | 2 | 0 | 33 | 2.062 |
82 | The Wasp | 1 | 3 | 0 | 1 | 3.12 | 6.00 | 0 | 0 | 4 | 4.000 |
83 | The Wand | 89 | 132 | 46 | 27 | 38.68 | 5.89 | 7 | 1 | 205 | 2.303 |
84 | the U in Uxbridge | 11 | 16 | 4 | 5 | 24.71 | 5.91 | 1 | 0 | 25 | 2.273 |
85 | THE SWEDE | 32 | 32 | 10 | 2 | 37.20 | 7.97 | 0 | 0 | 44 | 1.375 |
86 | the nugo's | 22 | 35 | 8 | 8 | 32.26 | 6.91 | 1 | 0 | 51 | 2.318 |
87 | The Moose | 25 | 39 | 10 | 7 | 24.10 | 6.32 | 2 | 2 | 56 | 2.240 |
88 | the middle | 11 | 14 | 2 | 2 | 46.55 | 7.09 | 1 | 0 | 18 | 1.636 |
89 | The M Train Caspell | 25 | 42 | 8 | 3 | 55.38 | 6.40 | 4 | 2 | 53 | 2.120 |
90 | The Lionels Mane | 1 | 3 | 0 | 0 | 41.05 | 9.00 | 0 | 0 | 3 | 3.000 |
91 | The Doc | 1 | 0 | 2 | 0 | 45.81 | 6.00 | 0 | 0 | 2 | 2.000 |
92 | Terrible Theodosius | 13 | 22 | 8 | 1 | 23.20 | 5.00 | 0 | 0 | 31 | 2.385 |
93 | Taylor Ace | 25 | 51 | 20 | 3 | 68.15 | 5.48 | 3 | 1 | 74 | 2.960 |
94 | Talos | 2 | 4 | 2 | 0 | 28.77 | 6.00 | 0 | 0 | 6 | 3.000 |
95 | T.Shaw Fist of Rage | 1 | 3 | 0 | 0 | 7.37 | 9.00 | 0 | 0 | 3 | 3.000 |
96 | Swindle | 46 | 75 | 12 | 2 | 70.59 | 6.11 | 2 | 3 | 89 | 1.935 |
97 | Susan | 23 | 28 | 2 | 0 | 59.21 | 4.96 | 2 | 0 | 30 | 1.304 |
98 | SuperU | 12 | 18 | 8 | 1 | 72.95 | 5.00 | 1 | 0 | 27 | 2.250 |
99 | SuperSav | 5 | 5 | 2 | 0 | 33.83 | 7.20 | 0 | 0 | 7 | 1.400 |
100 | superG | 16 | 16 | 4 | 10 | 16.63 | 9.88 | 0 | 0 | 30 | 1.875 |
101 | Sugar | 2 | 8 | 0 | 0 | 237.22 | 1.50 | 1 | 0 | 8 | 4.000 |
102 | Stuy Bimson | 3 | 7 | 0 | 0 | 46.37 | 2.00 | 1 | 0 | 7 | 2.333 |
103 | Stuart Shepherd | 78 | 133 | 50 | 22 | 26.69 | 4.88 | 8 | 3 | 205 | 2.628 |
104 | stu fordham | 55 | 86 | 20 | 12 | 44.92 | 6.36 | 4 | 1 | 118 | 2.145 |
105 | Stu | 1 | 1 | 0 | 0 | 48.68 | 6.00 | 0 | 0 | 1 | 1.000 |
106 | Strachs | 160 | 250 | 58 | 32 | 60.40 | 6.23 | 8 | 3 | 340 | 2.125 |
107 | Stocky | 94 | 144 | 42 | 25 | 24.15 | 6.16 | 5 | 2 | 211 | 2.245 |
108 | Stevocufc | 3 | 7 | 2 | 0 | 43.03 | 5.67 | 1 | 0 | 9 | 3.000 |
109 | Steve Wells | 21 | 31 | 2 | 2 | 33.14 | 5.43 | 0 | 0 | 35 | 1.667 |
110 | Steve Webb | 98 | 165 | 42 | 38 | 22.17 | 5.10 | 13 | 2 | 245 | 2.500 |
111 | Steve Kemp | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | 1.000 | |
112 | Steve Arnott | 20 | 49 | 24 | 0 | 29.37 | 4.55 | 4 | 2 | 73 | 3.650 |
113 | Stephen Lodziak | 10 | 19 | 2 | 2 | 15.87 | 5.30 | 1 | 1 | 23 | 2.300 |
114 | Stephen Debenham | 64 | 107 | 20 | 14 | 35.36 | 5.44 | 6 | 1 | 141 | 2.203 |
115 | Stephen Barber | 3 | 4 | 0 | 0 | 34.10 | 4.67 | 0 | 0 | 4 | 1.333 |
116 | Step17 | 1 | 5 | 0 | 2 | 1.33 | 0.00 | 1 | 0 | 7 | 7.000 |
117 | Stalker | 76 | 125 | 42 | 26 | 26.31 | 6.36 | 6 | 4 | 193 | 2.539 |
118 | squibbon | 114 | 169 | 38 | 34 | 29.89 | 6.39 | 8 | 3 | 241 | 2.114 |
119 | Sporting Sex Club | 29 | 40 | 6 | 6 | 88.71 | 6.48 | 3 | 0 | 52 | 1.793 |
120 | spoonhead | 1 | 1 | 0 | 2 | 1.68 | 9.00 | 0 | 0 | 3 | 3.000 |
121 | SpencerT | 8 | 16 | 4 | 5 | 28.52 | 4.12 | 0 | 0 | 25 | 3.125 |
122 | southwest | 48 | 76 | 30 | 26 | 25.02 | 4.65 | 2 | 1 | 132 | 2.750 |
123 | SouthamptonU | 29 | 43 | 10 | 5 | 50.40 | 6.17 | 2 | 0 | 58 | 2.000 |
124 | SonnyUnited | 49 | 55 | 18 | 21 | 22.51 | 7.59 | 1 | 0 | 94 | 1.918 |
125 | Songer Street Glaciers XI | 1 | 0 | 0 | 0 | 58.72 | 5.00 | 0 | 0 | 0 | 0.000 |
126 | Smiffo | 239 | 408 | 62 | 83 | 30.88 | 5.23 | 29 | 7 | 553 | 2.314 |
127 | SlyRob | 2 | 5 | 0 | 0 | 60.08 | 3.50 | 0 | 0 | 5 | 2.500 |
128 | Slater CUFC | 321 | 561 | 164 | 102 | 25.92 | 5.27 | 30 | 10 | 827 | 2.576 |
129 | Skyrider | 4 | 9 | 8 | 1 | 47.58 | 5.25 | 0 | 1 | 18 | 4.500 |
130 | Simon Woodley | 5 | 9 | 6 | 0 | 111.82 | 7.60 | 1 | 0 | 15 | 3.000 |
131 | Simon UEA | 53 | 84 | 20 | 7 | 32.95 | 5.68 | 3 | 1 | 111 | 2.094 |
132 | Simon Knott | 9 | 18 | 4 | 1 | 63.61 | 7.00 | 1 | 0 | 23 | 2.556 |
133 | Simon Gascoyne | 4 | 8 | 0 | 0 | 22.89 | 6.75 | 0 | 0 | 8 | 2.000 |
134 | Simon B | 3 | 4 | 0 | 0 | 42.13 | 5.67 | 0 | 0 | 4 | 1.333 |
135 | Sideshow Rahim | 8 | 16 | 8 | 3 | 25.30 | 10.38 | 1 | 0 | 27 | 3.375 |
136 | Si77 | 60 | 95 | 26 | 7 | 75.82 | 5.25 | 4 | 1 | 128 | 2.133 |
137 | Si | 1 | 3 | 0 | 0 | 63.94 | 2.00 | 0 | 0 | 3 | 3.000 |
138 | SHman | 31 | 56 | 4 | 10 | 36.91 | 5.26 | 4 | 0 | 70 | 2.258 |
139 | shirker-webb | 3 | 4 | 0 | 0 | 44.82 | 5.67 | 0 | 0 | 4 | 1.333 |
140 | Shaun Barker | 6 | 19 | 2 | 4 | 32.55 | 2.67 | 2 | 1 | 25 | 4.167 |
141 | shanecufc | 3 | 4 | 0 | 0 | 27.43 | 10.00 | 0 | 0 | 4 | 1.333 |
142 | shady | 1 | 3 | 0 | 0 | 9.03 | 3.00 | 0 | 0 | 3 | 3.000 |
143 | Sean Tyler | 341 | 600 | 166 | 91 | 41.92 | 5.25 | 31 | 10 | 857 | 2.513 |
144 | Sean Hickin | 64 | 115 | 30 | 18 | 30.91 | 4.55 | 10 | 1 | 163 | 2.547 |
145 | Sean Ellerker | 2 | 6 | 0 | 2 | 25.18 | 3.50 | 0 | 0 | 8 | 4.000 |
146 | Sean | 1 | 5 | 0 | 0 | 0.00 | 1 | 1 | 5 | 5.000 | |
147 | scuttle | 32 | 46 | 8 | 4 | 29.85 | 6.59 | 2 | 0 | 58 | 1.812 |
148 | Scott James | 2 | 1 | 0 | 0 | 30.71 | 6.00 | 0 | 0 | 1 | 0.500 |
149 | Scott | 17 | 24 | 10 | 3 | 26.00 | 4.82 | 0 | 0 | 37 | 2.176 |
150 | Sandypants | 2 | 1 | 2 | 0 | 98.48 | 7.50 | 0 | 0 | 3 | 1.500 |
151 | sam28 | 23 | 33 | 10 | 5 | 28.38 | 6.39 | 2 | 0 | 48 | 2.087 |
152 | Sam Lang | 14 | 19 | 4 | 0 | 80.99 | 6.36 | 1 | 0 | 23 | 1.643 |
153 | Sailesh Chhagan | 3 | 8 | 2 | 0 | 140.37 | 3.00 | 1 | 0 | 10 | 3.333 |
154 | s9miller | 1 | 3 | 0 | 0 | 71.42 | 3.00 | 0 | 0 | 3 | 3.000 |
155 | RyanMiddleton | 14 | 16 | 6 | 6 | 84.26 | 5.79 | 1 | 0 | 28 | 2.000 |
156 | RyanChapman | 21 | 40 | 16 | 8 | 28.45 | 4.67 | 2 | 1 | 64 | 3.048 |
157 | RyanC | 47 | 66 | 20 | 10 | 42.42 | 5.55 | 4 | 2 | 96 | 2.043 |
158 | ryan | 1 | 1 | 0 | 0 | 37.24 | 3.00 | 0 | 0 | 1 | 1.000 |
159 | Russell Greaves | 84 | 139 | 50 | 17 | 37.57 | 5.24 | 9 | 2 | 206 | 2.452 |
160 | Royston U | 31 | 50 | 18 | 3 | 48.84 | 5.23 | 4 | 0 | 71 | 2.290 |
161 | Ross Dwyer | 1 | 2 | 0 | 2 | 0.21 | 5.00 | 0 | 0 | 4 | 4.000 |
162 | Romsey Amber | 2 | 4 | 0 | 2 | 9.44 | 2.50 | 0 | 0 | 6 | 3.000 |
163 | Romantiz | 1 | 1 | 0 | 0 | 643.38 | 3.00 | 0 | 0 | 1 | 1.000 |
164 | RolyHorrey | 102 | 181 | 46 | 41 | 25.28 | 5.32 | 8 | 0 | 268 | 2.627 |
165 | Roger Stops | 50 | 54 | 10 | 5 | 34.04 | 6.12 | 2 | 0 | 69 | 1.380 |
166 | Roger M | 23 | 44 | 6 | 2 | 68.29 | 5.00 | 3 | 0 | 52 | 2.261 |
167 | RogBryan | 2 | 8 | 0 | 0 | 34.28 | 1.50 | 1 | 0 | 8 | 4.000 |
168 | Rodney Lota | 26 | 42 | 16 | 9 | 23.62 | 4.92 | 3 | 0 | 67 | 2.577 |
169 | Robsterlobster | 2 | 8 | 2 | 1 | 18.09 | 4.50 | 1 | 0 | 11 | 5.500 |
170 | robster t moose | 2 | 2 | 0 | 0 | 11.31 | 4.50 | 0 | 0 | 2 | 1.000 |
171 | Robster | 6 | 2 | 0 | 0 | 42.55 | 6.50 | 0 | 0 | 2 | 0.333 |
172 | Robobuster | 6 | 4 | 4 | 1 | 28.15 | 6.00 | 0 | 0 | 9 | 1.500 |
173 | Robert Starnes | 50 | 80 | 10 | 6 | 40.16 | 5.72 | 4 | 1 | 96 | 1.920 |
174 | Robert Howes | 3 | 2 | 0 | 0 | 29.79 | 4.67 | 0 | 0 | 2 | 0.667 |
175 | robbo | 9 | 21 | 4 | 1 | 72.13 | 4.78 | 0 | 0 | 26 | 2.889 |
176 | Rob T Moose | 7 | 11 | 6 | 3 | 20.76 | 5.00 | 0 | 0 | 20 | 2.857 |
177 | Rob Steed | 5 | 7 | 2 | 0 | 39.63 | 6.40 | 1 | 1 | 9 | 1.800 |
178 | Rob | 3 | 8 | 0 | 0 | 18.26 | 4.67 | 0 | 0 | 8 | 2.667 |
179 | RMFrench | 8 | 5 | 10 | 0 | 51.75 | 7.38 | 0 | 0 | 15 | 1.875 |
180 | RMF | 20 | 33 | 6 | 7 | 21.01 | 5.15 | 1 | 0 | 46 | 2.300 |
181 | Rmarsters | 77 | 146 | 56 | 22 | 28.24 | 5.00 | 8 | 3 | 224 | 2.909 |
182 | Richt92 | 3 | 2 | 0 | 0 | 61.91 | 8.00 | 0 | 0 | 2 | 0.667 |
183 | Richard Nurse | 63 | 99 | 22 | 10 | 40.12 | 5.75 | 6 | 0 | 131 | 2.079 |
184 | Richard Haslop | 38 | 55 | 14 | 4 | 25.45 | 4.63 | 2 | 0 | 73 | 1.921 |
185 | Richard French. | 225 | 360 | 116 | 93 | 20.03 | 6.69 | 18 | 7 | 569 | 2.529 |
186 | Richard French | 1 | 3 | 0 | 0 | 40.36 | 2.00 | 0 | 0 | 3 | 3.000 |
187 | Richard Fraser | 3 | 9 | 2 | 0 | 62.91 | 2.33 | 1 | 0 | 11 | 3.667 |
188 | Rich Walker | 1 | 5 | 4 | 0 | 17.92 | 0.00 | 1 | 0 | 9 | 9.000 |
189 | Rich Fraser | 125 | 191 | 56 | 16 | 51.59 | 5.82 | 11 | 1 | 263 | 2.104 |
190 | Rich Bunnett | 304 | 472 | 86 | 67 | 52.48 | 6.12 | 26 | 8 | 625 | 2.056 |
191 | Rich | 1 | 0 | 0 | 2 | 0.77 | 24.00 | 0 | 0 | 2 | 2.000 |
192 | rewsan | 26 | 44 | 8 | 2 | 33.00 | 6.19 | 3 | 0 | 54 | 2.077 |
193 | remrad | 13 | 13 | 8 | 0 | 30.27 | 8.08 | 0 | 0 | 21 | 1.615 |
194 | Rat Boy | 151 | 255 | 46 | 72 | 23.07 | 5.19 | 16 | 6 | 373 | 2.470 |
195 | raderz | 30 | 60 | 16 | 3 | 38.94 | 5.90 | 5 | 0 | 79 | 2.633 |
196 | PWW aka the Prophet | 1 | 1 | 0 | 0 | 93.25 | 12.00 | 0 | 0 | 1 | 1.000 |
197 | Punzi | 13 | 22 | 4 | 3 | 43.71 | 6.62 | 1 | 0 | 29 | 2.231 |
198 | Prosser | 13 | 17 | 8 | 2 | 47.06 | 6.31 | 0 | 0 | 27 | 2.077 |
199 | President Swellguy | 39 | 49 | 14 | 14 | 20.97 | 7.56 | 2 | 0 | 77 | 1.974 |
200 | Powergoose | 44 | 68 | 12 | 2 | 50.11 | 6.55 | 4 | 1 | 82 | 1.864 |
201 | Portsmouth Oliver | 4 | 6 | 6 | 0 | 33.51 | 10.75 | 0 | 0 | 12 | 3.000 |
202 | podsufc | 67 | 127 | 30 | 24 | 28.32 | 5.01 | 9 | 1 | 181 | 2.701 |
203 | Pinny | 42 | 63 | 18 | 11 | 24.64 | 4.79 | 5 | 1 | 92 | 2.190 |
204 | PinkJacketPotato | 4 | 4 | 2 | 0 | 81.13 | 10.00 | 0 | 0 | 6 | 1.500 |
205 | pilch | 24 | 25 | 10 | 1 | 69.46 | 7.46 | 0 | 1 | 36 | 1.500 |
206 | Phil Marshall | 6 | 13 | 0 | 0 | 44.63 | 3.50 | 2 | 0 | 13 | 2.167 |
207 | petermerry | 5 | 10 | 4 | 0 | 30.75 | 7.40 | 0 | 0 | 14 | 2.800 |
208 | Peter Bush | 25 | 33 | 12 | 2 | 35.05 | 5.32 | 1 | 1 | 47 | 1.880 |
209 | Pete Ward | 1 | 5 | 0 | 0 | 56.26 | 0.00 | 1 | 0 | 5 | 5.000 |
210 | Pete Fearn | 11 | 20 | 4 | 0 | 45.86 | 4.73 | 1 | 0 | 24 | 2.182 |
211 | Pete Evans | 13 | 24 | 2 | 4 | 30.06 | 4.77 | 2 | 0 | 30 | 2.308 |
212 | Pengvin19 | 7 | 11 | 2 | 3 | 61.60 | 5.71 | 1 | 0 | 16 | 2.286 |
213 | Penfold CUFC | 13 | 11 | 6 | 5 | 31.93 | 8.46 | 0 | 0 | 22 | 1.692 |
214 | Ped's | 2 | 4 | 2 | 0 | 19.47 | 4.00 | 0 | 0 | 6 | 3.000 |
215 | peckham123 | 147 | 255 | 56 | 42 | 18.28 | 5.47 | 15 | 9 | 353 | 2.401 |
216 | paultlb | 5 | 13 | 2 | 0 | 22.81 | 4.80 | 0 | 0 | 15 | 3.000 |
217 | Paul Slater | 7 | 13 | 0 | 2 | 30.21 | 7.00 | 1 | 0 | 15 | 2.143 |
218 | Paul Richardson | 4 | 6 | 2 | 0 | 74.25 | 7.75 | 0 | 0 | 8 | 2.000 |
219 | Paul Oliver | 34 | 49 | 12 | 7 | 21.84 | 5.26 | 1 | 1 | 68 | 2.000 |
220 | Paul F | 11 | 18 | 4 | 5 | 40.17 | 4.00 | 1 | 0 | 27 | 2.455 |
221 | Paul Butcher | 19 | 30 | 10 | 6 | 25.52 | 5.68 | 3 | 1 | 46 | 2.421 |
222 | pappasmurf | 40 | 63 | 10 | 12 | 41.21 | 7.47 | 3 | 0 | 85 | 2.125 |
223 | pants | 29 | 54 | 4 | 7 | 44.42 | 4.97 | 3 | 0 | 65 | 2.241 |
224 | P13lch | 6 | 8 | 2 | 0 | 63.72 | 5.33 | 0 | 0 | 10 | 1.667 |
225 | OoOoOoOoOo | 2 | 6 | 2 | 0 | 64.03 | 3.50 | 0 | 0 | 8 | 4.000 |
226 | onlyluke92 | 1 | 1 | 0 | 2 | 0.07 | 6.00 | 0 | 0 | 3 | 3.000 |
227 | onlyluke | 11 | 21 | 8 | 1 | 30.94 | 6.73 | 0 | 0 | 30 | 2.727 |
228 | Ollie W | 3 | 5 | 4 | 0 | 24.82 | 5.67 | 0 | 0 | 9 | 3.000 |
229 | Oliver Mower | 8 | 10 | 8 | 1 | 49.08 | 5.50 | 0 | 0 | 19 | 2.375 |
230 | Oli Worth | 63 | 121 | 24 | 22 | 28.01 | 4.75 | 7 | 2 | 167 | 2.651 |
231 | Old Sennockian | 26 | 43 | 14 | 6 | 31.92 | 6.65 | 2 | 0 | 63 | 2.423 |
232 | oafctitch | 1 | 0 | 0 | 0 | 192.86 | 24.00 | 0 | 0 | 0 | 0.000 |
233 | Noz | 11 | 11 | 0 | 5 | 21.10 | 7.73 | 0 | 0 | 16 | 1.455 |
234 | Notts Cootey | 1 | 3 | 0 | 2 | 0.35 | 3.00 | 0 | 0 | 5 | 5.000 |
235 | norwich-footballcouk | 9 | 14 | 0 | 1 | 55.57 | 6.44 | 1 | 0 | 15 | 1.667 |
236 | NorfolkMoose | 3 | 4 | 2 | 0 | 20.44 | 6.67 | 0 | 0 | 6 | 2.000 |
237 | Noddy | 3 | 8 | 0 | 0 | 55.50 | 6.00 | 1 | 1 | 8 | 2.667 |
238 | Noam | 10 | 15 | 8 | 0 | 35.73 | 7.00 | 0 | 0 | 23 | 2.300 |
239 | Noahwad | 4 | 9 | 0 | 7 | 1.25 | 6.50 | 0 | 0 | 16 | 4.000 |
240 | Niv | 1 | 3 | 0 | 0 | 27.78 | 3.00 | 0 | 0 | 3 | 3.000 |
241 | Nigella | 66 | 89 | 18 | 17 | 38.90 | 6.73 | 5 | 1 | 124 | 1.879 |
242 | Nigel Stone | 36 | 50 | 32 | 5 | 48.48 | 5.72 | 1 | 0 | 87 | 2.417 |
243 | Nigel Reynolds | 4 | 12 | 2 | 0 | 34.52 | 5.00 | 1 | 0 | 14 | 3.500 |
244 | Nigel Hutton | 62 | 101 | 26 | 18 | 33.04 | 6.48 | 6 | 1 | 145 | 2.339 |
245 | Nick Yates | 18 | 31 | 8 | 6 | 25.24 | 4.83 | 1 | 0 | 45 | 2.500 |
