Wycombe Wanderers Appearance Chart
1998-1999
|
[squad stats] [results] |
||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||
| Sat 8th Aug | FL2 | Luton Town | H | L | 0-1 | |
||||
| Wed 12th Aug | LC | Swindon Town | A | L | 1-2 | |
||||
| Sat 15th Aug | FL2 | Millwall | A | L | 1-2 | |
||||
| Tue 18th Aug | LC | Swindon Town | H | W | 2-0 | |
||||
| Sat 22nd Aug | FL2 | Walsall | H | L | 1-2 | |
||||
| Sat 29th Aug | FL2 | York City | A | L | 0-3 | |
||||
| Mon 31st Aug | FL2 | Bristol Rovers | H | D | 1-1 | |
||||
| Tue 8th Sep | FL2 | Preston North End | H | L | 0-1 | |
||||
| Sat 12th Sep | FL2 | Burnley | A | D | 1-1 | |
||||
| Wed 16th Sep | LC | Middlesbrough | A | L | 0-2 | |
||||
| Sat 19th Sep | FL2 | AFC Bournemouth | H | L | 0-2 | |
||||
| Tue 22nd Sep | LC | Middlesbrough | H | D | 1-1 | |
||||
| Sat 26th Sep | FL2 | Colchester United | A | L | 1-2 | |
||||
| Tue 29th Sep | FL2 | Fulham | A | L | 0-2 | |
||||
| Sat 3rd Oct | FL2 | Notts County | H | D | 1-1 | |
||||
| Sat 10th Oct | FL2 | Gillingham | A | L | 0-3 | |
||||
| Sat 17th Oct | FL2 | Macclesfield Town | H | W | 3-0 | |
||||
| Tue 20th Oct | FL2 | Wrexham | H | W | 3-0 | |
||||
| Sat 24th Oct | FL2 | Oldham Athletic | A | D | 0-0 | |
||||
| Sat 31st Oct | FL2 | Reading | H | L | 2-3 | |
||||
| Sat 7th Nov | FL2 | Northampton Town | A | D | 1-1 | |
||||
| Tue 10th Nov | FL2 | Manchester City | H | W | 1-0 | |
||||
| Sat 14th Nov | FAC | Chesterfield | H | W | 1-0 | |
||||
| Sat 21st Nov | FL2 | Wigan Athletic | A | D | 0-0 | |
||||
| Sat 28th Nov | FL2 | Stoke City | H | L | 0-1 | |
||||
| Sat 5th Dec | FAC | Plymouth Argyle | H | D | 1-1 | |
||||
| Tue 8th Dec | AMC | Shrewsbury Town | A | W | 1-0 | |
||||
| Sat 12th Dec | FL2 | Blackpool | A | D | 0-0 | |
||||
| Tue 15th Dec | FAC | Plymouth Argyle | A | L | 2-3 | |
||||
| Sat 19th Dec | FL2 | Lincoln City | H | W | 4-1 | |
||||
| Sat 26th Dec | FL2 | Walsall | A | D | 2-2 | |
||||
| Mon 28th Dec | FL2 | Chesterfield | H | W | 1-0 | |
||||
| Sat 2nd Jan | FL2 | York City | H | L | 1-2 | |
||||
| Tue 5th Jan | AMC | Brentford | H | L | 1-4 | |
||||
| Sat 9th Jan | FL2 | Luton Town | A | L | 1-3 | |
||||
| Sat 16th Jan | FL2 | Millwall | H | L | 0-1 | |
||||
| Sat 30th Jan | FL2 | Chesterfield | A | L | 0-2 | |
||||
| Sat 6th Feb | FL2 | Fulham | H | D | 1-1 | |
||||
| Sat 13th Feb | FL2 | Preston North End | A | L | 1-2 | |
||||
| Sat 20th Feb | FL2 | Burnley | H | W | 2-0 | |
||||
| Sat 27th Feb | FL2 | AFC Bournemouth | A | L | 0-2 | |
||||
| Sat 6th Mar | FL2 | Colchester United | H | D | 2-2 | |
||||
| Sat 13th Mar | FL2 | Northampton Town | H | L | 1-2 | |
||||
| Sat 20th Mar | FL2 | Reading | A | L | 1-2 | |
||||
| Tue 23rd Mar | FL2 | Bristol Rovers | A | W | 2-0 | |
||||
| Sat 27th Mar | FL2 | Oldham Athletic | H | W | 3-0 | |
||||
| Sat 3rd Apr | FL2 | Macclesfield Town | A | W | 3-1 | |
||||
| Mon 5th Apr | FL2 | Gillingham | H | L | 0-2 | |
||||
| Sat 10th Apr | FL2 | Wrexham | A | W | 2-0 | |
||||
| Wed 14th Apr | FL2 | Stoke City | A | D | 2-2 | |
||||
| Sat 24th Apr | FL2 | Manchester City | A | W | 2-1 | |
||||
| Tue 27th Apr | FL2 | Notts County | A | L | 0-1 | |
||||
| Sat 1st May | FL2 | Blackpool | H | D | 2-2 | |
||||
| Wed 5th May | FL2 | Wigan Athletic | H | W | 2-1 | |
||||
| Sat 8th May | FL2 | Lincoln City | A | W | 1-0 | |
||||
