Cambridge United
2023-2024
MPL Season 51
Division One (top 3)
Rank | Pld | Pts | |
1 | 23 | 95 | |
2 | 23 | 88 | |
3 | 23 | 81 |
Division Two (top 3)
Rank | Pld | Pts | |
1 | 23 | 103 | |
2 | 23 | 79 | |
3 | 23 | 79 |
Division Three (top 3)
Rank | Pld | Pts | |
1 | 23 | 81 | |
2 | 23 | 80 | |
3 | 23 | 77 |
Division Four (top 3)
Rank | Pld | Pts | |
1 | 23 | 81 | |
2 | 23 | 78 | |
3 | 23 | 75 |
Division Five (top 3)
Rank | Pld | Pts | |
1 | 21 | 68 | |
2 | 21 | 64 | |
3 | 21 | 62 |
Division Six (top 3)
Rank | Pld | Pts | |
1 | 23 | 66 | |
2 | 21 | 54 | |
3 | 19 | 41 |
MPL Season 50
Division One (top 3)
Rank | Pld | Pts | |
1 | 23 | 82 | |
2 | 23 | 78 | |
3 | 23 | 77 |
Division Two (top 3)
Rank | Pld | Pts | |
1 | 23 | 86 | |
2 | 22 | 77 | |
3 | 23 | 77 |
Division Three (top 3)
Rank | Pld | Pts | |
1 | 23 | 76 | |
2 | 23 | 72 | |
3 | 23 | 71 |
Division Four (top 3)
Rank | Pld | Pts | |
1 | 23 | 77 | |
2 | 23 | 66 | |
3 | 23 | 65 |
Division Five (top 3)
Rank | Pld | Pts | |
1 | 23 | 63 | |
2 | 23 | 60 | |
3 | 23 | 58 |
Division Six (top 3)
Rank | Pld | Pts | |
1 | 23 | 61 | |
2 | 20 | 58 | |
3 | 19 | 54 |
2023-2024 Total (league)
(top 10)
|
MPL F.A. Cup
Final
|
||||||||||||
MPL EFL Cup
Final
|
||||||||||||
MPL EFL Trophy
Final
|