Cambridge United
2024-2025
MPL Season 53
Division One (top 3)
Rank | Pld | Pts | |
1 | 23 | 84 | |
2 | 23 | 81 | |
3 | 23 | 79 |
Division Two (top 3)
Rank | Pld | Pts | |
1 | 23 | 78 | |
2 | 23 | 72 | |
3 | 23 | 71 |
Division Three (top 3)
Rank | Pld | Pts | |
1 | 22 | 82 | |
2 | 23 | 73 | |
3 | 23 | 71 |
Division Four (top 3)
Rank | Pld | Pts | |
1 | 23 | 66 | |
2 | 21 | 63 | |
3 | 23 | 63 |
Division Five (top 3)
Rank | Pld | Pts | |
1 | 22 | 59 | |
2 | 22 | 59 | |
3 | 20 | 59 |
Division Six (top 3)
Rank | Pld | Pts | |
1 | 21 | 56 | |
2 | 19 | 49 | |
3 | 15 | 47 |
MPL Season 52
Division One (top 3)
Rank | Pld | Pts | |
1 | 23 | 91 | |
2 | 23 | 88 | |
3 | 23 | 80 |
Division Two (top 3)
Rank | Pld | Pts | |
1 | 23 | 82 | |
2 | 23 | 78 | |
3 | 23 | 77 |
Division Three (top 3)
Rank | Pld | Pts | |
1 | 23 | 80 | |
2 | 23 | 79 | |
3 | 22 | 72 |
Division Four (top 3)
Rank | Pld | Pts | |
1 | 20 | 65 | |
2 | 21 | 61 | |
3 | 22 | 59 |
Division Five (top 3)
Rank | Pld | Pts | |
1 | 21 | 63 | |
2 | 19 | 60 | |
3 | 20 | 60 |
Division Six (top 3)
Rank | Pld | Pts | |
1 | 22 | 69 | |
2 | 22 | 56 | |
3 | 19 | 45 |
2024-2025 Total (league)
(top 10)
|
MPL F.A. Cup
Final
|
||||||||||||
MPL EFL Cup
Final
|
||||||||||||
MPL EFL Trophy
Final
|