Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  26 15 7 4 57 29 28 52 9 2 1 27 9 6 5 3 30 20
2.  26 13 7 6 37 26 11 46 8 3 2 20 11 5 4 4 17 15
3.  25 12 8 5 42 24 18 44 8 4 1 24 11 4 4 4 18 13
4.  26 11 10 5 36 25 11 43 6 5 2 19 12 5 5 3 17 13
5.  26 12 7 7 29 33 -4 43 8 2 4 17 17 4 5 3 12 16
6.  25 11 8 6 37 29 8 41 8 4 1 23 12 3 4 5 14 17
7.  25 12 5 8 40 38 2 41 7 2 4 19 19 5 3 4 21 19
8.  26 12 4 10 32 23 9 40 6 2 4 18 10 6 2 6 14 13
9.  26 10 10 6 38 32 6 40 6 5 2 24 19 4 5 4 14 13
10.  26 11 6 9 38 29 9 39 6 3 5 23 15 5 3 4 15 14
11.  26 11 5 10 38 39 -1 38 7 2 4 24 17 4 3 6 14 22
12.  26 10 7 9 37 38 -1 37 6 4 3 19 15 4 3 6 18 23
13.  26 9 8 9 35 35 0 35 4 5 5 17 20 5 3 4 18 15
14.  26 9 7 10 35 36 -1 34 7 5 1 27 13 2 2 9 8 23
15.  26 8 9 9 38 38 0 33 5 5 2 17 11 3 4 7 21 27
16.  25 10 2 13 36 38 -2 32 5 2 5 18 13 5 0 8 18 25
17.  26 9 5 12 27 33 -6 32 6 3 4 16 16 3 2 8 11 17
18.  26 9 4 13 29 35 -6 31 6 4 2 16 11 3 0 11 13 24
19.  25 7 8 10 25 32 -7 29 5 3 3 13 12 2 5 7 12 20
20.  25 7 7 11 24 30 -6 28 2 4 7 13 20 5 3 4 11 10
21.  24 6 7 11 21 35 -14 25 5 3 5 14 14 1 4 6 7 21
22.  26 6 6 14 28 39 -11 24 3 1 9 12 19 3 5 5 16 20
23.  25 5 7 13 25 35 -10 22 3 4 5 13 17 2 3 8 12 18
24.  25 1 8 16 18 51 -33 -7 * 0 4 9 7 29 1 4 7 11 22
* - points amendment