Football League Championship     
2025-2026
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  33 19 8 6 68 36 32 65 12 3 1 34 12 7 5 5 34 24
2.  33 18 8 7 50 33 17 62 10 4 2 25 11 8 4 5 25 22
3.  33 16 8 9 42 40 2 56 9 3 5 23 21 7 5 4 19 19
4.  31 15 9 7 54 34 20 54 10 5 1 30 12 5 4 6 24 22
5.  32 16 6 10 51 46 5 54 8 3 6 24 26 8 3 4 27 20
6.  33 13 12 8 51 44 7 51 7 6 4 31 27 6 6 4 20 17
7.  33 13 10 10 45 40 5 49 8 7 1 30 15 5 3 9 15 25
8.  33 13 9 11 47 41 6 48 5 6 6 21 23 8 3 5 26 18
9.  33 12 12 9 43 38 5 48 9 5 3 26 17 3 7 6 17 21
10.  33 12 12 9 40 37 3 48 7 6 4 22 18 5 6 5 18 19
11.  33 12 11 10 49 45 4 47 7 6 3 21 14 5 5 7 28 31
12.  33 13 8 12 45 41 4 47 7 4 6 27 22 6 4 6 18 19
13.  33 13 8 12 46 47 -1 47 8 2 6 29 24 5 6 6 17 23
14.  33 14 3 16 47 46 1 45 8 2 6 27 18 6 1 10 20 28
15.  33 13 6 14 39 39 0 45 9 4 4 25 18 4 2 10 14 21
16.  33 12 8 13 36 31 5 44 6 4 6 21 16 6 4 7 15 15
17.  33 10 10 13 32 42 -10 40 7 4 5 17 17 3 6 8 15 25
18.  33 11 6 16 43 44 -1 39 5 1 10 17 22 6 5 6 26 22
19.  32 10 9 13 33 41 -8 39 6 4 6 18 16 4 5 7 15 25
20.  33 10 8 15 31 41 -10 38 4 5 8 16 22 6 3 7 15 19
21.  33 9 7 17 32 49 -17 34 6 5 5 18 21 3 2 12 14 28
22.  33 10 9 14 46 53 -7 33 * 6 4 6 23 23 4 5 8 23 30
23.  33 6 11 16 28 44 -16 29 3 6 7 13 22 3 5 9 15 22
24.  33 1 8 24 20 66 -46 -7 * 0 4 13 8 35 1 4 11 12 31
* - points amendment