Football League Championship     
2026-2027
    [results]   [grid]   [fixtures]
Home Away
Pos Pld W D L F A GD Pts W D L F A W D L F A
1.  1 1 0 0 3 1 2 3 0 0 0 0 0 1 0 0 3 1
2.  1 1 0 0 2 0 2 3 0 0 0 0 0 1 0 0 2 0
3.  1 1 0 0 2 1 1 3 1 0 0 2 1 0 0 0 0 0
4.  1 1 0 0 2 1 1 3 1 0 0 2 1 0 0 0 0 0
5.  1 1 0 0 2 1 1 3 1 0 0 2 1 0 0 0 0 0
6.  1 1 0 0 2 1 1 3 0 0 0 0 0 1 0 0 2 1
7.  1 1 0 0 2 1 1 3 0 0 0 0 0 1 0 0 2 1
8.  1 0 1 0 2 2 0 1 0 0 0 0 0 0 1 0 2 2
9.  1 0 1 0 2 2 0 1 0 1 0 2 2 0 0 0 0 0
10.  1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
11.  1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
12.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17.  1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 1 1 2
18.  1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 1 1 2
19.  1 0 0 1 1 2 -1 0 0 0 1 1 2 0 0 0 0 0
20.  1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 1 1 2
21.  1 0 0 1 1 2 -1 0 0 0 1 1 2 0 0 0 0 0
22.  1 0 0 1 1 3 -2 0 0 0 1 1 3 0 0 0 0 0
23.  1 0 0 1 0 2 -2 0 0 0 1 0 2 0 0 0 0 0
24.  0 0 0 0 0 0 0 -4 * 0 0 0 0 0 0 0 0 0 0
* - points amendment