Football League Cup    2000-2001   
Second Round First Leg
Tuesday 19th September 2000

[Previous]  [Next]  [Past Meetings]  

 Blackburn Rovers 4-0  Portsmouth
Lee Carsley 21
James Thomas 23
Egil Ostenstad 53
James Thomas 60

    John Filan
    John Curtis
    Jason McAteer
    Stig-Inge Bjornebye 45
    Damien Duff 69
    Damien Johnson
    Egil Ostenstad
    Henning Berg 62
    Lee Carsley
    James Thomas
    Martin Taylor
Substitutes:
    Jeff Kenna 46
(for Stig-Inge Bjornebye)
    David Dunn 70
(for Damien Duff)
    Christian Dailly 63
(for Henning Berg)
    Gary Hamilton
    Alan Kelly
    Russell Hoult
    Justin Edinburgh 58
    Shaun Derry
    Darren Moore
    Mladen Rudonja
    Lee Bradbury
    Ceri Hughes
    Nigel Quashie 77
    Thomas Thogersen
    David Waterman
    Lee Mills
Substitutes:
    David Birmingham 59
(for Justin Edinburgh)
    Stefani Miglioranzi 78
(for Nigel Quashie)
    Steve Claridge
    Gary O'Neil
    Aaron Flahavan

Attendance: 10360

Predictions    Total: 51

Rank   BR  Por Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Nick Greenwood 4-0 9874 1   0    4.69 
2   Jimmy the Fish 4-0 Jason McAteer BR 7888 0   0    23.86 
3   Martin Jordan 3-0 Egil Ostenstad BR 8563 0   3    17.35 
4   Jim Kington 2-0 Matt Jansen BR 10234 2   6    1.22 
5   Josh Holly 2-0 Steve Claridge Por 10011 1   6    3.37 
6   Ed Caley 1-0 Steve Claridge Por 10000 1   9    3.47 
7   AbbeyAddict 2-0 Matt Jansen BR 9750 0   6    5.89 
8   Barry Benton 3-0 Matt Jansen BR 11495 0   3    10.96 
9   Pete Evans 2-0 Ashley Ward BR 8650 0   6    16.51 
10   Dominic Drane 2-0 Nathan Blake BR 8500 0   6    17.95 
11   Colin Warn 1-0 Matt Jansen BR 8400 0   9    18.92 
12   John Cutter 2-0 Matt Jansen BR 8335 0   6    19.55 
13   Matt Whitehurst 2-0 8225 0   6    20.61 
14   Gavin Leczkowski 2-0 Nathan Blake BR 12540 0   6    21.04 
15   Will Jones 4-1 Jason McAteer BR 12545 0   3    21.09 
16   Dom Glennon 2-0 Matt Jansen BR 8000 0   6    22.78 
17   Chris 007 2-0 Nathan Blake BR 7950 0   6    23.26 
18   David Harris 2-0 Nathan Blake BR 12894 0   6    24.46 
19   Benny 2-0 Lee Mills Por 7627 0   6    26.38 
20   Roger Stops 4-1 Nigel Quashie Por 13100 0   3    26.45 
21   Ian Elliott 2-0 Nathan Blake BR 7500 0   6    27.61 
22   Adrian Beaumont 2-0 Nathan Blake BR 7400 0   6    28.57 
23   Tomas Silfver 2-0 Craig Hignett BR 13569 0   6    30.97 
24   Ally Robinson 2-0 Nathan Blake BR 6999 0   6    32.44 
25   Emily McCunn 2-0 Damien Duff BR 14000 0   6    35.14 
26   Kevin 2-0 David Dunn BR 6500 0   6    37.26 
27   Mark Shearing 2-0 David Dunn BR 14250 0   6    37.55 
28   Stuart Shepherd 2-0 Nathan Blake BR 6300 0   6    39.19 
29   podsufc 3-0 Nathan Blake BR 5678 0   3    45.19 
30   Mark Slater 2-0 Nathan Blake BR 15432 0   6    48.96 
31   Joe Mottershead 2-0 Matt Jansen BR 16500 0   6    59.27 
32   Anthony Catlin 3-1 Matt Jansen BR 11456 0   6    10.58 
33   Trevor Grantham 3-1 Steve Claridge Por 11568 0   6    11.66 
34   Junior Sutton-Moose 2-1 Steve Claridge Por 8000 0   9    22.78 
35   Martin Clarkson 2-1 Steve Claridge Por 7890 0   9    23.84 
36   Dog 2-1 Nathan Blake BR 13058 0   9    26.04 
37   Heinz 3-1 Steve Claridge Por 7654 0   6    26.12 
38   Mattie J 3-1 David Dunn BR 13245 0   6    27.85 
39   Marco Ferri 2-1 David Dunn BR 13435 0   9    29.68 
40   Richard Nurse 3-1 Matt Jansen BR 14500 0   6    39.96 
41   Clive Dawson 3-1 Matt Jansen BR 15683 0   6    51.38 
42   Steve Wells 3-1 Nathan Blake BR 4580 0   6    55.79 
43   Sean Tyler 3-1 Nathan Blake BR 16500 0   6    59.27 
44   RyanC 2-1 Lee Mills Por 18000 0   9    73.75 
45   Susan 2-1 2631 0   9    74.60 
46   DM 3-1 Matt Jansen BR 21457 0   6    107.11 
47   Daniel Imray 0-0 13900 0   12    34.17 
48   Katie Warn 1-2 Steve Claridge Por 10764 1   15    3.90 
49   Caroline Warn 1-1 Damien Duff BR 9800 0   12    5.41 
50   Andrea Thrussell 1-1 Matt Jansen BR 12796 0   12    23.51 
51   Tim Summers 0-2 Steve Claridge Por 7500 0   18    27.61 
[show timestamps]