Football League 2    1999-2000   

Saturday 18th September 1999

[Previous]  [Next]  [Past Meetings]  

 Millwall 2-1  Cambridge United
Neil Harris 56
Tim Cahill 70
Martin Butler 53 (pen)

    Tony Warner
    Marc Bircham
    Tim Cahill
    Scott B Fitzgerald
    Neil Harris
    Lucas Neill 51
    Stuart Nethercott
    Ricky Newman
    Richard Sadlier 46
    Jamie Stuart
    David Livermore 13
Substitutes:
    Paul Ifill 51
(for Lucas Neill)
    Paul Shaw 46
(for Richard Sadlier)
    Steven Reid 13
(for David Livermore)
    Nigel Spink
    Bobby Bowry
    Arjan van Heusden    
    Ben Chenery 46    
    Andy Duncan    
    Marc Joseph 88    
    Jamie Cassidy    
    Neil Mustoe    
    Paul Wanless    
    Ian Ashbee 73    
    Darren Byfield    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Rob Miller 46
(for Ben Chenery)
   
    John Taylor 88
(for Marc Joseph)
   
    Scott Eustace 73
(for Ian Ashbee)
   
    Michael Kyd    
    Shaun Marshall    

Attendance: 7278

Predictions    Total: 53

Rank   Mil  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   AbbeyAddict 2-1 Martin Butler 6750 0   0    7.25 
2   Tom Kingsley 2-1 Martin Butler 5347 0   0    26.53 
3   Alex Minei 2-1 Martin Butler 9999 0   0    37.39 
4   Adrian Boyd 2-1 Paul Wanless 7543 1   0    3.64 
5   Nick Pomery 2-1 Neil Mustoe 5850 0   0    19.62 
6   Richard Nurse 1-0 Martin Butler 6200 0   2    14.81 
7   Stuart Shepherd 2-0 Martin Butler 5400 0   3    25.80 
8   Dominic Drane 1-1 Martin Butler 7250 2   3    0.38 
9   Mark Shearing 1-1 Martin Butler 7240 2   3    0.52 
10   Chris 007 1-1 Martin Butler 7000 1   3    3.82 
11   Andy Jennings 1-2 Martin Butler 7250 2   6    0.38 
12   Ed Caley 1-0 John Taylor 6800 0   2    6.57 
13   Moose73 1-1 Martin Butler 7950 0   3    9.23 
14   Stephen Lodziak 2-2 Martin Butler 6542 0   3    10.11 
15   CambourneU 1-1 Martin Butler 6452 0   3    11.35 
16   Hatstand 2-3 Martin Butler 6400 0   6    12.06 
17   David Sole 0-1 Martin Butler 6250 0   6    14.12 
18   Emily McCunn 1-1 Martin Butler 8352 0   3    14.76 
19   Benny 0-1 Martin Butler 5962 0   6    18.08 
20   Ally Robinson 1-1 Martin Butler 5400 0   3    25.80 
21   Ben Mynott 2-2 Martin Butler 4500 0   3    38.17 
22   Paul Butcher 1-2 Martin Butler 7100 1   6    2.45 
23   Martin Chamberlain 1-2 Martin Butler 7000 1   6    3.82 
24   J John 4-0 8028 0   9    10.31 
25   Gary Aldridge 0-2 Martin Butler 6750 0   9    7.25 
26   Gary Stroud 1-2 Martin Butler 7893 0   6    8.45 
27   Colin Warn 0-0 Martin Butler 6500 0   5    10.69 
28   Adrian Beaumont 1-2 Martin Butler 5400 0   6    25.80 
29   Dark Whale 1-2 Martin Butler 4300 0   6    40.92 
30   Nigel Stone 1-2 Martin Butler 4007 0   6    44.94 
31   Dom Glennon 0-2 Trevor Benjamin 7200 2   9    1.07 
32   Alex Harris 0-1 Jamie Cassidy 8002 0   6    9.95 
33   Andy Benfield 2-2 John Taylor 6509 0   3    10.57 
34   Simon Knott 2-2 Trevor Benjamin 6500 0   3    10.69 
35   Richard Haslop 2-2 Trevor Benjamin 6345 0   3    12.82 
36   Nick Johnson 1-1 John Taylor 5932 0   3    18.49 
37   Dave Radmore 1-1 Trevor Benjamin 5894 0   3    19.02 
38   Martin Clarkson 1-1 Ian Ashbee 5678 0   3    21.98 
39   Andrea Thrussell 1-1 Darren Byfield 4567 0   3    37.25 
40   Tim Summers 1-1 Trevor Benjamin 4500 0   3    38.17 
41   Pete Fearn 1-2 Michael Kyd 6800 0   6    6.57 
42   Nick Greenwood 1-3 Trevor Benjamin 6589 0   9    9.47 
43   Ian Elliott 1-2 Trevor Benjamin 6576 0   6    9.65 
44   Paul Richardson 1-2 Michael Kyd 6410 0   6    11.93 
45   Julie Mansfield 1-2 Trevor Benjamin 6324 0   6    13.11 
46   Caroline Warn 1-2 John Taylor 5995 0   6    17.63 
47   Jon Mansfield 1-2 Darren Byfield 5652 0   6    22.34 
48   Will Jones 1-2 Ian Ashbee 5321 0   6    26.89 
49   Gordon Stalker 1-2 Trevor Benjamin 4900 0   6    32.67 
50   Steve Wells 0-3 Paul Wanless 4580 0   12    37.07 
51   Peter Bush 1-2 Trevor Benjamin 4500 0   6    38.17 
52   Emma Camps 1-2 Trevor Benjamin 4350 0   6    40.23 
53   Bob Free 0-2 Trevor Benjamin 4223 0   9    41.98 
[show timestamps]