Football League 2    1999-2000   

Saturday 15th January 2000

[Previous]  [Next]  [Past Meetings]  

 Reading 0-0  Cambridge United

    Scott Howie
    John Polston
    Stuart Gray 74
    Phil Parkinson
    Linvoy Primus
    Darren Caskey
    Keith Scott 46
    Martin Williams
    Andy Gurney
    Andy Bernal
    Mark Nicholls
Substitutes:
    Mass Sarr 74
(for Stuart Gray)
    Nicky Forster 46
(for Keith Scott)
    Sean Evers
    Peter van der Kwaak
    Neil Smith
    Shaun Marshall    
    Jason Kavanagh    
    Scott Eustace    
    Martin McNeil    
    Clive Wilson 88    
    Neil Mackenzie 67    
    Ian Ashbee    
    Paul Wanless    
    Alex Russell    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Marc Joseph 88
(for Clive Wilson)
   
    John Taylor 67
(for Neil Mackenzie)
   
    Arjan van Heusden    
    David Preece    
    Steve Guinan    

Attendance: 6953

Predictions    Total: 42

Rank   Rea  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Richard Haslop 1-1 Paul Wanless 7010 2   2    0.82 
2   Paul Butcher 1-1 Martin Butler 7100 1   2    2.11 
3   Benny 2-2 Martin Butler 6790 1   4    2.34 
4   Martin Clarkson 1-1 Martin Butler 6666 1   2    4.13 
5   Ian Elliott 1-1 Martin Butler 7347 0   2    5.67 
6   CambourneU 1-1 Martin Butler 7545 0   2    8.51 
7   Chris 007 1-1 Martin Butler 6250 0   2    10.11 
8   Wendy Wilson 2-2 Alex Russell 6006 0   4    13.62 
9   Hatstand 2-2 Martin Butler 8100 0   4    16.50 
10   Caroline Warn 1-1 Martin Butler 8500 0   2    22.25 
11   Adrian Beaumont 2-2 Martin Butler 4500 0   4    35.28 
12   Nick Johnson 2-2 Martin Butler 9421 0   4    35.50 
13   RyanC 2-2 Martin Butler 3000 0   4    56.85 
14   Moose73 2-0 Martin Butler 6930 2   6    0.33 
15   Dominic Drane 0-2 Martin Butler 6800 1   6    2.20 
16   Emily McCunn 1-2 Martin Butler 6934 2   5    0.27 
17   Ben Mynott 1-2 Martin Butler 7000 2   5    0.68 
18   Tim Summers 0-2 Marc Joseph 6432 0   6    7.49 
19   Colin Warn 0-2 Martin Butler 7624 0   6    9.65 
20   Mark Slater 0-2 Alex Russell 7813 0   6    12.37 
21   jc 0-2 Martin Butler 4333 0   6    37.68 
22   Dom Glennon 1-2 Martin Butler 6800 1   5    2.20 
23   Nick Pomery 1-2 Alex Russell 7100 1   5    2.11 
24   Andrea Thrussell 1-2 Martin Butler 7137 1   5    2.65 
25   Nigel Stone 1-2 Martin Butler 6543 0   5    5.90 
26   Emma Camps 1-2 Steve Guinan 7428 0   5    6.83 
27   Steve Wells 1-2 Martin Butler 7460 0   5    7.29 
28   Peter Bush 1-2 Martin Butler 6300 0   5    9.39 
29   Yellow Belly 1-3 Trevor Benjamin 7654 0   8    10.08 
30   Nick Greenwood 1-3 Martin Butler 7682 0   8    10.48 
31   Jim Kington 1-2 Trevor Benjamin 6200 0   5    10.83 
32   Richard Fraser 1-2 Steve Guinan 7735 0   5    11.25 
33   AbbeyAddict 1-2 Martin Butler 7750 0   5    11.46 
34   Martin Chamberlain 1-2 Martin Butler 8000 0   5    15.06 
35   Jon Mansfield 1-2 Martin Butler 8234 0   5    18.42 
36   Josh Holly 1-2 Alex Russell 5609 0   5    19.33 
37   Gary Stroud 1-2 Tom Youngs 5324 0   5    23.43 
38   Christopher Mason 1-2 Martin Butler 8653 0   5    24.45 
39   Julie Mansfield 1-2 Martin Butler 8675 0   5    24.77 
40   Simon Knott 2-1 Martin Butler 4500 0   5    35.28 
41   Ed Caley 2-1 Trevor Benjamin 4000 0   5    42.47 
42   Ally Robinson 1-2 Martin Butler 10000 0   5    43.82 
[show timestamps]