Football League 2    1999-2000   

Saturday 25th September 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 2-2  Gillingham
Martin Butler 62 (pen)
Paul Wanless 64
Rob Taylor 26
Guy Butters 69

    Arjan van Heusden    
    Ian Ashbee    
    Andy Duncan    
    Marc Joseph    
    Jamie Cassidy    
    Paul Wanless    
    Scott Paterson    
    Neil Mustoe 71    
    Darren Byfield 78    
    Martin Butler    
    Trevor Benjamin 86    
Substitutes:
    John Taylor 78
(for Darren Byfield)
   
    Michael Kyd 86
(for Trevor Benjamin)
   
    Shaun Marshall    
    Scott Eustace    
    David Preece    
    Vince Bartram
    Barry Ashby
    Mark Saunders 61
    Adrian Pennock
    Mark Patterson
    Nicky Southall
    Paul Smith
    Andy Hessenthaler
    Junior Lewis
    Rob Taylor 63
    Andy Thomson 85
Substitutes:
    Guy Butters 63
(for Rob Taylor)
    Christian Lee 85
(for Andy Thomson)
    Anthony Williams
    John Hodge
    Brian McGlinchey

Attendance: 4708

Predictions    Total: 50

Rank   CU  Gil Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Ben Mynott 2-2 Martin Butler 3895 0   0    17.27 
2   Tim Summers 2-1 Paul Wanless 5000 0   3    6.20 
3   John Keane 2-2 Darren Byfield 4320 0   0    8.24 
4   Adrian Beaumont 2-2 Trevor Benjamin 4200 0   0    10.79 
5   Yellow Belly 2-2 Darren Byfield 3825 0   0    18.76 
6   Caroline Warn 1-1 Martin Butler 5009 0   2    6.39 
7   Alex Minei 1-1 Martin Butler 4000 0   2    15.04 
8   Dominic Drane 1-1 Martin Butler 3975 0   2    15.57 
9   Andy Strong 1-2 Martin Butler 4500 1   3    4.42 
10   Simon Gascoyne 2-0 Martin Butler 4500 1   6    4.42 
11   Gordon Stalker 1-1 Darren Byfield 4135 0   2    12.17 
12   Nick Johnson 1-1 Trevor Benjamin 3892 0   2    17.33 
13   Richard Haslop 1-1 Trevor Benjamin 3875 0   2    17.69 
14   Peter Bush 2-1 Martin Butler 4300 0   3    8.67 
15   Pete Fearn 2-0 Martin Butler 4300 0   6    8.67 
16   Emma Camps 2-1 Martin Butler 4280 0   3    9.09 
17   Paul Butcher 2-1 Martin Butler 4250 0   3    9.73 
18   Nigel Stone 2-1 Martin Butler 4225 0   3    10.26 
19   Benny 2-1 Martin Butler 4213 0   3    10.51 
20   Ally Robinson 2-1 Martin Butler 4200 0   3    10.79 
21   Dom Glennon 2-1 Martin Butler 4100 0   3    12.91 
22   Moose73 2-1 Martin Butler 3980 0   3    15.46 
23   Dark Whale 2-1 Martin Butler 3550 0   3    24.60 
24   Andrea Thrussell 2-1 Darren Byfield 4635 2   3    1.55 
25   Chris 007 2-1 Trevor Benjamin 4800 2   3    1.95 
26   jc 1-0 Martin Butler 4476 1   5    4.93 
27   Gary Stroud 2-1 Trevor Benjamin 4567 1   3    2.99 
28   Wendy Wilson 1-2 Trevor Benjamin 4525 1   3    3.89 
29   Simon Knott 3-2 Trevor Benjamin 4500 1   3    4.42 
30   Richard French 3-1 Martin Butler 4356 0   6    7.48 
31   Colin Warn 1-0 Martin Butler 4150 0   5    11.85 
32   Nick Greenwood 4-0 Martin Butler 4021 0   12    14.59 
33   Stephen Lodziak 3-0 Martin Butler 4000 0   9    15.04 
34   Jon Mansfield 2-1 Darren Byfield 4450 0   3    5.48 
35   Ian Elliott 2-1 Trevor Benjamin 4356 0   3    7.48 
36   Julie Mansfield 2-1 Trevor Benjamin 4351 0   3    7.58 
37   Martin Clarkson 2-0 Ian Ashbee 4321 0   6    8.22 
38   Martin Chamberlain 2-1 Ian Ashbee 4300 0   3    8.67 
39   CambourneU 1-2 Trevor Benjamin 4272 0   3    9.26 
40   Mark Shearing 2-1 Darren Byfield 4240 0   3    9.94 
41   AbbeyAddict 2-1 Trevor Benjamin 4200 0   3    10.79 
42   Pete Evans 2-1 Trevor Benjamin 4090 0   3    13.13 
43   Paul Richardson 3-2 Neil Mustoe 4009 0   3    14.85 
44   Rob T Moose 2-1 Trevor Benjamin 3902 0   3    17.12 
45   Tom Kingsley 2-0 Trevor Benjamin 3897 0   6    17.23 
46   Will Jones 2-1 Jamie Cassidy 3654 0   3    22.39 
47   David Sole 2-1 John Taylor 6750 0   3    43.37 
48   Alex Harris 3-1 Darren Byfield 4251 0   6    9.71 
49   Ed Caley 3-1 Trevor Benjamin 4000 0   6    15.04 
50   Nick Pomery 1-0 Darren Byfield 3700 0   5    21.41 
[show timestamps]