Football League 3    1998-1999   

Saturday 8th May 1999

[Previous]  [Past Meetings]  

 Cambridge United 0-1  Brentford
Lloyd Owusu 61

    Shaun Marshall    
    Ben Chenery    
    Ian Ashbee 82    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell 82    
    Paul Wanless    
    John Taylor    
    Martin Butler    
    Trevor Benjamin    
    Alex Russell 88    
Substitutes:
    Neil Mustoe 82
(for Ian Ashbee)
   
    Richard Walker 82
(for Jamie Campbell)
   
    Michael Kyd 88
(for Alex Russell)
   
    Andy Woodman
    Danny Boxall
    Ijah Anderson
    Hermann Hreidarsson
    Darren Powell
    Gavin Mahon
    Andy Scott
    Rob Quinn
    Lloyd Owusu
    Scott Partridge
    Paul Evans 73
Substitutes:
    Charlie Oatway 73
(for Paul Evans)
    Martin Rowlands
    Tony Folan

Attendance: 8936

Predictions    Total: 36

Rank   CU  Bre Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Stuart Shepherd 1-3 Martin Butler 8600 1   5    3.76 
2   Nick Johnson 1-3 Jamie Campbell 8558 1   5    4.23 
3   AbbeyAddict 1-1 Paul Wanless 8900 2   3    0.40 
4   Ian Elliott 1-2 Martin Butler 8400 0   2    6.00 
5   Emma Camps 3-1 Martin Butler 8820 1   9    1.30 
6   Peter Laborne 2-1 John Taylor 8703 1   6    2.61 
7   Will Jones 1-1 Martin Butler 8644 1   3    3.27 
8   Chris 007 2-1 Trevor Benjamin 8600 1   6    3.76 
9   Richard Haslop 3-1 John Taylor 8579 1   9    4.00 
10   Andrea Thrussell 2-1 Martin Butler 8567 1   6    4.13 
11   Peter Bush 2-1 Martin Butler 8500 1   6    4.88 
12   Andy Jennings 3-1 John Taylor 8500 1   9    4.88 
13   Kevin 2-1 Martin Butler 8490 1   6    4.99 
14   Colin Warn 1-1 John Taylor 8450 1   3    5.44 
15   Adrian Beaumont 2-2 Trevor Benjamin 8950 2   5    0.16 
16   Pete Evans 2-2 John Taylor 8960 2   5    0.27 
17   Moose73 2-1 Martin Butler 0   6     
18   Paul 2-1 John Taylor 8300 0   6    7.12 
19   Ally Robinson 1-1 John Taylor 9800 0   3    9.67 
20   Nick Greenwood 2-1 Neil Mustoe 8001 0   6    10.46 
21   Andy Francis 2-1 Trevor Benjamin 6600 0   6    26.14 
22   Andrew Nainby 1-1 Michael Kyd 5279 0   3    40.92 
23   Mark Slater 5-0 Trevor Benjamin 8822 1   18    1.28 
24   Nottingham U 1-0 Martin Butler 8761 1   6    1.96 
25   Sutton Moose 1-0 John Taylor 8750 1   6    2.08 
26   Terry Wilby 1-0 Martin Butler 9170 1   6    2.62 
27   Dominic Drane 2-0 Trevor Benjamin 8684 1   9    2.82 
28   Hatstand 2-2 Martin Butler 8649 1   5    3.21 
29   Pete Fearn 3-2 John Taylor 8600 1   8    3.76 
30   Scott Morren 1-0 Martin Butler 8500 1   6    4.88 
31   Nick Pomery 2-2 Trevor Benjamin 8450 1   5    5.44 
32   Nigel Stone 3-2 Martin Butler 8400 0   8    6.00 
33   Adrian Boyd 2-0 Trevor Benjamin 8306 0   9    7.05 
34   David Sole 1-0 Martin Butler 8240 0   6    7.79 
35   Tom Kingsley 2-0 Martin Butler 8234 0   9    7.86 
36   Tim Summers 2-2 Trevor Benjamin 8000 0   5    10.47 
[show timestamps]