Football League 3    1998-1999   

Saturday 13th March 1999

[Previous]  [Next]  [Past Meetings]  

 Barnet 3-0  Cambridge United
Marlon King 9
Scott McGleish 78
Udo Onwere 89

    Lee Harrison
    Sam Stockley
    Steve Barnes 80
    Mike Basham
    Greg Heald
    Mark Arber
    Darren Currie
    John Doolan
    Ken Charlery
    Marlon King 65
    Paul Wilson
Substitutes:
    Udo Onwere 80
(for Steve Barnes)
    Scott McGleish 65
(for Marlon King)
    Rob Sawyers
    Arjan van Heusden    
    Ben Chenery    
    Ian Ashbee    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell    
    Neil Mustoe    
    John Taylor 57    
    Martin Butler    
    Trevor Benjamin    
    Sam McMahon 85    
Substitutes:
    Richard Walker 57
(for John Taylor)
   
    Michael Kyd 85
(for Sam McMahon)
   
    Martin McNeil    

Attendance: 2748

Predictions    Total: 39

Rank   Bar  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Andrew Nainby 1-3 Martin Butler 2758 2   15    0.36 
2   Nigel Stone 1-3 Martin Butler 2700 2   15    1.75 
3   Simon Gleave 1-2 Martin Butler 2800 2   12    1.89 
4   Nick Greenwood 0-5 Martin Butler 2867 1   24    4.33 
5   AbbeyAddict 0-1 Martin Butler 2950 1   12    7.35 
6   Jamie Dyer 1-2 Trevor Benjamin 2958 1   12    7.64 
7   Nick Pomery 1-3 Martin Butler 3000 1   15    9.17 
8   Richard Haslop 0-2 Trevor Benjamin 3050 1   15    10.99 
9   Pete Fearn 1-1 Paul Wanless 3067 1   9    11.61 
10   Will Jones 1-1 Sam McMahon 3123 1   9    13.65 
11   Rory Hester 1-3 Martin Butler 2300 1   15    16.30 
12   Simon Knott 1-3 John Taylor 3200 1   15    16.45 
13   Martin Clarkson 1-2 Trevor Benjamin 3214 1   12    16.96 
14   Paul Richardson 0-1 Trevor Benjamin 0   12     
15   **** 0-2 0   15     
16   Dominic Drane 0-2 Alex Russell 3250 0   15    18.27 
17   Andy Jennings 1-2 Neil Mustoe 3285 0   12    19.54 
18   Ed Caley 1-2 Trevor Benjamin 3300 0   12    20.09 
19   Adrian Boyd 1-1 Martin Butler 3350 0   9    21.91 
20   Emma Camps 1-3 Trevor Benjamin 3350 0   15    21.91 
21   Mark Slater 0-1 Trevor Benjamin 3400 0   12    23.73 
=22   Johnny Curtis 1-3 Martin Butler 3400 0   15    23.73 
=22   Sutton Moose 0-2 Trevor Benjamin 3400 0   15    23.73 
24   Nick Hays 0-3 Martin Butler 3450 0   18    25.55 
25   Moose73 1-1 Alex Russell 2010 0   9    26.86 
26   Paul 1-2 Martin Butler 3500 0   12    27.37 
27   Andrea Thrussell 0-3 Martin Butler 3500 0   18    27.37 
28   Stuart Shepherd 1-1 Martin Butler 3800 0   9    38.28 
=29   Brian Rayner 1-2 Jamie Campbell 3800 0   12    38.28 
=29   Peter Bush 1-2 John Taylor 3800 0   12    38.28 
31   Kevin 1-3 Martin Butler 3800 0   15    38.28 
32   John Keane 1-2 Sam McMahon 3850 0   12    40.10 
33   Stephen Lodziak 1-2 Martin Butler 3875 0   12    41.01 
34   Tom Kingsley 0-1 Richard Walker 4097 0   12    49.09 
35   jc 1-3 Martin Butler 4200 0   15    52.84 
36   John Harmer 1-2 Trevor Benjamin 4600 0   12    67.39 
37   Adam Heap 1-2 John Taylor 5500 0   12    100.15 
38   Hatstand 0-2 Martin Butler 5800 0   15    111.06 
39   J Norman 0-2 Martin Butler 7067 0   15    157.17 
[show timestamps]