Football League 3    1998-1999   

Saturday 1st May 1999

[Previous]  [Next]  [Past Meetings]  

 Plymouth Argyle 2-2  Cambridge United
own goal 8
Glen Crowe 61
Trevor Benjamin 38
Trevor Benjamin 70

    James Dungey
    Paul Wotton
    Jon Beswetherick
    Ronnie Mauge
    Mike Heathcote
    Simon Collins
    Martin Barlow
    Chris Hargreaves 45
    Glen Crowe
    Darren Bastow
    Steve Guinan
Substitutes:
    Lee Phillips 45
(for Chris Hargreaves)
    Jon Ashton
    Brendan McGovern
    Shaun Marshall    
    Ben Chenery    
    Ian Ashbee    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell    
    Paul Wanless    
    Richard Walker 61    
    Martin Butler    
    Trevor Benjamin    
    Alex Russell    
Substitutes:
    Michael Kyd 61
(for Richard Walker)
   
    John Taylor    
    Neil Mustoe    

Attendance: 5006

Predictions    Total: 39

Rank   PA  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Gary Aldridge 2-2 Trevor Benjamin 2750 0   0    45.07 
2   Emma Camps 0-2 Trevor Benjamin 4528 1   6    9.55 
3   Peter Bush 1-2 Trevor Benjamin 4500 0   3    10.11 
4   Carl P 1-2 Trevor Benjamin 6300 0   3    25.85 
5   Andy Jennings 2-2 Richard Walker 4500 0   0    10.11 
6   Adam Heap 2-2 Martin Butler 4350 0   0    13.10 
7   Mark Slater 0-1 Trevor Benjamin 5822 0   5    16.30 
8   Nick Greenwood 1-3 Trevor Benjamin 3767 0   6    24.75 
9   jc 0-1 Trevor Benjamin 3606 0   5    27.97 
10   Nick Pomery 1-1 Alex Russell 5200 1   2    3.88 
11   Kevin Sale 1-1 Martin Butler 5211 1   2    4.10 
12   Nick Johnson 0-0 Scott Eustace 4688 1   4    6.35 
13   Stuart Shepherd 0-0 Martin Butler 4400 0   4    12.11 
14   Adrian Boyd 1-1 Paul Wanless 3741 0   2    25.27 
15   Tim Summers 1-1 Michael Kyd 3297 0   2    34.14 
16   Pete Fearn 1-1 Paul Wanless 8123 0   2    62.27 
17   Rob T Moose 1-2 Martin Butler 5206 1   3    4.00 
18   Dom Glennon 0-2 Richard Walker 4800 1   6    4.12 
19   Andrew Nainby 0-2 Martin Butler 5294 1   6    5.75 
20   Richard Haslop 0-2 Richard Walker 4581 1   6    8.49 
21   Kevin 2-3 Martin Butler 5500 1   3    9.87 
22   Sutton Moose 0-2 Martin Butler 5500 1   6    9.87 
23   Ed Caley 2-1 Martin Butler 5600 0   3    11.87 
24   Colin Myles 0-2 Martin Butler 4400 0   6    12.11 
25   Andy Francis 1-2 Martin Butler 5850 0   3    16.86 
26   Benny 1-2 Martin Butler 4116 0   3    17.78 
27   Andrea Thrussell 1-2 Martin Butler 3567 0   3    28.75 
28   Scott Morren 1-2 Alex Russell 2739 0   3    45.29 
29   Ian Elliott 0-3 Martin Butler 5148 1   9    2.84 
30   AbbeyAddict 0-1 John Taylor 4550 1   5    9.11 
31   FarJhole 1-3 Martin Butler 4500 0   6    10.11 
32   Colin Warn 0-3 Martin Butler 4500 0   9    10.11 
33   Peter Laborne 0-4 John Taylor 4444 0   12    11.23 
34   Dominic Drane 1-3 Michael Kyd 4389 0   6    12.33 
35   Nigel Stone 1-3 Martin Butler 3900 0   6    22.09 
36   Chris 007 0-1 Martin Butler 3700 0   5    26.09 
37   Tom Kingsley 1-3 Richard Walker 3540 0   6    29.28 
38   Paul 0-3 Martin Butler 3333 0   9    33.42 
39   Pete Evans 0-1 Paul Wanless 2850 0   5    43.07 
[show timestamps]