Football League 3    1998-1999   

Friday 26th March 1999

[Previous]  [Next]  [Past Meetings]  

 Shrewsbury Town 1-1  Cambridge United
Kevin Seabury 90
Paul Wanless 61

    Paul Edwards
    Kevin Seabury
    Gary Hanmer
    Peter Wilding
    Andy Tretton
    Brian Gayle 75
    Austin Berkley
    Steve Kerrigan
    Lee Steele
    Roger Preece
    Kevin Jobling
Substitutes:
    Mickey Brown 75
(for Brian Gayle)
    Craig Herbert
    Stephen Jagielka
    Arjan van Heusden    
    Ben Chenery    
    Neil Mustoe    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell    
    Paul Wanless 75    
    John Taylor 57    
    Martin Butler    
    Trevor Benjamin    
    Paul Bruce    
Substitutes:
    Ian Ashbee 75
(for Paul Wanless)
   
    Neil Mackenzie 57
(for John Taylor)
   
    Richard Walker    

Attendance: 3247

Predictions    Total: 47

Rank   ST  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Paul Richardson 1-1 Paul Wanless 2750 1   0    15.31 
2   Dominic Drane 1-1 Trevor Benjamin 3250 2   0    0.09 
3   Nick Pomery 1-1 Martin Butler 3200 2   0    1.45 
4   Nick Johnson 1-1 Trevor Benjamin 3323 2   0    2.34 
5   Ian Elliott 1-1 Martin Butler 3050 1   0    6.07 
6   Richard Haslop 1-1 John Taylor 3011 1   0    7.27 
7   Ed Caley 1-1 Martin Butler 3000 1   0    7.61 
8   Simon Gleave 1-1 Martin Butler 2567 0   0    20.94 
9   Stuart Shepherd 1-1 Martin Butler 2200 0   0    32.25 
10   Johnny Curtis 2-2 John Taylor 3100 1   2    4.53 
11   Andy Jennings 2-2 Sam McMahon 2999 1   2    7.64 
12   Mark Slater 0-1 Martin Butler 3325 2   3    2.40 
13   Chris 1-3 Trevor Benjamin 3125 1   6    3.76 
14   Sutton Moose 1-3 John Taylor 3000 1   6    7.61 
15   Martin Clarkson 1-3 Trevor Benjamin 2999 1   6    7.64 
16   jc 1-0 John Taylor 2978 1   3    8.28 
17   Andrea Thrussell 1-2 Martin Butler 2954 1   3    9.02 
18   AbbeyAddict 0-1 Martin Butler 2950 1   3    9.15 
19   Colin Myles 1-2 Martin Butler 2900 1   3    10.69 
20   Stephen Lodziak 1-2 Martin Butler 2875 1   3    11.46 
21   Emma Camps 1-3 Martin Butler 3721 1   6    14.60 
22   Adam Heap 1-2 Trevor Benjamin 2750 1   3    15.31 
23   Pete Fearn 2-3 Paul Wanless 2398 0   5    26.15 
24   Peter Laborne 0-2 Trevor Benjamin 3267 2   6    0.62 
25   Moose73 2-3 Martin Butler 3190 2   5    1.76 
26   Kevin 1-2 Martin Butler 2550 0   3    21.47 
27   Peter Bush 1-2 John Taylor 2500 0   3    23.01 
28   Matthew Perry 1-2 Martin Butler 4000 0   3    23.19 
29   Tom Kingsley 1-2 Martin Butler 2434 0   3    25.04 
30   Nick Greenwood 1-3 Neil Mustoe 2421 0   6    25.44 
31   Chris 007 1-2 Martin Butler 2400 0   3    26.09 
32   Andy Francis 1-3 John Taylor 2400 0   6    26.09 
33   Amber Gambler 0-1 Trevor Benjamin 2357 0   3    27.41 
=34   Benny 1-2 Trevor Benjamin 2350 0   3    27.63 
=34   Brian Rayner 1-2 John Taylor 2350 0   3    27.63 
36   Will Jones 1-2 Jamie Campbell 2322 0   3    28.49 
37   Mark Shearing 1-2 John Taylor 4675 0   3    43.98 
38   Paul 1-2 Martin Butler 5000 0   3    53.99 
39   Jamie Dyer 0-2 Martin Butler 3472 1   6    6.93 
40   Rory Hester 2-3 Martin Butler 3000 1   5    7.61 
41   Nigel Stone 2-4 Martin Butler 3000 1   8    7.61 
42   Hatstand 0-2 Martin Butler 2930 1   6    9.76 
43   Kevin Sale 2-3 Martin Butler 2700 0   5    16.85 
44   Simon Knott 0-2 John Taylor 3800 0   6    17.03 
45   Jim Kington 2-3 Martin Butler 3991 0   5    22.91 
46   Andrew Nainby 2-3 Martin Butler 2479 0   5    23.65 
47   Robbie Firenutt 0-2 Martin Butler 4500 0   6    38.59 
[show timestamps]