Football League 3    1998-1999   

Saturday 20th March 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 7-2  Mansfield Town
John Taylor 13
Martin Butler 33
Trevor Benjamin 45
Martin Butler 48 (pen)
Martin Butler 78
Neil Mustoe 82
Richard Walker 90
Tony Lormor 30
Lee Peacock 64 (pen)

    Arjan van Heusden    
    Ben Chenery    
    Neil Mustoe    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell    
    Paul Wanless    
    John Taylor 83    
    Martin Butler 89    
    Trevor Benjamin    
    David Preece 46    
Substitutes:
    Richard Walker 83
(for John Taylor)
   
    Tom Youngs 89
(for Martin Butler)
   
    Ian Ashbee 46
(for David Preece)
   
    Ian Bowling
    Lee Williams
    Steve Harper
    Mark Peters
    Stuart Ryder
    Cyrille L'helgoualch 60
    Jon Schofield
    David Kerr 78
    Tony Lormor 74
    Lee Peacock
    Gary Tallon
Substitutes:
    John Walker 60
(for Cyrille L'helgoualch)
    Tony Ford 78
(for David Kerr)
    Matt Carruthers 74
(for Tony Lormor)

Attendance: 4343

Predictions    Total: 45

Rank   CU  MT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Peter Laborne 3-2 Martin Butler 4953 0   12    14.05 
2   Hatstand 1-0 Martin Butler 4200 1   16    3.29 
3   AbbeyAddict 2-0 Martin Butler 4550 1   13    4.77 
4   Johnny Curtis 2-1 Martin Butler 4650 1   14    7.07 
5   Kevin 2-0 Martin Butler 4700 1   13    8.22 
6   Dominic Drane 2-1 Martin Butler 4850 0   14    11.67 
7   Nigel Stone 3-0 Martin Butler 4950 0   10    13.98 
8   Terry Wilby 2-1 Martin Butler 4950 0   14    13.98 
9   Tom Kingsley 2-1 Martin Butler 4987 0   14    14.83 
10   Peter Bush 2-0 Martin Butler 5000 0   13    15.13 
=11   Paul Richardson 2-1 Martin Butler 5000 0   14    15.13 
=11   Nick Pomery 2-1 Martin Butler 5000 0   14    15.13 
13   Ed Caley 1-0 Martin Butler 5050 0   16    16.28 
14   Andrea Thrussell 2-1 Martin Butler 5126 0   14    18.03 
15   Jim Kington 2-1 Martin Butler 5178 0   14    19.23 
16   Stephen Lodziak 3-1 Martin Butler 5275 0   11    21.46 
17   Simon Gleave 2-1 Martin Butler 5348 0   14    23.14 
18   Rob T Moose 3-1 Martin Butler 5356 0   11    23.32 
19   Jamie Dyer 2-0 Martin Butler 5391 0   13    24.13 
20   Stuart Shepherd 3-1 Martin Butler 5500 0   11    26.64 
21   Moose73 3-1 Martin Butler 5630 0   11    29.63 
22   Will Jones 1-1 Martin Butler 5011 0   17    15.38 
23   Nick Hays 3-1 John Taylor 4212 1   11    3.02 
24   Nick Greenwood 2-1 Trevor Benjamin 4482 1   14    3.20 
25   jc 4-0 Neil Mustoe 4100 1   7    5.60 
26   Simon Romanowski 2-1 John Taylor 4853 0   14    11.74 
27   Martin Clarkson 2-1 John Taylor 4873 0   14    12.20 
28   Andrew Nainby 2-0 John Taylor 4891 0   13    12.62 
29   Mark Slater 3-1 Trevor Benjamin 4900 0   11    12.83 
30   Simon Knott 2-0 John Taylor 4900 0   13    12.83 
31   Paul 2-0 John Taylor 5000 0   13    15.13 
32   Richard Haslop 2-1 John Taylor 5033 0   14    15.89 
33   Rory Hester 3-1 Trevor Benjamin 5050 0   11    16.28 
34   Sutton Moose 2-0 Trevor Benjamin 5100 0   13    17.43 
35   Brian Rayner 3-0 John Taylor 5250 0   10    20.88 
36   Pete Fearn 2-0 Trevor Benjamin 5252 0   13    20.93 
37   Adam Heap 3-1 John Taylor 5350 0   11    23.19 
38   John Harmer 2-1 John Taylor 5500 0   14    26.64 
39   Chris Jenkins 1-0 Trevor Benjamin 6984 0   16    60.81 
40   Andy Jennings 3-1 Sam McMahon 4989 0   11    14.87 
41   Colin Myles 3-1 Sam McMahon 5203 0   11    19.80 
42   Emma Camps 2-1 Paul Wanless 5225 0   14    20.31 
43   Christopher Mason 2-1 Scott Eustace 5687 0   14    30.95 
44   Matthew Perry 1-1 John Taylor 3700 0   17    14.81 
45   Adrian Boyd 1-1 Sam McMahon 4965 0   17    14.32 
[show timestamps]