Football League 3    1998-1999   

Saturday 24th April 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-1  Peterborough United
Paul Wanless 26
Giuliano Grazioli 7

    Shaun Marshall    
    Ben Chenery    
    Neil Mustoe 76    
    Andy Duncan    
    Scott Eustace    
    Jamie Campbell    
    Paul Wanless    
    John Taylor 55    
    Martin Butler    
    Trevor Benjamin    
    Alex Russell    
Substitutes:
    David Preece 76
(for Neil Mustoe)
   
    Richard Walker 55
(for John Taylor)
   
    Ian Ashbee    
    Mark Tyler
    Adam Drury
    Dean Hooper
    Tony Shields
    Matthew Wicks
    Andy Edwards 67
    Simon Davies
    Richard Scott
    Matthew Etherington 71
    Giuliano Grazioli
    David Farrell
Substitutes:
    Drewe Broughton 71
(for Matthew Etherington)
    Matt Gill
    Francis Green

Attendance: 8307

Predictions    Total: 46

Rank   CU  PU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Nick Johnson 1-1 Scott Eustace 8376 2   0    0.83 
2   Stuart Shepherd 1-1 Martin Butler 9100 0   0    9.55 
3   Benny 1-1 Trevor Benjamin 9116 0   0    9.74 
4   Chris 007 1-1 John Taylor 9900 0   0    19.18 
5   Brian Rayner 2-0 Paul Wanless 7850 1   6    5.50 
6   Ed Caley 0-0 Martin Butler 9250 0   2    11.35 
7   John Keane 2-2 Martin Butler 9351 0   2    12.57 
8   Pete Fearn 2-1 Martin Butler 8500 1   3    2.32 
9   Paul 2-1 Trevor Benjamin 8543 1   3    2.84 
10   Andy Francis 3-1 Martin Butler 8000 1   6    3.70 
=11   Ian Elliott 3-1 Trevor Benjamin 8650 1   6    4.13 
=11   Adam Heap 3-1 Martin Butler 8650 1   6    4.13 
13   Will Jones 1-2 Trevor Benjamin 8677 1   3    4.45 
14   Stephen Lodziak 2-1 Martin Butler 8745 1   3    5.27 
15   Kevin 3-1 Martin Butler 8750 1   6    5.33 
16   Nottingham U 3-1 Martin Butler 8761 1   6    5.47 
17   Mark Slater 1-0 Trevor Benjamin 8801 1   3    5.95 
=18   Colin Myles 2-1 Martin Butler 8900 0   3    7.14 
=18   Nick Pomery 2-1 Martin Butler 8900 0   3    7.14 
=18   Nigel Stone 2-1 Martin Butler 8900 0   3    7.14 
21   Tom Kingsley 1-0 Martin Butler 8945 0   3    7.68 
22   Andrea Thrussell 1-0 John Taylor 8975 0   3    8.04 
23   Andy Jennings 5-1 Martin Butler 9100 0   12    9.55 
24   Paul Richardson 4-1 John Taylor 9107 0   9    9.63 
25   Peter Laborne 3-1 John Taylor 9142 0   6    10.05 
26   Josh Holly 2-1 Martin Butler 9247 0   3    11.32 
27   Sutton Moose 1-0 John Taylor 9250 0   3    11.35 
28   Terry Wilby 2-1 Martin Butler 9300 0   3    11.95 
29   Peter Bush 2-1 Martin Butler 9500 0   3    14.36 
30   Will Holmes 1-0 Michael Kyd 7000 0   3    15.73 
31   Colin Warn 1-0 Trevor Benjamin 9800 0   3    17.97 
32   Richard Haslop 2-0 Martin Butler 8450 1   6    1.72 
=33   Pete Evans 2-0 Neil Mustoe 8750 1   6    5.33 
=33   AbbeyAddict 2-0 Martin Butler 8750 1   6    5.33 
35   Simon Romanowski 3-2 Trevor Benjamin 8765 1   5    5.51 
36   Moose73 2-0 Martin Butler 8790 1   6    5.81 
37   David Sole 5-0 John Taylor 8800 1   15    5.93 
38   Emma Camps 2-0 Alex Russell 8950 0   6    7.74 
39   Carl P 2-0 Martin Butler 9000 0   6    8.34 
40   Hatstand 2-0 Martin Butler 9016 0   6    8.53 
41   Adrian Boyd 15-0 Martin Butler 9100 0   45    9.55 
42   Yellow Belly 6-0 John Taylor 9117 0   18    9.75 
43   Kevin Sale 9-0 Martin Butler 9152 0   27    10.17 
44   Mark Shearing 3-0 Trevor Benjamin 9224 0   9    11.04 
45   Rob T Moose 3-2 John Taylor 9455 0   5    13.82 
46   Andrew Nainby 3-2 Martin Butler 9472 0   5    14.02 
[show timestamps]