Football League 3    1998-1999   

Saturday 6th March 1999

[Previous]  [Next]  [Past Meetings]  

 Exeter City 0-3  Cambridge United
David Preece 3
John Taylor 24
Martin Butler 83

    Ashley Bayes
    Paul Tosh
    Graeme Power
    Lee Baddeley 80
    Jon Richardson 47
    Jon Gittens 45
    Darren Rowbotham
    Jason Rees
    Steve Flack
    Chris Curran
    Jimmy Gardner
Substitutes:
    Brian Quailey 80
(for Lee Baddeley)
    Shaun Gale 47
(for Jon Richardson)
    John Wilkinson
    Arjan van Heusden    
    Ben Chenery    
    Ian Ashbee    
    Scott Eustace    
    Marc Joseph 42    
    David Preece    
    Paul Wanless    
    John Taylor    
    Martin Butler    
    Trevor Benjamin 77    
    Alex Russell 88    
Substitutes:
    Martin McNeil 42
(for Marc Joseph)
   
    Richard Walker 77
(for Trevor Benjamin)
   
    Sam McMahon 88
(for Alex Russell)
   

Attendance: 3478

Predictions    Total: 37

Rank   EC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Paul 0-2 John Taylor 3500 2   3    0.63 
2   AbbeyAddict 0-1 Martin Butler 3450 2   6    0.81 
3   Hatstand 1-3 Martin Butler 3550 2   3    2.07 
4   Terry Wilby 1-3 Martin Butler 3650 1   3    4.95 
5   Peter Bush 0-1 Martin Butler 3000 1   6    13.74 
6   Moose73 0-1 Martin Butler 1295 0   6    62.77 
7   Steve Barker 1-2 John Taylor 3232 1   6    7.07 
8   Neill Price 1-2 Martin Butler 3213 1   6    7.62 
9   Andrew Nainby 1-2 John Taylor 3784 1   6    8.80 
10   Rob T Moose 1-2 John Taylor 3078 1   6    11.50 
11   Halvor Ofstad 1-2 John Taylor 3000 1   6    13.74 
12   Paul Richardson 1-2 John Taylor 0   6     
13   Nick Hays 1-2 Martin Butler 4013 0   6    15.38 
14   Mark Slater 1-2 John Taylor 2778 0   6    20.13 
15   Jamie Dyer 1-1 John Taylor 3523 2   9    1.29 
16   Johnny Curtis 0-2 Trevor Benjamin 5200 0   3    49.51 
17   Tom Kingsley 1-2 Trevor Benjamin 3097 1   6    10.95 
18   Will Jones 2-1 Martin Butler 3333 1   12    4.17 
19   Simon Knott 1-1 Martin Butler 3800 1   9    9.26 
20   Martin Clarkson 1-1 Martin Butler 3128 1   9    10.06 
21   Richard Haslop 2-1 Martin Butler 3100 1   12    10.87 
22   Sutton Moose 1-1 Martin Butler 3000 1   9    13.74 
23   Pete Fearn 1-2 Richard Walker 2900 0   6    16.62 
24   John Keane 1-2 Sam McMahon 4753 0   6    36.66 
25   Nigel Stone 1-1 Martin Butler 2900 0   9    16.62 
26   Simon Gleave 1-1 Martin Butler 2800 0   9    19.49 
27   John Harmer 1-1 John Taylor 4223 0   9    21.42 
28   Adrian Boyd 1-1 John Taylor 2698 0   9    22.43 
29   Kevin Sale 2-2 John Taylor 2200 0   9    36.75 
30   Andy Jennings 1-1 Sam McMahon 3582 1   9    2.99 
31   Clive Holloway 4-1 Trevor Benjamin 3625 1   18    4.23 
32   Ed Caley 1-1 Alex Russell 3200 1   9    7.99 
33   Adam Heap 1-1 Trevor Benjamin 3800 1   9    9.26 
34   Andrea Thrussell 1-1 Trevor Benjamin 3150 1   9    9.43 
35   Dominic Drane 2-1 Michael Kyd 3875 1   12    11.41 
36   Rory Hester 1-1 Trevor Benjamin 2900 0   9    16.62 
37   Nick Pomery 2-1 Michael Kyd 4200 0   12    20.76 
[show timestamps]