Football League Cup    1999-2000   
First Round Second Leg
Tuesday 24th August 1999

[Previous]  [Next]  [Past Meetings]  

 Bristol City 2-1  Cambridge United
Steve Torpey 18
Tony Thorpe 37
Martin Butler 87

    Steve Phillips
    Jim Brennan
    Vilmos Sebok
    Shaun Taylor
    Louis Carey
    Greg Goodridge
    Brian Tinnion
    Carl Hutchings
    Steve Torpey 76
    Tony Thorpe
    Scott Murray
Substitutes:
    Lorenzo Pinamonte 76
(for Steve Torpey)
    Mickey Bell
    Tom Doherty
    Andy Jordan
    Tynan Scope
    Arjan van Heusden    
    Ben Chenery    
    Andy Duncan    
    Scott Eustace    
    Clive Wilson    
    Ian Ashbee    
    Paul Wanless 80    
    Neil Mustoe 64    
    Michael Kyd 77    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Jamie Cassidy 80
(for Paul Wanless)
   
    John Taylor 64
(for Neil Mustoe)
   
    Tom Youngs 77
(for Michael Kyd)
   
    Marc Joseph    
    Shaun Marshall    

Attendance: 5352

Predictions    Total: 56

Rank   BC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Benny 2-1 Martin Butler 5769 0   0    7.79 
2   Chris 007 2-1 Martin Butler 4500 0   0    15.92 
3   AbbeyAddict 2-1 Martin Butler 6750 0   0    26.12 
4   Ally Robinson 2-1 Martin Butler 3250 0   0    39.28 
5   Nick Pomery 1-0 Martin Butler 5300 2   2    0.97 
6   Gordon Stalker 2-1 Michael Kyd 5555 1   0    3.79 
7   Adrian Beaumont 2-1 John Taylor 6430 0   0    20.14 
8   CambourneU 2-1 Trevor Benjamin 3520 0   0    34.23 
9   Martin Clarkson 2-1 Trevor Benjamin 8765 0   0    63.77 
10   Gary Aldridge 2-1 Paul Wanless 8775 0   0    63.96 
11   Mark Shearing 2-1 Trevor Benjamin 9750 0   0    82.17 
12   Skyrider 3-1 Martin Butler 3174 0   3    40.70 
13   Colin Warn 1-0 Martin Butler 12000 0   2    124.22 
14   Ian Elliott 2-0 Paul Wanless 5235 1   3    2.19 
15   jc 2-0 Michael Kyd 5985 0   3    11.83 
16   Nick Johnson 3-1 Alex Russell 6123 0   3    14.41 
17   Moose73 2-0 Trevor Benjamin 6435 0   3    20.24 
18   Adrian Boyd 2-0 Trevor Benjamin 3750 0   3    29.93 
19   Johnny Curtis 1-0 Trevor Benjamin 8500 0   2    58.82 
20   Caroline Warn 3-2 Trevor Benjamin 10000 0   2    86.85 
21   Hatstand 2-2 Martin Butler 5000 0   3    6.58 
22   Ben Mynott 2-2 Martin Butler 5800 0   3    8.37 
23   Richard Nurse 0-1 Martin Butler 4500 0   6    15.92 
24   Rob T Moose 2-2 Martin Butler 6223 0   3    16.27 
25   Stuart Shepherd 1-1 Martin Butler 7134 0   3    33.30 
26   David Sole 1-1 Martin Butler 7150 0   3    33.59 
27   Dominic Drane 1-1 Martin Butler 3252 0   3    39.24 
28   Dave Radmore 1-1 Martin Butler 2789 0   3    47.89 
29   Gary Stroud 1-2 Martin Butler 5786 0   6    8.11 
30   Martin Chamberlain 1-2 Martin Butler 6000 0   6    12.11 
31   The Doc 1-2 Martin Butler 2900 0   6    45.81 
32   Simon Knott 0-0 Martin Butler 8000 0   5    49.48 
33   Paul Richardson 1-2 Martin Butler 9572 0   6    78.85 
34   Jon Mansfield 1-2 Trevor Benjamin 5425 2   6    1.36 
35   Steve Kemp 0-1 0   6     
36   Tom Kingsley 1-1 Michael Kyd 5676 0   3    6.05 
37   Will Nichols 1-1 Trevor Benjamin 5682 0   3    6.17 
38   Bob Free 0-1 John Taylor 6213 0   6    16.09 
39   Dark Whale 1-1 Trevor Benjamin 6500 0   3    21.45 
40   Emma Camps 1-1 Trevor Benjamin 4200 0   3    21.52 
41   Ed Caley 1-1 Trevor Benjamin 4000 0   3    25.26 
42   Nick Greenwood 1-1 Paul Wanless 3765 0   3    29.65 
43   Richard Haslop 1-1 Alex Russell 3420 0   3    36.10 
44   Jim Kington 2-2 Trevor Benjamin 7500 0   3    40.13 
45   Peter Bush 2-2 Trevor Benjamin 8000 0   3    49.48 
46   Dave Horne 1-1 Trevor Benjamin 8261 0   3    54.35 
47   Josh Holly 1-2 Trevor Benjamin 5467 1   6    2.15 
48   Andy Jennings 3-3 Michael Kyd 5000 0   5    6.58 
49   Colin Myles 1-2 Michael Kyd 5000 0   6    6.58 
50   Pete Evans 1-2 Trevor Benjamin 5760 0   6    7.62 
51   Pete Fearn 0-0 Paul Wanless 5800 0   5    8.37 
52   Julie Mansfield 1-2 Michael Kyd 3650 0   6    31.80 
53   Emily McCunn 1-2 Trevor Benjamin 2978 0   6    44.36 
54   John Keane 1-2 Clive Wilson 8650 0   6    61.62 
55   James Ford 1-3 Trevor Benjamin 11001 0   9    105.55 
56   Alex Harris 1-2 Trevor Benjamin 12212 0   6    128.18 
[show timestamps]