Football League 2    1999-2000   

Saturday 7th August 1999

[Next]  [Past Meetings]  

 AFC Bournemouth 2-1  Cambridge United
Scott Mean 51
Eddie Howe 55
Martin Butler 21

    Mark Ovendale
    Neil Young
    Chris Warren
    Eddie Howe
    Ian Cox
    Scott Mean
    Claus Jorgensen
    James Hayter 88
    Mark Rawlinson
    Mark Stein 88
    Steve Fletcher
Substitutes:
    Jon O'Neil 88
(for James Hayter)
    Steve Lovell 88
(for Mark Stein)
    Gareth Stewart
    Jason Tindall
    William Huck
    Arjan van Heusden    
    Ben Chenery    
    Ian Ashbee 68    
    Andy Duncan    
    Paul Wanless    
    Martin Butler    
    Trevor Benjamin    
    Alex Russell 86    
    Michael Kyd 75    
    Scott Eustace    
    Clive Wilson    
Substitutes:
    Neil Mustoe 68
(for Ian Ashbee)
   
    John Taylor 75
(for Michael Kyd)
   
    Mark Graham 86
(for Alex Russell)
   
    Marc Joseph    
    Shaun Marshall    

Attendance: 5552

Predictions    Total: 51

Rank   Bou  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Moose73 2-1 Martin Butler 7342 0   0    32.24 
2   Simon Knott 2-1 Martin Butler 8000 0   0    44.09 
3   Ed Caley 2-1 Michael Kyd 6000 0   0    8.07 
4   Mark Shearing 2-1 Trevor Benjamin 6750 0   0    21.58 
5   jc 2-1 Michael Kyd 3999 0   0    27.97 
6   Magpie Dave 2-0 Martin Butler 4500 0   3    18.95 
7   CambourneU 2-0 Martin Butler 6850 0   3    23.38 
8   Ben Mynott 3-1 Martin Butler 7200 0   3    29.68 
9   AbbeyAddict 3-1 Trevor Benjamin 5550 2   3    0.04 
10   Tom Kingsley 1-1 Martin Butler 5467 2   3    1.53 
11   Richard Nurse 3-1 Jamie Cassidy 5700 1   3    2.67 
12   Jon Mansfield 3-1 Trevor Benjamin 5321 1   3    4.16 
13   Colin Warn 1-2 Martin Butler 5500 2   6    0.94 
14   Gordon Stalker 3-1 Jamie Cassidy 6248 0   3    12.54 
15   Will Jones 3-1 Trevor Benjamin 4565 0   3    17.78 
16   Martin Clarkson 2-0 Alex Russell 6789 0   3    22.28 
17   Dominic Drane 2-0 Jamie Cassidy 6854 0   3    23.45 
18   Nick Johnson 3-1 Trevor Benjamin 7893 0   3    42.16 
19   Danny Smith 2-2 Martin Butler 6000 0   3    8.07 
20   Rob T Moose 2-2 Martin Butler 6227 0   3    12.16 
21   Peter Bush 1-1 Martin Butler 7500 0   3    35.09 
22   Hatstand 2-2 Martin Butler 8200 0   3    47.69 
23   Andrew Heinrich 1-1 Michael Kyd 5555 2   3    0.05 
24   Ian Elliott 1-1 Alex Russell 5468 2   3    1.51 
25   Pete Fearn 1-1 Alex Russell 5750 1   3    3.57 
26   Skyrider 1-1 Michael Kyd 5782 1   3    4.14 
27   Nigel Stone 1-2 Martin Butler 6000 0   6    8.07 
28   Paul Richardson 1-2 Martin Butler 4387 0   6    20.98 
29   Julie Mansfield 1-2 Trevor Benjamin 5560 2   6    0.14 
30   Wendy Wilson 1-3 Trevor Benjamin 5500 2   9    0.94 
31   Emma Camps 0-2 Paul Wanless 5630 2   9    1.40 
32   Johnny Curtis 2-2 Trevor Benjamin 5250 0   3    5.44 
33   Chris 007 1-1 Trevor Benjamin 6250 0   3    12.57 
34   Alex Harris 1-1 Paul Wanless 4658 0   3    16.10 
35   Yellow Belly 1-1 Michael Kyd 6500 0   3    17.07 
36   Emily McCunn 1-1 Michael Kyd 6666 0   3    20.06 
37   Nick Greenwood 1-1 Alex Russell 4423 0   3    20.34 
38   David Sole 0-1 Jamie Cassidy 4400 0   6    20.75 
39   Dom Glennon 1-1 Michael Kyd 6800 0   3    22.48 
40   Gary Aldridge 2-2 Alex Russell 6850 0   3    23.38 
41   Andrea Thrussell 1-1 Alex Russell 3421 0   3    38.38 
42   Andy Jennings 2-2 Jamie Cassidy 8250 0   3    48.60 
43   Stuart Shepherd 2-2 Jamie Cassidy 8545 0   3    53.91 
44   Gary Stroud 1-1 Paul Wanless 9876 0   3    77.88 
45   Colin Myles 1-2 Jamie Cassidy 6000 0   6    8.07 
46   James Ford 0-2 Trevor Benjamin 4801 0   9    13.53 
47   Josh Holly 1-2 Trevor Benjamin 6700 0   6    20.68 
48   Will Nichols 1-2 Alex Russell 7300 0   6    31.48 
49   Dave Radmore 1-2 Trevor Benjamin 7508 0   6    35.23 
50   John Keane 1-2 Michael Kyd 7650 0   6    37.79 
51   Martin Chamberlain 0-2 Michael Kyd 7950 0   9    43.19 
[show timestamps]