Football League 2    1999-2000   

Saturday 9th October 1999

[Previous]  [Next]  [Past Meetings]  

 Wycombe Wanderers 1-0  Cambridge United
Sean Devine 11

    Mark Osborn
    Matt Lawrence
    Chris Vinnicombe
    Jason Cousins
    Jamie Bates
    Dave Carroll 20
    Keith Ryan
    Sean Devine
    Paul Emblen
    Michael Simpson
    Jermaine McSporran 56
Substitutes:
    Steve Brown 20
(for Dave Carroll)
    Andrew Baird 56
(for Jermaine McSporran)
    Stephen Bywater
    Lee Holsgrove
    Mark Rogers
    Arjan van Heusden    
    Ben Chenery 76    
    Andy Duncan    
    Scott Eustace    
    Clive Wilson    
    Alex Russell 28    
    Paul Wanless    
    Scott Paterson    
    Ian Ashbee    
    Martin Butler    
    John Taylor 76    
Substitutes:
    Jamie Cassidy 76
(for Ben Chenery)
   
    Trevor Benjamin 28
(for Alex Russell)
   
    Darren Byfield 76
(for John Taylor)
   
    Marc Joseph    
    Shaun Marshall    

Attendance: 5345

Predictions    Total: 55

Rank   WW  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Adrian Boyd 1-0 Martin Butler 4300 0   0    19.55 
2   Tom Kingsley 2-1 Martin Butler 5342 2   2    0.06 
3   Skyrider 3-2 Martin Butler 5312 2   4    0.62 
4   Paul Butcher 3-2 Martin Butler 5438 2   4    1.74 
5   Ben Mynott 2-1 Martin Butler 5123 1   2    4.15 
6   Richard Haslop 2-1 Trevor Benjamin 5623 0   2    5.20 
7   CambourneU 2-1 Martin Butler 4935 0   2    7.67 
8   Andy Strong 2-1 Martin Butler 4800 0   2    10.20 
9   Chris 007 2-1 Alex Russell 6000 0   2    12.25 
10   Martin Clarkson 2-0 Andy Duncan 4567 0   3    14.56 
11   Peter Bush 2-0 Martin Butler 4000 0   3    25.16 
12   Simon Knott 2-1 Trevor Benjamin 3800 0   2    28.91 
13   PWW aka the Prophet 2-1 Trevor Benjamin 3500 0   2    34.52 
14   Tim Summers 4-1 Jamie Cassidy 5500 1   8    2.90 
15   Gary Stroud 1-3 Martin Butler 5321 2   9    0.45 
16   Rob T Moose 1-2 Martin Butler 5372 2   6    0.51 
17   Emma Camps 1-2 Darren Byfield 5249 2   6    1.80 
18   Mark Shearing 1-1 Trevor Benjamin 5248 2   3    1.81 
19   Stephen Lodziak 3-1 Martin Butler 4975 0   5    6.92 
20   Moose73 3-1 Martin Butler 6955 0   5    30.12 
21   Martin Chamberlain 1-3 John Taylor 5500 1   9    2.90 
22   Colin Warn 1-1 Martin Butler 5123 1   3    4.15 
23   Hatstand 1-2 Martin Butler 5100 1   6    4.58 
24   Alex Harris 1-1 Martin Butler 5097 1   3    4.64 
25   Andrea Thrussell 2-2 Martin Butler 5324 2   5    0.39 
26   Emily McCunn 0-2 Martin Butler 5319 2   9    0.49 
27   Andy Jennings 2-2 Trevor Benjamin 5285 2   5    1.12 
28   Caroline Warn 2-2 Martin Butler 5432 2   5    1.63 
29   AbbeyAddict 2-2 Martin Butler 5250 2   5    1.78 
30   Ed Caley 1-1 Trevor Benjamin 5000 0   3    6.45 
31   Father Shabooboo 1-2 Martin Butler 5000 0   6    6.45 
32   Nick Johnson 1-1 Darren Byfield 4998 0   3    6.49 
33   Jim Kington 1-1 Martin Butler 4800 0   3    10.20 
34   Brian Rayner 1-2 Martin Butler 4800 0   6    10.20 
35   Dominic Drane 1-2 Martin Butler 6300 0   6    17.87 
36   Nick Greenwood 1-4 Martin Butler 4361 0   12    18.41 
37   Gordon Stalker 1-1 Trevor Benjamin 4300 0   3    19.55 
38   Ally Robinson 1-1 Martin Butler 4250 0   3    20.49 
39   Ian Elliott 1-2 Scott Paterson 6625 0   6    23.95 
40   Adrian Beaumont 1-1 Martin Butler 3900 0   3    27.03 
41   David Sole 1-2 Martin Butler 3800 0   6    28.91 
42   Paul Richardson 1-3 Paul Wanless 3708 0   9    30.63 
43   John Keane 0-2 Darren Byfield 5230 1   9    2.15 
44   Dom Glennon 2-2 Martin Butler 5200 1   5    2.71 
45   Pete Fearn 0-3 Trevor Benjamin 5200 1   12    2.71 
46   Gary Aldridge 2-3 Trevor Benjamin 5502 1   8    2.94 
47   Richard French 0-3 Martin Butler 5510 1   12    3.09 
48   Steve Wells 3-3 Darren Byfield 5670 0   7    6.08 
49   Simon Gascoyne 0-3 Martin Butler 5000 0   12    6.45 
50   Josh Holly 0-2 Trevor Benjamin 4908 0   9    8.18 
51   Jon Mansfield 2-3 Martin Butler 5834 0   8    9.15 
52   Benny 2-2 Martin Butler 5901 0   5    10.40 
53   Nick Pomery 2-2 Trevor Benjamin 6500 0   5    21.61 
54   Julie Mansfield 2-2 Martin Butler 6543 0   5    22.41 
55   jc 0-2 Paul Wanless 3988 0   9    25.39 
[show timestamps]