Football League 2    1999-2000   

Saturday 27th November 1999

[Previous]  [Next]  [Past Meetings]  

 Blackpool 2-1  Cambridge United
John Murphy 9
Phil Clarkson 13
Martin Butler 82

    Tony Caig
    John Hills
    David Bardsley
    Clarke Carlisle
    Ian Hughes
    Phil Clarkson
    Steve Bushell
    Paul Beesley
    David Lee 83
    John Murphy
    John Durnin 89
Substitutes:
    Rickie Lambert 83
(for David Lee)
    Adam Nowland 89
(for John Durnin)
    Marvin Bryan
    Richard Forsyth
    Daniel Coid
    Shaun Marshall    
    Ian Ashbee    
    Marc Joseph    
    Martin McNeil    
    Clive Wilson    
    Neil Mustoe 75    
    Paul Wanless    
    Neil Mackenzie 66    
    Michael Kyd    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    David Preece 75
(for Neil Mustoe)
   
    Tom Youngs 66
(for Neil Mackenzie)
   
    Arjan van Heusden    
    John Taylor    
    Scott Eustace    

Attendance: 4040

Predictions    Total: 47

Rank   Bla  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Adrian Beaumont 2-3 Martin Butler 4050 2   6    0.25 
2   Stuart Shepherd 2-2 Martin Butler 4000 2   3    0.99 
3   Andy Jennings 2-2 Martin Butler 4157 1   3    2.90 
4   Paul Butcher 1-2 Martin Butler 4100 2   6    1.49 
5   Andrea Thrussell 1-2 Martin Butler 4101 2   6    1.51 
6   Rob T Moose 2-2 Martin Butler 3772 0   3    6.63 
7   Jon Mansfield 2-3 Martin Butler 3750 0   6    7.18 
8   Nick Johnson 1-1 Martin Butler 3658 0   3    9.46 
9   Ed Caley 0-1 Martin Butler 3600 0   6    10.89 
10   AbbeyAddict 2-2 Martin Butler 3350 0   3    17.08 
11   Colin Warn 0-1 Martin Butler 5150 0   6    27.48 
12   Emma Camps 2-3 Martin Butler 2758 0   6    31.73 
13   Caroline Warn 1-1 Martin Butler 5506 0   3    36.29 
14   Wendy Wilson 1-1 Martin Butler 2456 0   3    39.21 
15   VIth Form Hard Boys 1-1 Martin Butler 5643 0   3    39.68 
16   Tom Kingsley 0-1 John Taylor 4100 2   6    1.49 
17   Hatstand 1-2 Martin Butler 4150 1   6    2.72 
18   Tom Kington 1-2 Martin Butler 3900 1   6    3.47 
19   Dominic Drane 1-2 Martin Butler 3850 1   6    4.70 
20   Josh Holly 0-1 John Taylor 3942 1   6    2.43 
=21   Dom Glennon 1-2 Martin Butler 3800 0   6    5.94 
=21   Simon Knott 1-2 Martin Butler 3800 0   6    5.94 
23   Adrian Boyd 1-2 Martin Butler 4300 0   6    6.44 
24   Chris 007 1-2 Martin Butler 3650 0   6    9.65 
25   CambourneU 0-2 Martin Butler 3522 0   9    12.82 
26   Julie Mansfield 1-3 Martin Butler 3429 0   9    15.12 
27   Nick Greenwood 0-3 Martin Butler 3427 0   12    15.17 
28   Benny 1-2 Martin Butler 3304 0   6    18.22 
29   Ian Elliott 0-2 Martin Butler 3123 0   9    22.70 
30   jc 0-2 Martin Butler 3108 0   9    23.07 
31   Nick Pomery 3-5 Martin Butler 3100 0   11    23.27 
32   Moose73 0-2 Martin Butler 2850 0   9    29.46 
33   Peter Bush 0-2 Martin Butler 2800 0   9    30.69 
34   Gary Stroud 1-3 Martin Butler 6743 0   9    66.91 
35   Mark Shearing 1-2 Trevor Benjamin 4024 2   6    0.40 
36   Alex Harris 0-1 Trevor Benjamin 3612 0   6    10.59 
37   Martin Clarkson 1-1 Michael Kyd 4567 0   3    13.04 
38   Tim Summers 1-1 Trevor Benjamin 5678 0   3    40.54 
39   Gary Aldridge 1-3 Ian Ashbee 4400 0   9    8.91 
40   Mark Slater 0-3 Trevor Benjamin 3277 0   12    18.89 
41   Richard Haslop 1-2 Trevor Benjamin 3150 0   6    22.03 
42   Martin Chamberlain 1-2 Neil Mackenzie 5000 0   6    23.76 
43   Yellow Belly 1-3 Trevor Benjamin 2987 0   9    26.06 
44   Ben Mynott 1-2 Trevor Benjamin 2891 0   6    28.44 
45   Nigel Stone 1-2 Michael Kyd 2678 0   6    33.71 
46   Steve Wells 1-2 Michael Kyd 5690 0   6    40.84 
47   Ally Robinson 1-2 John Taylor 5891 0   6    45.82 
[show timestamps]