Football League 2    1999-2000   

Saturday 28th August 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-1  Notts County
Martin Butler 58
Mark Stallard 86

    Arjan van Heusden    
    Ben Chenery    
    Andy Duncan    
    Scott Eustace    
    Clive Wilson    
    Ian Ashbee    
    Paul Wanless    
    Alex Russell    
    John Taylor 87    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Michael Kyd 87
(for John Taylor)
   
    Marc Joseph    
    Neil Mustoe    
    Shaun Marshall    
    Jamie Cassidy    
    Darren Ward
    Richard Holmes 66
    Clayton Blackmore 90
    Mark Warren
    Matt Redmile
    Ian Richardson
    Andy Hughes
    Gary Owers
    Mark Stallard
    Duane Darby 78
    Craig Ramage
Substitutes:
    Peter Beadle 66
(for Richard Holmes)
    Dennis Pearce 90
(for Clayton Blackmore)
    Kevin Rapley 78
(for Duane Darby)
    Alex Dyer
    James Lindle

Attendance: 4329

Predictions    Total: 54

Rank   CU  NC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Ian Elliott 1-1 Martin Butler 4115 1   0    4.94 
=2   Simon Knott 1-1 Martin Butler 4000 0   0    7.60 
=2   Dark Whale 1-1 Martin Butler 4000 0   0    7.60 
4   Mark Shearing 1-1 Martin Butler 4824 0   0    11.43 
5   Nick Johnson 1-1 Martin Butler 4879 0   0    12.71 
6   Moose73 1-1 Martin Butler 4987 0   0    15.20 
7   Emma Camps 1-1 Martin Butler 5200 0   0    20.12 
8   Stuart Shepherd 1-1 Martin Butler 5234 0   0    20.91 
9   David Sole 1-1 Martin Butler 6250 0   0    44.38 
10   Martin Chamberlain 1-1 Trevor Benjamin 4500 1   0    3.95 
11   jc 1-1 Scott Eustace 4105 0   0    5.17 
12   Richard Nurse 1-1 Trevor Benjamin 4000 0   0    7.60 
13   Richard Haslop 1-1 Trevor Benjamin 4830 0   0    11.57 
14   Gary Aldridge 1-1 Trevor Benjamin 4850 0   0    12.04 
15   Caroline Warn 1-1 Michael Kyd 5985 0   0    38.25 
16   Nick Pomery 0-0 Martin Butler 4950 0   2    14.35 
17   Adrian Boyd 2-1 Martin Butler 4320 2   3    0.21 
18   Adrian Beaumont 2-0 Martin Butler 4400 2   6    1.64 
19   Julie Mansfield 2-2 Trevor Benjamin 4650 0   2    7.42 
20   Gary Stroud 2-2 Michael Kyd 4768 0   2    10.14 
21   CambourneU 2-2 Michael Kyd 4975 0   2    14.92 
22   Colin Warn 2-1 Martin Butler 4567 0   3    5.50 
23   Hatstand 2-1 Martin Butler 3900 0   3    9.91 
24   Benny 2-1 Martin Butler 4786 0   3    10.56 
25   Pete Fearn 2-1 Martin Butler 4800 0   3    10.88 
26   Colin Myles 2-1 Martin Butler 5500 0   3    27.05 
27   Martin Clarkson 2-1 Paul Wanless 4321 2   3    0.18 
28   The Doc 3-1 Michael Kyd 4300 2   6    0.67 
29   Pete Evans 1-2 Michael Kyd 4250 2   3    1.82 
30   Dominic Drane 1-2 Trevor Benjamin 4425 1   3    2.22 
=31   Peter Bush 2-1 Trevor Benjamin 4500 1   3    3.95 
=31   Ed Caley 2-1 Trevor Benjamin 4500 1   3    3.95 
33   Andrea Thrussell 2-1 John Taylor 4528 1   3    4.60 
34   Ben Mynott 0-2 Martin Butler 3350 0   6    22.61 
35   Tom Kingsley 3-0 Trevor Benjamin 4342 2   9    0.30 
36   Dave Radmore 2-1 Trevor Benjamin 4567 0   3    5.50 
37   Paul Butcher 1-2 Michael Kyd 4572 0   3    5.61 
38   Steve Wells 1-2 Michael Kyd 4634 0   3    7.05 
39   Rob T Moose 2-1 Trevor Benjamin 4702 0   3    8.62 
40   AbbeyAddict 2-1 Trevor Benjamin 4780 0   3    10.42 
41   Dom Glennon 1-0 Trevor Benjamin 4800 0   3    10.88 
42   Bob Free 2-1 Scott Eustace 3784 0   3    12.59 
43   Emily McCunn 1-0 Michael Kyd 3678 0   3    15.04 
44   Chris 007 1-2 Trevor Benjamin 5000 0   3    15.50 
45   Jim Kington 4-1 Michael Kyd 5100 0   9    17.81 
46   John Keane 3-1 Clive Wilson 5120 0   6    18.27 
47   Jon Mansfield 2-1 Trevor Benjamin 5216 0   3    20.49 
48   Nick Greenwood 4-1 Trevor Benjamin 5432 0   9    25.48 
49   James Ford 2-1 Alex Russell 5440 0   3    25.66 
50   Paul Richardson 3-0 Michael Kyd 4421 1   9    2.13 
51   Gordon Stalker 3-2 Ian Ashbee 4450 1   5    2.80 
52   Dave Horne 2-0 Michael Kyd 4577 0   6    5.73 
53   Ally Robinson 3-0 Michael Kyd 4890 0   9    12.96 
54   Josh Holly 2-0 Michael Kyd 4978 0   6    14.99 
[show timestamps]