Football League 2    1999-2000   

Saturday 14th August 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 3-1  Reading
Michael Kyd 36
Trevor Benjamin 59
Andy Duncan 69
Jim McIntyre 83

    Arjan van Heusden    
    Ben Chenery    
    Andy Duncan    
    Scott Eustace    
    Clive Wilson    
    Ian Ashbee    
    Paul Wanless    
    Alex Russell    
    Michael Kyd 86    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    John Taylor 86
(for Michael Kyd)
   
    Shaun Marshall    
    Marc Joseph    
    Neil Mustoe    
    Jamie Cassidy    
    Scott Howie
    Andy Gurney
    Barry Hunter
    John Polston 61
    Stuart Gray
    Andy Bernal 72
    Grant Brebner
    Jimmy Crawford
    Jim McIntyre
    Keith Scott
    Martin Williams 54
Substitutes:
    Chris Casper 61
(for John Polston)
    Lee Hodges 72
(for Andy Bernal)
    Paul Brayson 54
(for Martin Williams)
    Peter van der Kwaak
    Darren Caskey

Attendance: 4630

Predictions    Total: 48

Rank   CU  Rea Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Paul Richardson 3-1 Trevor Benjamin 5187 0   0    12.03 
2   Andrea Thrussell 2-1 Trevor Benjamin 4638 2   3    0.17 
3   CambourneU 2-1 Trevor Benjamin 4675 2   3    0.97 
=4   Martin Chamberlain 2-1 Michael Kyd 4000 0   3    13.61 
=4   Chris 007 2-1 Michael Kyd 4000 0   3    13.61 
6   Alex Harris 2-1 Michael Kyd 2756 0   3    40.48 
7   Josh Holly 2-1 Trevor Benjamin 4780 1   3    3.24 
8   Dark Whale 3-1 Martin Butler 4900 0   0    5.83 
9   Nick Greenwood 3-1 Martin Butler 4936 0   0    6.61 
10   Rob T Moose 3-1 Martin Butler 4034 0   0    12.87 
11   Nigel Stone 3-1 Martin Butler 3750 0   0    19.01 
12   Colin Warn 2-1 Trevor Benjamin 5000 0   3    7.99 
13   Peter Bush 2-0 Trevor Benjamin 4000 0   2    13.61 
14   Simon Knott 2-1 Trevor Benjamin 3800 0   3    17.93 
15   Skyrider 3-2 Trevor Benjamin 5784 0   3    24.92 
16   Will Nichols 2-1 Trevor Benjamin 5800 0   3    25.27 
17   Martin Clarkson 2-1 Trevor Benjamin 3456 0   3    25.36 
18   Dave Radmore 2-1 Martin Butler 4561 2   3    1.49 
19   Emma Camps 1-1 Michael Kyd 4800 1   6    3.67 
20   Hatstand 2-1 Martin Butler 4800 1   3    3.67 
21   AbbeyAddict 1-0 Martin Butler 4550 2   5    1.73 
22   Gary Stroud 2-1 Martin Butler 4897 0   3    5.77 
23   Benny 2-1 Martin Butler 4971 0   3    7.37 
24   Yellow Belly 2-1 Martin Butler 4250 0   3    8.21 
25   Pete Fearn 2-1 Paul Wanless 5213 0   3    12.59 
26   Tom Kingsley 2-0 Martin Butler 5250 0   2    13.39 
27   Jon Mansfield 2-1 Martin Butler 3844 0   3    16.98 
28   Andy Jennings 3-2 Jamie Cassidy 5555 0   3    19.98 
29   John Keane 3-2 Neil Mustoe 5700 0   3    23.11 
30   Gary Aldridge 3-2 Paul Wanless 6250 0   3    34.99 
31   Dom Glennon 2-0 Martin Butler 6500 0   2    40.39 
32   Moose73 3-2 Martin Butler 6953 0   3    50.17 
33   Ed Caley 3-2 Martin Butler 7000 0   3    51.19 
34   Mark Shearing 1-1 Trevor Benjamin 4240 0   6    8.42 
35   Gordon Stalker 2-2 Michael Kyd 3250 0   6    29.81 
36   Steve Kemp 1-0 0   5     
37   jc 1-0 Paul Wanless 4876 0   5    5.31 
38   Ian Elliott 1-0 Paul Wanless 4234 0   5    8.55 
39   Wendy Wilson 2-2 Trevor Benjamin 4007 0   6    13.46 
40   Richard Haslop 1-2 Trevor Benjamin 3975 0   9    14.15 
41   Finmere Royal 0-1 0   9     
42   Nick Johnson 1-1 Martin Butler 4350 0   6    6.05 
43   Dominic Drane 1-1 Martin Butler 4321 0   6    6.67 
44   Magpie Dave 1-1 Martin Butler 4200 0   6    9.29 
45   Stuart Shepherd 1-1 Martin Butler 5200 0   6    12.31 
46   David Sole 1-1 Martin Butler 7700 0   6    66.31 
47   Julie Mansfield 2-3 Paul Wanless 4356 0   9    5.92 
48   Emily McCunn 1-2 Martin Butler 6854 0   9    48.03 
[show timestamps]