Football League 2    1999-2000   

Tuesday 19th October 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 0-1  Burnley
Andy Cooke 6

    Arjan van Heusden    
    Ian Ashbee    
    Andy Duncan 25    
    Marc Joseph    
    Clive Wilson 83    
    Neil Mustoe    
    Scott Paterson    
    Neil Mackenzie    
    Michael Kyd 68    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Paul Wanless 25
(for Andy Duncan)
   
    David Preece 83
(for Clive Wilson)
   
    John Taylor 68
(for Michael Kyd)
   
    Shaun Marshall    
    Tom Youngs    
    Paul Crichton
    Dean West
    Paul Smith 87
    John Mullin
    Steve Davis
    Mitchell Thomas
    Glen Little 72
    Paul Cook
    Andy Cooke
    Graham Branch 79
    Lenny Johnrose
Substitutes:
    Chris Brass 87
(for Paul Smith)
    Micky Mellon 72
(for Glen Little)
    Alan Lee 79
(for Graham Branch)
    Ronnie Jepson
    Gordon Armstrong

Attendance: 4434

Predictions    Total: 51

Rank   CU  Bur Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Gary Aldridge 0-2 Trevor Benjamin 4400 2   3    0.77 
2   jc 1-2 Martin Butler 4222 1   2    4.78 
3   Alex Minei 1-2 Martin Butler 4000 0   2    9.79 
4   Yellow Belly 1-2 Michael Kyd 5000 0   2    12.76 
5   Tripod 2-3 Martin Butler 3678 0   4    17.05 
6   Caroline Warn 1-2 Martin Butler 5498 0   2    24.00 
7   Tim Summers 1-3 Neil Mackenzie 4308 1   5    2.84 
8   Chris 007 2-1 Martin Butler 4400 2   6    0.77 
=9   Wendy Wilson 2-1 Martin Butler 4500 2   6    1.49 
=9   Stephen Lodziak 2-1 Martin Butler 4500 2   6    1.49 
11   Dave Radmore 1-3 Martin Butler 4000 0   5    9.79 
12   Steve Wells 1-3 Michael Kyd 4980 0   5    12.31 
13   Ben Mynott 1-3 Martin Butler 3681 0   5    16.98 
14   Moose73 1-1 Martin Butler 4525 1   3    2.05 
15   Martin Clarkson 1-1 Martin Butler 4321 1   3    2.55 
16   Paul Butcher 2-1 Martin Butler 4550 1   6    2.62 
17   Paul Richardson 2-1 Martin Butler 4317 1   6    2.64 
18   Alex Harris 2-0 Martin Butler 4376 2   9    1.31 
=19   Pete Fearn 1-0 Martin Butler 4500 2   6    1.49 
=19   Colin Warn 1-0 Martin Butler 4500 2   6    1.49 
21   David Sole 0-0 4200 0   3    5.28 
22   Richard Haslop 1-1 Martin Butler 4705 0   3    6.11 
23   AbbeyAddict 1-1 Martin Butler 4750 0   3    7.13 
24   Father Shabooboo 1-1 Darren Byfield 4100 0   3    7.53 
25   Ian Elliott 1-1 Trevor Benjamin 4789 0   3    8.01 
26   Mark Shearing 2-1 Trevor Benjamin 4870 0   6    9.83 
27   Julie Mansfield 2-1 Martin Butler 4876 0   6    9.97 
28   Nick Pomery 2-1 Trevor Benjamin 4900 0   6    10.51 
29   Dominic Drane 2-1 Martin Butler 3950 0   6    10.92 
30   Ed Caley 2-1 Martin Butler 5000 0   6    12.76 
31   Martin Chamberlain 3-1 Scott Paterson 5000 0   9    12.76 
32   Brian Rayner 2-1 Martin Butler 3820 0   6    13.85 
33   Adrian Beaumont 2-1 Martin Butler 5100 0   6    15.02 
34   Emma Camps 2-1 Neil Mackenzie 5218 0   6    17.68 
35   Jon Mansfield 2-1 Martin Butler 5235 0   6    18.06 
36   John Keane 1-1 Martin Butler 5450 0   3    22.91 
37   Ally Robinson 1-1 Martin Butler 6750 0   3    52.23 
38   Andy Jennings 2-2 Martin Butler 4285 1   5    3.36 
39   Simon Knott 2-2 Martin Butler 4200 0   5    5.28 
40   Gary Stroud 3-2 Martin Butler 4698 0   8    5.95 
41   Simon Gascoyne 2-2 Martin Butler 4700 0   5    6.00 
42   Adrian Boyd 2-2 Martin Butler 4750 0   5    7.13 
43   Nick Johnson 2-2 Martin Butler 4763 0   5    7.42 
44   Nigel Stone 2-2 Martin Butler 4800 0   5    8.25 
45   CambourneU 2-2 Martin Butler 4805 0   5    8.37 
46   Rob T Moose 3-2 Trevor Benjamin 3999 0   8    9.81 
47   Tom Kingsley 2-0 Martin Butler 4874 0   9    9.92 
48   Emily McCunn 1-0 Martin Butler 4876 0   6    9.97 
49   Dom Glennon 2-2 Martin Butler 4900 0   5    10.51 
50   Benny 2-2 Trevor Benjamin 4914 0   5    10.83 
51   PWW aka the Prophet 1-0 Trevor Benjamin 3600 0   6    18.81 
[show timestamps]