Football League 2    1999-2000   

Friday 15th October 1999

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 5-2  Colchester United
Martin Butler 29
own goal 37
Trevor Benjamin 74
Martin Butler 85
Martin Butler 89
Jason Dozzell 17
Jason Dozzell 54

    Arjan van Heusden    
    Ian Ashbee    
    Andy Duncan    
    Scott Eustace 73    
    Clive Wilson    
    Neil Mustoe    
    Scott Paterson 90    
    Neil Mackenzie    
    Michael Kyd 84    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Marc Joseph 73
(for Scott Eustace)
   
    John Taylor 84
(for Michael Kyd)
   
    David Preece 90
(for Scott Paterson)
   
    Shaun Marshall    
    Tom Youngs    
    Simon Brown
    Craig Farley 80
    Joe Keith
    Sagi Burton 88
    David Greene
    Richard Wilkins
    Andy Arnott
    David Gregory
    Jason Dozzell
    Karl Duguid
    Lomano LuaLua
Substitutes:
    Steve McGavin 80
(for Craig Farley)
    Aaron Skelton 88
(for Sagi Burton)
    Andy Walker
    Tony Lock
    Jamie Moralee

Attendance: 5039

Predictions    Total: 55

Rank   CaU  CoU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Stephen Lodziak 3-1 Martin Butler 5000 2   5    0.77  10 
2   Nigel Stone 2-1 Martin Butler 5000 2   8    0.77  10 
3   Ian Elliott 4-1 Martin Butler 4690 0   2    6.93 
4   Gary Stroud 4-1 Martin Butler 5896 0   2    17.01 
5   Hatstand 3-0 Martin Butler 4000 0   4    20.62 
6   Jon Mansfield 3-1 Martin Butler 5150 1   5    2.20 
7   Josh Holly 3-1 Martin Butler 4892 1   5    2.92 
8   Emma Camps 2-0 Martin Butler 4887 1   7    3.02 
9   Chris 007 3-1 Martin Butler 4850 1   5    3.75 
10   CambourneU 2-1 Martin Butler 5248 1   8    4.15 
11   Andrea Thrussell 2-0 Martin Butler 4635 0   7    8.02 
12   Nick Greenwood 2-1 Martin Butler 5471 0   8    8.57 
13   Father Shabooboo 3-1 Martin Butler 4600 0   5    8.71 
14   Julie Mansfield 2-0 Martin Butler 4532 0   7    10.06 
15   Colin Warn 2-1 Martin Butler 4500 0   8    10.70 
16   Martin Clarkson 2-1 Martin Butler 4444 0   8    11.81 
17   Tom Kingsley 2-0 Martin Butler 4374 0   7    13.20 
18   Dave Radmore 1-0 Martin Butler 4352 0   10    13.63 
19   AbbeyAddict 2-0 Martin Butler 5750 0   7    14.11 
20   Peter Bush 2-0 Martin Butler 4300 0   7    14.67 
21   Adrian Boyd 2-1 Martin Butler 4300 0   8    14.67 
22   Emily McCunn 3-1 Martin Butler 5817 0   5    15.44 
23   Mark Shearing 1-0 Martin Butler 4240 0   10    15.86 
24   Paul Butcher 2-1 Martin Butler 4100 0   8    18.63 
25   Ed Caley 2-1 Martin Butler 4000 0   8    20.62 
26   Dominic Drane 2-0 Martin Butler 3700 0   7    26.57 
27   Ben Mynott 2-1 Martin Butler 3589 0   8    28.78 
28   Adrian Beaumont 2-2 Martin Butler 5250 1   9    4.19 
29   Jim Kington 3-2 Trevor Benjamin 5200 1   6    3.20 
30   Caroline Warn 1-1 Martin Butler 5498 0   11    9.11 
31   David Sole 1-1 Martin Butler 4400 0   11    12.68 
32   Tripod 1-1 Martin Butler 4289 0   11    14.88 
33   Nick Johnson 1-1 Martin Butler 4002 0   11    20.58 
34   Alex Minei 1-1 Martin Butler 3500 0   11    30.54 
35   Paul Richardson 4-2 Trevor Benjamin 4386 0   3    12.96 
36   Skyrider 3-2 Trevor Benjamin 4179 0   6    17.07 
37   Benny 2-1 Trevor Benjamin 5190 1   8    3.00 
38   Richard Haslop 2-0 Trevor Benjamin 4870 1   7    3.35 
39   Wendy Wilson 3-1 Trevor Benjamin 5250 1   5    4.19 
40   Ally Robinson 4-1 Paul Wanless 4800 1   2    4.74 
41   Simon Knott 3-1 Trevor Benjamin 4550 0   5    9.70 
42   Martin Chamberlain 2-1 Trevor Benjamin 4500 0   8    10.70 
43   jc 1-0 Trevor Benjamin 3894 0   10    22.72 
44   Gordon Stalker 3-0 Paul Wanless 4750 0   4    5.74 
45   John Keane 4-1 Darren Byfield 3950 0   2    21.61 
46   Tim Summers 2-1 Neil Mackenzie 4567 0   8    9.37 
47   Gary Aldridge 2-1 Neil Mackenzie 5625 0   8    11.63 
48   Pete Fearn 2-1 John Taylor 4400 0   8    12.68 
49   Brian Rayner 3-1 John Taylor 4250 0   5    15.66 
50   Nick Pomery 2-1 Neil Mackenzie 4250 0   8    15.66 
51   Steve Wells 2-1 Darren Byfield 3956 0   8    21.49 
52   Alex Harris 1-0 Darren Byfield 3740 0   10    25.78 
53   Andy Jennings 2-2 Jamie Cassidy 4825 1   9    4.25 
54   PWW aka the Prophet 1-1 Trevor Benjamin 3400 0   11    32.53 
55   Yellow Belly 2-2 Michael Kyd 4600 0   9    8.71 
[show timestamps]