Football League 2    1999-2000   

Saturday 21st August 1999

[Previous]  [Next]  [Past Meetings]  

 Chesterfield 4-2  Cambridge United
David Reeves 16 (pen)
David Reeves 55 (pen)
David Reeves 59
David Reeves 79
Trevor Benjamin 8
Paul Wanless 61

    Andy Leaning 46
    Jamie Hewitt 80
    Steve Woods
    Tom Curtis
    Paul Holland
    Ian Breckin
    Michael Simpkins 55
    Chris Bettney 74
    Roger Willis
    David Reeves
    Marcus Ebdon
Substitutes:
    Mark Gayle 46
(for Andy Leaning)
    Chris Beaumont 55
(for Michael Simpkins)
    Tony Carss 74
(for Chris Bettney)
    Steve Blatherwick
    Craig Dudley
    Arjan van Heusden    
    Ben Chenery 60    
    Andy Duncan    
    Scott Eustace    
    Clive Wilson    
    Ian Ashbee    
    Paul Wanless    
    Alex Russell 90    
    Michael Kyd 79    
    Martin Butler    
    Trevor Benjamin    
Substitutes:
    Jamie Cassidy 60
(for Ben Chenery)
   
    Tom Youngs 90
(for Alex Russell)
   
    Neil Mustoe 79
(for Michael Kyd)
   
    Shaun Marshall    
    Marc Joseph    

Attendance: 2816

Predictions    Total: 59

Rank   Che  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Gary Stroud 1-2 Paul Wanless 2976 0   9    5.68 
2   Shaun 1-2 Paul Wanless 3105 0   9    10.26 
3   Rob T Moose 0-2 Trevor Benjamin 2740 1   12    2.70 
4   Ian Elliott 0-2 Trevor Benjamin 3120 0   12    10.80 
5   Jon Mansfield 1-2 Trevor Benjamin 3875 0   9    37.61 
6   Benny 1-2 Trevor Benjamin 3985 0   9    41.51 
7   Simon Knott 0-2 Trevor Benjamin 4200 0   12    49.15 
8   Gary Aldridge 1-2 Trevor Benjamin 5765 0   9    104.72 
9   Nick Pomery 1-1 Paul Wanless 3200 0   8    13.64 
10   Bob Free 0-3 Paul Wanless 3794 0   15    34.73 
11   Paul Richardson 1-3 Paul Wanless 4007 0   12    42.29 
12   Richard Haslop 1-1 Paul Wanless 4469 0   8    58.70 
13   Adrian Boyd 1-1 Paul Wanless 4850 0   8    72.23 
14   Ben Mynott 1-3 Trevor Benjamin 3500 0   12    24.29 
15   Josh Holly 1-3 Trevor Benjamin 3995 0   12    41.87 
16   Dominic Drane 1-1 Trevor Benjamin 4500 0   8    59.80 
17   Johnny Curtis 1-3 Trevor Benjamin 4750 0   12    68.68 
18   Jim Kington 0-2 Alex Russell 2600 0   12    7.67 
19   Will Nichols 0-2 Martin Butler 3150 0   12    11.86 
20   Martin Clarkson 1-2 Alex Russell 3210 0   9    13.99 
=21   David Sole 1-2 John Taylor 3250 0   9    15.41 
=21   Ed Caley 1-2 Martin Butler 3250 0   9    15.41 
23   John Keane 0-2 Clive Wilson 3340 0   12    18.61 
24   Chris 007 2-2 Martin Butler 3750 0   6    33.17 
25   Paul Butcher 0-2 Alex Russell 3756 0   12    33.38 
26   Andy Jennings 0-2 Martin Butler 3800 0   12    34.94 
27   Nick Greenwood 0-2 3869 0   12    37.39 
28   Peter Bush 1-2 Martin Butler 4000 0   9    42.05 
29   Richard Nurse 1-2 Alex Russell 4150 0   9    47.37 
30   Julie Mansfield 0-2 Martin Butler 4218 0   12    49.79 
31   Hatstand 1-2 Martin Butler 4250 0   9    50.92 
32   Mark Shearing 1-2 Martin Butler 4280 0   9    51.99 
33   Adrian Beaumont 1-2 Alex Russell 4320 0   9    53.41 
34   Nick Johnson 1-2 Michael Kyd 4321 0   9    53.44 
35   Skyrider 1-2 Martin Butler 4382 0   9    55.61 
36   Alex Harris 1-2 Ian Ashbee 4403 0   9    56.36 
37   Gordon Stalker 2-2 Martin Butler 4444 0   6    57.81 
38   Colin Myles 1-2 Martin Butler 4500 0   9    59.80 
39   Martin Chamberlain 1-2 Martin Butler 4510 0   9    60.16 
40   Pete Fearn 1-2 Michael Kyd 4554 0   9    61.72 
41   Emma Camps 1-2 Martin Butler 4600 0   9    63.35 
42   Andrea Thrussell 0-2 Martin Butler 4876 0   12    73.15 
43   Caroline Warn 1-2 Michael Kyd 5995 0   9    112.89 
44   Emily McCunn 1-2 John Taylor 6251 0   9    121.98 
45   Dom Glennon 1-2 Martin Butler 6400 0   9    127.27 
46   Moose73 1-1 Martin Butler 2678 1   8    4.90 
47   Steve Kemp 1-1 0   8     
48   Pete Evans 0-3 Martin Butler 2580 0   15    8.38 
49   CambourneU 1-3 Martin Butler 3167 0   12    12.46 
50   AbbeyAddict 0-1 Martin Butler 3750 0   11    33.17 
51   jc 1-1 Martin Butler 4001 0   8    42.08 
52   Dave Radmore 1-3 Michael Kyd 4012 0   12    42.47 
53   Stuart Shepherd 2-3 Martin Butler 4021 0   9    42.79 
54   James Ford 0-3 Michael Kyd 4198 0   15    49.08 
55   Ally Robinson 0-1 Michael Kyd 4210 0   11    49.50 
56   Tom Kingsley 1-1 Martin Butler 4345 0   8    54.30 
57   Colin Warn 1-1 Martin Butler 4500 0   8    59.80 
58   Dave Horne 1-3 Martin Butler 4672 0   12    65.91 
59   Dark Whale 0-3 Michael Kyd 5200 0   15    84.66 
[show timestamps]