Football League 2    2000-2001   

Saturday 5th May 2001

[Previous]  [Past Meetings]  

 Swansea City 1-1  Cambridge United
Matthias Verschave 45
Dave Kitson 4

    Roger Freestone
    Nick Cusack
    Matt Bound 67
    Giovanni Savarese
    Jon Coates
    Kristian O'Leary 26
    Lee Jenkins
    Christopher Todd
    David Romo 84
    Nicolas Fabiano 63
    Matthias Verschave
Substitutes:
    Mike Howard 26
(for Kristian O'Leary)
    Stuart Roberts 63
(for Nicolas Fabiano)
    Andrew Mumford 84
(for David Romo)
    Gareth Phillips
    Jason Jones
    Shaun Marshall 36    
    Adam Tann    
    Marc Joseph    
    John Dreyer 53    
    Christian Hanson    
    Tero Pilvi    
    Andy Duncan    
    Richard Prokas    
    Tom Cowan    
    Dave Kitson    
    Alex Revell 46    
Substitutes:
    Lionel Perez 36
(for Shaun Marshall)
   
    Marcus Richardson 46
(for Alex Revell)
   
    Adam Butterworth 53
(for John Dreyer)
   
    Ian Ashbee    
    Terry Fleming    

Attendance: 3383

Predictions    Total: 71

Rank   SC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Benny 1-1 Dave Kitson 3126 0   0    7.60 
2   Colin Warn 1-1 Marcus Richardson 3400 2   0    0.50 
3   Jimmy the Fish 1-1 Paul Wanless 3531 1   0    4.37 
4   Donna Bartlett 1-1 Tero Pilvi 4003 0   0    18.33 
5   Russell Greaves 1-1 Lionel Perez 4213 0   0    24.53 
6   Tomas Silfver 1-1 Tom Youngs 5169 0   0    52.79 
7   Ed Caley 1-1 Omer Riza 6000 0   0    77.36 
8   Ian Elliott 2-2 Dave Kitson 3865 0   2    14.25 
9   chrisp 2-2 Dave Kitson 5027 0   2    48.60 
10   Dog 2-2 Dave Kitson 5655 0   2    67.16 
11   CambourneU 3-1 Dave Kitson 3333 2   6    1.48 
12   Adrian Beaumont 2-2 Tom Youngs 3500 1   2    3.46 
13   Katie Warn 0-1 Dave Kitson 3300 1   3    2.45 
14   Matthew Burton 0-1 Dave Kitson 3273 1   3    3.25 
=15   Caroline Warn 0-1 Dave Kitson 3500 1   3    3.46 
=15   Paul Butcher 1-2 Dave Kitson 3500 1   3    3.46 
17   Dylan 0-0 0   2     
18   Hatstand 2-2 Marcus Richardson 3200 0   2    5.41 
19   Roger Stops 2-2 Marcus Richardson 4025 0   2    18.98 
20   AbbeyAddict 2-2 Marcus Richardson 4550 0   2    34.50 
21   Gooks 2-2 Marcus Richardson 4600 0   2    35.97 
22   Natasha Mansfield 2-2 Ian Ashbee 6500 0   2    92.14 
23   Sean Hickin 1-2 Dave Kitson 3025 0   3    10.58 
24   Heinz 2-1 Dave Kitson 3761 0   3    11.17 
25   Andrew Lang 1-2 Dave Kitson 2833 0   3    16.26 
26   Mark Shearing 1-2 Dave Kitson 2824 0   3    16.52 
27   John Cutter 1-2 Dave Kitson 2669 0   3    21.11 
28   Clive Dawson 1-2 Dave Kitson 4311 0   3    27.43 
29   Richard Haslop 1-3 Dave Kitson 2317 0   6    31.51 
30   Andrea Thrussell 1-2 Dave Kitson 2300 0   3    32.01 
31   Mark Slater 1-2 Dave Kitson 4856 0   3    43.54 
32   Martin Clarkson 1-2 Dave Kitson 5000 0   3    47.80 
33   Matthew Hales 1-2 Dave Kitson 5408 0   3    59.86 
34   Joe 0-3 Dave Kitson 3678 0   9    8.72 
35   David Harris 0-2 Dave Kitson 2700 0   6    20.19 
36   Joel Ayton 0-2 Richard Prokas 3415 2   6    0.95 
37   Gavin Leczkowski 0-2 Omer Riza 3450 2   6    1.98 
38   Nick Johnson 2-1 Marcus Richardson 0   3     
39   Emma Camps 1-2 Marcus Richardson 3014 0   3    10.91 
40   Jonathon 0-1 Tom Youngs 4000 0   3    18.24 
41   CUFCtheParrot 2-1 Richard Prokas 2727 0   3    19.39 
42   Mattie J 0-1 Omer Riza 4156 0   3    22.85 
43   Pete Evans 1-3 Tom Youngs 4260 0   6    25.92 
44   Sean Tyler 0-1 Alex Revell 4300 0   3    27.11 
45   Steve Wells 2-1 Andy Duncan 4590 0   3    35.68 
46   Emily McCunn 0-1 Paul Wanless 4900 0   3    44.84 
47   Dominic Drane 2-1 Paul Wanless 5500 0   3    62.58 
48   Carl Mansfield 1-0 Paul Wanless 5555 0   3    64.20 
49   Neil Cole 1-2 Paul Wanless 5875 0   3    73.66 
50   podsufc 1-2 Paul Wanless 6000 0   3    77.36 
51   Ally Robinson 1-2 Tom Youngs 6111 0   3    80.64 
52   Gary Stroud 2-1 Marcus Richardson 6489 0   3    91.81 
53   Will Jeans 1-2 Tom Youngs 6500 0   3    92.14 
54   Evan Sedgwick-Jell 1-4 Omer Riza 7659 0   9    126.40 
55   Leigh Clark 1-2 Paul Wanless 7852 0   3    132.10 
56   Marco Ferri 1-2 Omer Riza 8577 0   3    153.53 
57   Tim Summers 0-2 Paul Wanless 3212 0   6    5.05 
58   Oliver Mower 0-3 Marcus Richardson 3000 0   9    11.32 
59   Joe Mottershead 2-0 John Dreyer 2900 0   6    14.28 
60   Chris 007 2-0 Omer Riza 2850 0   6    15.76 
=61   Stephen Debenham 0-2 Marc Joseph 4000 0   6    18.24 
=61   Martin Jordan 2-0 John Taylor 4000 0   6    18.24 
63   Nick Greenwood 0-2 Tom Youngs 4222 0   6    24.80 
64   Ben Mower 0-2 Tero Pilvi 4250 0   6    25.63 
65   Chris Kington 4-3 Tero Pilvi 2378 0   7    29.71 
66   Stuart Shepherd 2-0 Richard Prokas 4399 0   6    30.03 
67   Moose73 3-2 Marcus Richardson 2345 0   5    30.68 
68   Tom Kington 0-3 Omer Riza 4756 0   9    40.59 
69   Will Horner 0-3 Marcus Richardson 5000 0   9    47.80 
70   Julie Mansfield 2-4 Marcus Richardson 5498 0   8    62.52 
71   Rich Bunnett 2-0 Paul Wanless 5898 0   6    74.34 
[show timestamps]