Football League 2    2000-2001   

Monday 1st January 2001

[Previous]  [Next]  [Past Meetings]  

 Bristol City 6-2  Cambridge United
Scott Murray 31
Scott Murray 48
Tony Thorpe 61 (pen)
Tony Thorpe 79
Tony Thorpe 82
Brian Tinnion 85
Paul Wanless 32
Paul Connor 59

    Steve Phillips
    Louis Carey
    Mickey Bell 61
    Keith Millen
    Scott Murray
    Peter Beadle
    Tony Thorpe
    Matt Hill
    Brian Tinnion
    Aaron Brown
    Simon Clist
Substitutes:
    Ion Testemitanu 61
(for Mickey Bell)
    Kevin Amankwaah
    Damian Spencer
    Joe Burnell
    Antony Malessa
    Lionel Perez 83    
    Marc Joseph    
    Andy Duncan    
    John Dreyer    
    Tom Cowan    
    Stuart Wilson 58    
    Paul Wanless    
    Ian Ashbee    
    John Hansen 74    
    John Taylor    
    Paul Connor 83    
Substitutes:
    Scott Oakes 58
(for Stuart Wilson)
   
    Demba Traore 74
(for John Hansen)
   
    Shaun Marshall 83
(for Paul Connor)
   
    Martin McNeil    
    David Preece    

Attendance: 10637

Predictions    Total: 70

Rank   BC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   inu 4-0 Paul Connor 11567 0   4    8.74 
2   Stephen Debenham 2-1 Paul Wanless 12000 0   11    12.81 
3   Martin Clarkson 2-1 Paul Wanless 9000 0   11    15.39 
4   Russell Greaves 3-1 Paul Wanless 5865 0   8    44.86 
5   Chris 007 2-1 Paul Connor 11250 0   11    5.76 
6   Stuart Shepherd 2-0 Paul Connor 9900 0   10    6.93 
7   podsufc 4-1 Paul Connor 9876 0   5    7.15 
8   Will Jones 5-0 Paul Connor 9343 0   5    12.17 
9   Dominic Drane 2-0 Paul Connor 9000 0   10    15.39 
10   Moose73 2-1 Paul Connor 7651 0   11    28.07 
11   Donna Bartlett 2-2 Paul Wanless 9544 0   12    10.28 
12   Joel Ayton 2-2 Paul Wanless 5324 0   12    49.95 
13   Chris Kington 2-1 Tom Youngs 10950 1   11    2.94 
14   Roger Stops 2-1 Tom Youngs 10250 1   11    3.64 
15   Tom Kington 3-0 Scott Oakes 10203 1   7    4.08 
16   Robert Starnes 1-0 Ian Ashbee 10203 1   13    4.08 
17   Mark Slater 1-1 Paul Wanless 9267 0   14    12.88 
18   Pete Evans 1-1 Paul Wanless 8690 0   14    18.30 
19   John Cutter 0-0 Paul Connor 10990 1   16    3.32 
20   Kevin 2-1 Tom Youngs 10000 0   11    5.99 
21   Josh Holly 2-0 Tom Youngs 11304 0   10    6.27 
22   CambourneU 3-1 Tom Youngs 9586 0   8    9.88 
23   Benny 2-1 Tom Youngs 11726 0   11    10.24 
24   Steve Webb 3-1 Tom Youngs 11793 0   8    10.87 
25   Katie Warn 2-1 Tom Youngs 12000 0   11    12.81 
26   Sean Hickin 2-1 Tom Youngs 9000 0   11    15.39 
27   Paul Butcher 2-1 Tom Youngs 8935 0   11    16.00 
28   Heinz 3-1 Neil Mustoe 8650 0   8    18.68 
29   Jimmy the Fish 3-0 Jonas Axeldal 7654 0   7    28.04 
30   Mattie J 3-1 Tom Youngs 7287 0   8    31.49 
31   Tomas Silfver 2-1 Alex Russell 7269 0   11    31.66 
32   AbbeyAddict 2-0 John Taylor 6750 0   10    36.54 
33   Sean Tyler 2-0 Ian Ashbee 6700 0   10    37.01 
34   Stephen Lodziak 3-0 Tom Youngs 6500 0   7    38.89 
35   Gavin Leczkowski 2-1 Neil Mustoe 6450 0   11    39.36 
=36   Neil Cole 3-0 Ian Ashbee 6000 0   7    43.59 
=36   David O'Leary 3-0 Zema Abbey 6000 0   7    43.59 
38   Ed Caley 2-0 Tom Youngs 6000 0   10    43.59 
39   Steve Wells 2-1 Stuart Wilson 5690 0   11    46.51 
40   Adrian Beaumont 2-1 Tom Youngs 5600 0   11    47.35 
41   Mel Marshall 2-0 5467 0   10    48.60 
42   Rich Bunnett 2-1 Tom Youngs 5454 0   11    48.73 
43   Tim Summers 2-0 Tom Youngs 5243 0   10    50.71 
44   Hatstand 2-0 Tom Youngs 5100 0   10    52.05 
45   Richard Nurse 3-1 Tom Youngs 5000 0   8    52.99 
46   Julian 1-0 5000 0   13    52.99 
47   Colin Warn 1-1 Paul Connor 11400 0   14    7.17 
48   Fenton 1-1 Paul Connor 9500 0   14    10.69 
49   Susan 1-1 Paul Connor 6893 0   14    35.20 
50   RyanC 1-3 Paul Connor 6500 0   18    38.89 
51   Dom Glennon 1-1 Paul Connor 5400 0   14    49.23 
52   David Harris 1-1 Paul Connor 4923 0   14    53.72 
53   Ian Elliott 1-1 Tom Youngs 10560 2   14    0.72 
54   Marco Ferri 2-2 Jonas Axeldal 9903 0   12    6.90 
55   Caroline Warn 2-2 Tom Youngs 11598 0   12    9.03 
56   Gary Stroud 2-2 Tom Youngs 7346 0   12    30.94 
57   Leigh Clark 1-2 Alex Russell 5000 0   15    52.99 
58   Junior Sutton-Moose 1-2 Tom Youngs 4500 0   15    57.69 
59   Anthony Catlin 1-1 Tom Youngs 10137 1   14    4.70 
60   Emma Camps 1-1 Tom Youngs 9210 0   14    13.42 
61   Peter Bush 0-0 John Taylor 9000 0   16    15.39 
62   Richard Haslop 1-1 Tom Youngs 8772 0   14    17.53 
63   Emily McCunn 0-1 Tom Youngs 8000 0   17    24.79 
64   Nick Greenwood 1-1 Tom Youngs 7833 0   14    26.36 
65   Joe Mottershead 1-1 Tom Youngs 7100 0   14    33.25 
66   Bob Free 1-1 Tom Youngs 6930 0   14    34.85 
67   Ally Robinson 1-1 Tom Youngs 6753 0   14    36.51 
68   Martin Jordan 1-1 Tom Youngs 6333 0   14    40.46 
69   Steve Cooper 1-1 Tom Youngs 6254 0   14    41.21 
70   Dog 1-1 Tom Youngs 4489 0   14    57.80 
[show timestamps]