Football League 2    2000-2001   

Saturday 9th September 2000

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 6-1  Rotherham United
Ian Ashbee 17
Ian Ashbee 25
Tom Youngs 38
Zema Abbey 52
Jonas Axeldal 70
Tom Youngs 76
Mark Robins 8

    Lionel Perez    
    Steve McAnespie    
    Andy Duncan    
    John Dreyer    
    Tom Cowan    
    Tom Youngs    
    Paul Wanless    
    Ian Ashbee    
    Alex Russell 73    
    Jonas Axeldal 73    
    Zema Abbey 77    
Substitutes:
    Neil Mackenzie 73
(for Alex Russell)
   
    Neil Mustoe 73
(for Jonas Axeldal)
   
    John Taylor 77
(for Zema Abbey)
   
    Shaun Marshall    
    Lee Collins    
    Ian Gray
    Paul Hurst
    Kevin Watson
    Paul Warne
    Guy Branston
    Mark Robins 71
    Brian Wilsterman 30
    Stewart Talbot
    Rob Scott
    Will Varty
    Trevor Berry
Substitutes:
    Andy Monkhouse 30
(for Brian Wilsterman)
    Darren Garner 71
(for Mark Robins)
    Paul Pettinger
    Chris Beech
    Danny Hudson

Attendance: 3925

Predictions    Total: 79

Rank   CU  RU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Clive Dawson 2-1 Tom Youngs 3865 2   12    1.53  11 
2   Natasha Mansfield 2-1 Tom Youngs 4302 0   12    9.61 
3   Adrian Beaumont 2-0 Tom Youngs 4050 1   11    3.18 
4   Kevin 2-0 Tom Youngs 3503 0   11    10.75 
5   David Harris 1-1 Tom Youngs 3734 1   15    4.87 
6   Josh Holly 3-1 Zema Abbey 3901 2   9    0.61 
7   Sean Tyler 2-1 Zema Abbey 3950 2   12    0.64 
8   Benny 2-1 Zema Abbey 3986 2   12    1.55 
9   Mattie J 3-1 Zema Abbey 3987 2   9    1.58 
=10   Jimmy the Fish 2-1 Zema Abbey 4000 2   12    1.91 
=10   Junior Sutton-Moose 2-1 Jonas Axeldal 4000 2   12    1.91 
12   Chris Kington 1-1 Tom Youngs 3685 0   15    6.11 
13   Nick Johnson 1-1 Tom Youngs 3621 0   15    7.75 
14   Emma Camps 2-1 Zema Abbey 3846 1   12    2.01 
15   Caroline Warn 2-1 Zema Abbey 4026 1   12    2.57 
16   Donna Bartlett 2-1 Zema Abbey 4030 1   12    2.68 
17   Dog 2-1 Zema Abbey 4052 1   12    3.24 
18   Gary Stroud 2-1 Zema Abbey 4056 1   12    3.34 
19   Jonathan Beck 2-0 Zema Abbey 3961 2   11    0.92 
20   Neil Weston 4-0 Zema Abbey 3882 2   5    1.10 
21   Heinz 2-0 Zema Abbey 3875 2   11    1.27 
=22   Ian Elliott 2-0 Zema Abbey 4000 2   11    1.91 
=22   Stephen Lodziak 2-0 Zema Abbey 4000 2   11    1.91 
=22   Martin Lodziak 2-0 Zema Abbey 4000 2   11    1.91 
25   RyanC 1-0 Zema Abbey 4000 2   14    1.91 
26   Nick Greenwood 1-0 Zema Abbey 4001 2   14    1.94 
27   Barry Benton 1-2 Tom Youngs 3245 0   18    17.32 
=28   Stuart Shepherd 2-1 Zema Abbey 3700 0   12    5.73 
=28   Hatstand 2-1 Jonas Axeldal 3700 0   12    5.73 
30   John Cutter 2-1 Zema Abbey 3682 0   12    6.19 
31   Susan 2-1 Jonas Axeldal 4256 0   12    8.43 
32   Wendy Wilson 2-1 Zema Abbey 4321 0   12    10.09 
33   Andrea Thrussell 2-1 Jonas Axeldal 4325 0   12    10.19 
34   Moose73 2-1 Zema Abbey 3487 0   12    11.16 
35   Julie Mansfield 2-1 Zema Abbey 3475 0   12    11.46 
36   Roger Stops 2-1 Zema Abbey 3450 0   12    12.10 
37   Jim Kington 2-1 Neil Mustoe 3976 2   12    1.30 
38   Andy Jennings 1-0 Zema Abbey 3828 1   14    2.47 
39   Tom 2-0 Zema Abbey 4026 1   11    2.57 
40   Dom Glennon 2-0 Jonas Axeldal 4100 1   11    4.46 
41   CambourneU 1-0 Zema Abbey 3750 1   14    4.46 
42   Tom Kington 1-1 Jonas Axeldal 3950 2   15    0.64 
=43   Richard Nurse 1-1 Zema Abbey 3890 2   15    0.89 
=43   Richard Haslop 1-1 Jonas Axeldal 3890 2   15    0.89 
45   Will Jones 1-1 Zema Abbey 3976 2   15    1.30 
46   Dominic Drane 1-1 Jonas Axeldal 4000 2   15    1.91 
47   Colin Warn 1-0 Zema Abbey 4144 0   14    5.58 
48   Richard Fraser 2-0 Zema Abbey 3700 0   11    5.73 
49   Robert Starnes 2-0 Zema Abbey 3678 0   11    6.29 
50   Peter Bush 2-0 Zema Abbey 3650 0   11    7.01 
51   Gavin Leczkowski 2-0 Jonas Axeldal 3600 0   11    8.28 
52   Anthony Catlin 2-0 Zema Abbey 3560 0   11    9.30 
53   Chris 007 1-0 Jonas Axeldal 4350 0   14    10.83 
54   Nigel Stone 1-0 Zema Abbey 3456 0   14    11.95 
55   Pete Evans 2-0 Zema Abbey 3440 0   11    12.36 
56   jc 3-0 Zema Abbey 3402 0   8    13.32 
57   Emily McCunn 2-0 Zema Abbey 4500 0   11    14.65 
58   Sean Ellerker 1-0 Zema Abbey 3250 0   14    17.20 
59   Mark Shearing 1-0 Zema Abbey 4824 0   14    22.90 
60   Carl Mansfield 1-0 Jonas Axeldal 4899 0   14    24.82 
61   Sean Hickin 1-0 Paul Wanless 3900 2   14    0.64 
62   Joe Mottershead 1-1 Jonas Axeldal 3800 1   15    3.18 
63   Paul Butcher 0-1 Zema Abbey 3800 1   18    3.18 
64   Bob Free 2-1 Paul Wanless 4167 0   12    6.17 
65   David Pennells 2-1 Andy Duncan 4500 0   12    14.65 
66   Mark Slater 1-0 Alex Russell 3821 1   14    2.65 
67   SlyRob 1-1 Zema Abbey 3700 0   15    5.73 
68   Steve Wells 1-1 Zema Abbey 4190 0   15    6.75 
69   Yellow Belly 1-1 Jonas Axeldal 4231 0   15    7.80 
70   Rich Bunnett 0-1 Zema Abbey 3350 0   18    14.65 
71   Martin Clarkson 1-1 Paul Wanless 3888 2   15    0.94 
72   AbbeyAddict 1-0 Paul Wanless 3650 0   14    7.01 
73   Marco Ferri 2-0 Paul Wanless 4211 0   11    7.29 
74   Tomas Silfver 2-0 Paul Wanless 4310 0   11    9.81 
75   Tim Summers 2-0 Alex Russell 4403 0   11    12.18 
76   Ed Caley 1-0 Alex Russell 4500 0   14    14.65 
77   Martin Jordan 1-1 Paul Wanless 3642 0   15    7.21 
78   Trevor Grantham 0-0 3687 0   17    6.06 
79   Katie Warn 2-3 John Taylor 4234 0   18    7.87 
[show timestamps]