Football League 2    2000-2001   

Tuesday 1st May 2001

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 2-1  Colchester United
Marcus Richardson 48
Tom Cowan 56
Scott McGleish 81

    Lionel Perez    
    Terry Fleming    
    Marc Joseph    
    Andy Duncan    
    Christian Hanson    
    Tero Pilvi 81    
    Paul Wanless    
    Ian Ashbee    
    Tom Cowan    
    Alex Revell 46    
    Dave Kitson    
Substitutes:
    Omer Riza 81
(for Tero Pilvi)
   
    Marcus Richardson 46
(for Alex Revell)
   
    Shaun Marshall    
    John Dreyer    
    Richard Prokas    
    Andy Woodman
    Joe Dunne
    Joe Keith
    Gavin Johnson
    Simon Clark
    Aaron Skelton 61
    Alan White
    Thomas Pinault
    Mick Stockwell
    Karl Duguid
    Barry Conlon 65
Substitutes:
    Steve McGavin 61
(for Aaron Skelton)
    Scott McGleish 65
(for Barry Conlon)
    Simon Brown
    Ross Johnson
    Dean Morgan

Attendance: 5317

Predictions    Total: 79

Rank   CaU  CoU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Gooks 2-1 Marcus Richardson 4900 0   0    7.84 
2   Julie Mansfield 2-1 Marcus Richardson 6587 0   0    23.89 
3   Tim Summers 2-1 Marcus Richardson 3421 0   0    35.66 
4   Gavin Leczkowski 2-0 Tom Cowan 4680 0   3    11.98 
5   Dom Glennon 2-0 Marcus Richardson 5400 2   3    1.56 
6   Matthew Burton 2-1 Paul Wanless 5350 2   0    0.62 
7   Stuart Shepherd 2-1 Dave Kitson 5479 1   0    3.05 
8   Jimmy the Fish 2-1 Paul Wanless 5102 1   0    4.04 
9   Colin Warn 2-0 Marcus Richardson 4800 0   3    9.72 
10   Caroline Warn 1-0 Marcus Richardson 4700 0   2    11.60 
11   Paul Butcher 2-1 Paul Wanless 5000 0   0    5.96 
12   Adrian Beaumont 2-1 Dave Kitson 4950 0   0    6.90 
13   Benny 2-1 Paul Wanless 4796 0   0    9.80 
=14   Roger Stops 2-1 Tom Youngs 4600 0   0    13.49 
=14   Katie Warn 2-1 Dave Kitson 4600 0   0    13.49 
16   Tomas Silfver 2-1 Paul Wanless 4567 0   0    14.11 
17   Sean Hickin 2-1 Paul Wanless 4500 0   0    15.37 
18   Jim Kington 2-1 Omer Riza 4490 0   0    15.55 
19   Joel Ayton 2-1 Paul Wanless 3654 0   0    31.28 
20   Steve Wells 2-1 Paul Wanless 3590 0   0    32.48 
21   Russell Greaves 2-1 Paul Wanless 7542 0   0    41.85 
22   Mark Slater 2-0 Omer Riza 5321 2   3    0.08 
23   Emily McCunn 2-0 Paul Wanless 5300 2   3    0.32 
24   AbbeyAddict 3-1 John Taylor 5250 2   3    1.26 
25   CambourneU 2-0 Paul Wanless 5227 2   3    1.69 
26   Dog 3-1 John Taylor 5225 2   3    1.73 
27   Moose73 3-0 Marcus Richardson 4210 0   6    20.82 
28   Gary Stroud 3-1 Paul Wanless 5436 1   3    2.24 
29   Hatstand 2-0 Omer Riza 5500 1   3    3.44 
30   Matthew Hales 2-0 Omer Riza 5126 1   3    3.59 
31   Anthony Catlin 3-0 Omer Riza 5250 2   6    1.26 
32   Ed Caley 1-1 Marcus Richardson 4500 0   3    15.37 
=33   Kevin 2-0 Dave Kitson 5600 0   3    5.32 
=33   Will Jeans 3-1 Tom Youngs 5600 0   3    5.32 
35   Andrew Lang 3-1 Omer Riza 5633 0   3    5.94 
36   podsufc 3-1 Paul Wanless 5000 0   3    5.96 
37   Martin Clarkson 2-0 Ian Ashbee 4999 0   3    5.98 
38   Leigh Clark 2-0 Ian Ashbee 4989 0   3    6.17 
39   chrisp 2-0 Dave Kitson 4937 0   3    7.15 
40   Mattie J 1-0 Paul Wanless 5702 0   2    7.24 
41   Mel Marshall 3-1 John Taylor 4905 0   3    7.75 
42   Nick Greenwood 1-0 Tom Youngs 4899 0   2    7.86 
43   Ian Elliott 2-0 Dave Kitson 4850 0   3    8.78 
44   Mark Shearing 3-1 Ian Ashbee 4824 0   3    9.27 
45   Richard Haslop 3-1 Paul Wanless 4760 0   3    10.48 
46   Alex Harris 2-0 Paul Wanless 4680 0   3    11.98 
47   CUFCtheParrot 3-1 Omer Riza 4664 0   3    12.28 
48   Emma Camps 2-0 Dave Kitson 4620 0   3    13.11 
49   Clive Dawson 3-1 Dave Kitson 4511 0   3    15.16 
50   Andrea Thrussell 2-0 Dave Kitson 4500 0   3    15.37 
=51   Chris 007 3-1 Paul Wanless 4400 0   3    17.25 
=51   Joe Mottershead 3-1 Dave Kitson 4400 0   3    17.25 
53   Pete Evans 2-0 Paul Wanless 4356 0   3    18.07 
54   Marco Ferri 2-0 Paul Wanless 4324 0   3    18.68 
55   Will Horner 2-0 Paul Wanless 4107 0   3    22.76 
56   Ally Robinson 1-0 Tom Youngs 6573 0   2    23.62 
57   Ben Mower 2-0 Tom Youngs 4000 0   3    24.77 
58   Martin Jordan 3-1 Tom Youngs 3396 0   3    36.13 
59   Susan 0-1 Paul Wanless 5393 2   6    1.43 
60   Peter Bush 3-0 Dave Kitson 5000 0   6    5.96 
61   Heinz 4-0 Paul Wanless 4887 0   9    8.09 
62   Stephen Debenham 5-0 Omer Riza 6200 0   12    16.61 
63   Robert Starnes 4-0 Omer Riza 4323 0   9    18.69 
64   Joe 1-1 Omer Riza 5134 1   3    3.44 
65   Nick Johnson 1-1 Ian Ashbee 5123 1   3    3.65 
66   Dylan 2-2 Omer Riza 0   3     
67   Tom Kington 2-2 Paul Wanless 5012 0   3    5.74 
68   Chris Kington 1-1 Ian Ashbee 4950 0   3    6.90 
69   John Cutter 1-1 Dave Kitson 4909 0   3    7.67 
70   Richard Nurse 0-1 Tom Youngs 4800 0   6    9.72 
71   Donna Bartlett 1-1 Paul Wanless 4600 0   3    13.49 
72   Neil Cole 2-2 Paul Wanless 4550 0   3    14.43 
73   Steve Webb 2-2 Omer Riza 6346 0   3    19.35 
74   Sean Tyler 2-2 Omer Riza 4200 0   3    21.01 
75   Natasha Mansfield 2-2 Ian Ashbee 6690 0   3    25.82 
76   Jonathon 1-1 Paul Wanless 3500 0   3    34.17 
77   Oliver Mower 1-1 Omer Riza 3000 0   3    43.58 
78   Carl Mansfield 1-1 Paul Wanless 7867 0   3    47.96 
79   Dominic Drane 1-2 Paul Wanless 4250 0   6    20.07 
[show timestamps]