F.A. Cup    2001-2002   
First Round Replay
Tuesday 27th November 2001

[Previous]  [Next]  [Past Meetings]  

 Notts County 2-0  Cambridge United
Danny Allsopp 29
Gary Owers 54

    Steve Mildenhall
    Nick Fenton
    Ian Baraclough
    Liam Chilvers
    Marcel Cas
    Gary Owers
    Michael Brough 64
    Ian Richardson 71
    Darren Caskey
    Danny Allsopp
    Tony Hackworth
Substitutes:
    Henrik Jorgensen 64
(for Michael Brough)
    Danny Stone 71
(for Ian Richardson)
    Stuart Garden
    Paul Heffernan
    Kevin Nicholson
    Lionel Perez  4.6  
    Phil Warner  3.3  
    Ian Ashbee  5.8  
    Andy Duncan  4.6  
    Dean Walling  4.2  
    Stevland Angus  4.2  
    Luke Guttridge  4.6  
    Tony Scully  6.2
    Shane Tudor 54  5.4  
    Dave Kitson 68  4.6  
    Tom Youngs  3.3  
Substitutes:
    Armand One 54
(for Shane Tudor)
 3.3  
    Alex Revell 68
(for Dave Kitson)
 5.8  
    Adam Tann    
    Terry Fleming    
    Shaun Marshall    

Attendance: 2661

Predictions    Total: 81

Rank   NC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Hatstand 2-0 Armand One 3900 0   0    46.56 
2   Sean Hickin 2-0 Armand One 4250 0   0    59.71 
3   Richard Nurse 2-0 Alex Revell 4300 0   0    61.59 
4   Alun Hughes 2-0 Armand One 4324 0   0    62.50 
5   Jimmy the Fish 2-0 Dave Kitson 4444 0   0    67.00 
6   Lara 2-0 Dave Kitson 4465 0   0    67.79 
7   Dominic Drane 2-0 Tom Youngs 4500 0   0    69.11 
8   carrotsticks 2-0 Dave Kitson 4987 0   0    87.41 
9   CUFCtheParrot 2-0 Armand One 5353 0   0    101.16 
10   Tomas Silfver 2-0 Dave Kitson 5516 0   0    107.29 
11   Martin Clarkson 2-1 Dave Kitson 4567 0   3    71.63 
12   Benny 2-1 Dave Kitson 4786 0   3    79.86 
13   Alex Harris 2-1 Shane Tudor 4912 0   3    84.59 
14   Josh Holly 3-1 Tom Youngs 4999 0   2    87.86 
15   Katie Warn 2-1 Dave Kitson 5003 0   3    88.01 
16   Dog 2-1 Dave Kitson 5111 0   3    92.07 
17   Adrian Beaumont 2-1 Tom Youngs 5200 0   3    95.42 
18   Moose73 3-1 Tom Youngs 5325 0   2    100.11 
19   Will Jeans 3-1 Dave Kitson 5650 0   2    112.33 
20   Anthony Catlin 3-1 Tom Youngs 5750 0   2    116.08 
21   chris steward 2-1 Paul Wanless 5950 0   3    123.60 
22   Sean Tyler 1-0 Tom Youngs 6000 0   3    125.48 
23   JAUSTIN 2-1 Dave Kitson 6233 0   3    134.24 
24   Ben Mynott 2-1 Tom Youngs 6666 0   3    150.51 
25   Joe 2-1 Armand One 6788 0   3    155.09 
26   Ed Caley 1-0 Armand One 7000 0   3    163.06 
27   Leigh Clark 3-1 Dave Kitson 7850 0   2    195.00 
28   Natasha Mansfield 2-2 Armand One 4502 0   6    69.18 
29   Ferris Bueller 2-2 Armand One 4599 0   6    72.83 
30   Rich Bunnett 0-0 Dave Kitson 4852 0   6    82.34 
31   Smiffo 2-2 Dave Kitson 4998 0   6    87.82 
32   Ben Mower 2-3 Tom Youngs 5000 0   9    87.90 
33   Mad King George 2-2 Dave Kitson 5152 0   6    93.61 
34   Scott 2-2 Dave Kitson 5375 0   6    101.99 
35   BedfordU 2-2 Dave Kitson 5432 0   6    104.13 
36   Ally Robinson 1-1 Armand One 3456 0   6    29.88 
37   Andrea Thrussell 1-2 Dave Kitson 3500 0   9    31.53 
38   Gooks 0-1 Dave Kitson 3800 0   9    42.80 
39   Heinz 1-2 Armand One 3897 0   9    46.45 
40   Mike 1-2 Tom Youngs 4000 0   9    50.32 
41   Tim Summers 0-1 Dave Kitson 4231 0   9    59.00 
42   Neil Cole 1-1 Tom Youngs 4500 0   6    69.11 
43   Caroline Warn 1-1 Dave Kitson 4545 0   6    70.80 
44   Nick Greenwood 0-1 Armand One 4666 0   9    75.35 
45   Jim Kington 1-1 Armand One 4699 0   6    76.59 
46   Ben 1-2 Dave Kitson 4704 0   9    76.78 
47   Carl Mansfield 0-1 Armand One 4732 0   9    77.83 
48   Ian Elliott 1-2 Dave Kitson 4765 0   9    79.07 
49   Richard Haslop 1-1 Tom Youngs 4803 0   6    80.50 
50   CambourneU 1-1 Dave Kitson 4909 0   6    84.48 
51   podsufc 1-1 Armand One 4950 0   6    86.02 
=52   Emily McCunn 1-1 Armand One 5000 0   6    87.90 
=52   Peter Bush 1-1 Tom Youngs 5000 0   6    87.90 
54   Nick Johnson 1-1 Tom Youngs 5055 0   6    89.97 
55   Stephen Debenham 1-1 Tom Youngs 5098 0   6    91.58 
56   Mark Shearing 1-2 Tom Youngs 5124 0   9    92.56 
57   AbbeyAddict 1-1 Armand One 5200 0   6    95.42 
58   Tom Kington 1-2 Dave Kitson 5213 0   9    95.90 
59   Robert Starnes 1-2 Armand One 5231 0   9    96.58 
60   Jenny 1-3 Tom Youngs 5245 0   12    97.11 
61   Colin Warn 1-1 Armand One 5300 0   6    99.17 
62   Roger Stops 1-2 Dave Kitson 5400 0   9    102.93 
63   Fenton 1-2 Armand One 5452 0   9    104.89 
64   Amber Gal 0-1 Armand One 5463 0   9    105.30 
65   unclespikey 1-2 Armand One 5500 0   9    106.69 
66   Dom Glennon 1-1 Dave Kitson 5600 0   6    110.45 
67   Robster 1-2 Dave Kitson 5641 0   9    111.99 
68   Kevin 1-1 Dave Kitson 5650 0   6    112.33 
69   Mick 1-2 Armand One 5653 0   9    112.44 
70   Pinny 1-1 Armand One 5700 0   6    114.21 
71   Will Horner 1-1 Armand One 6000 0   6    125.48 
72   Oliver Mower 1-4 Armand One 6245 0   15    134.69 
73   Mark Slater 0-1 Scott Taylor 6455 0   9    142.58 
74   David Harris 1-1 Tony Scully 6500 0   6    144.27 
75   Martin Jordan 1-1 Tom Youngs 6895 0   6    159.11 
76   Marco Ferri 1-2 Armand One 6896 0   9    159.15 
77   SuperU 1-2 Dave Kitson 7000 0   9    163.06 
78   Habbin Spurs 0-1 Dave Kitson 7599 0   9    185.57 
79   RyanC 1-2 Dave Kitson 7953 0   9    198.87 
80   Julie Mansfield 1-2 Armand One 9865 0   9    270.73 
81   Andrew Lang 1-2 Dave Kitson 12666 0   9    375.99 
[show timestamps]