Football League Cup    2001-2002   
Fourth Round
Tuesday 27th November 2001

[Previous]  [Next]  [Past Meetings]  

 Watford 3-2  Charlton Athletic
Paolo Vernazza 16
Paul Robinson 60
Heidar Helguson 99
Brown 42
Robinson 90
After extra time (2-2 at 90 minutes)

    Alec Chamberlain
    Neil Cox
    Ramon Vega
    Paul Robinson
    Lloyd Doyley
    Pierre Issa
    Paolo Vernazza
    Micah Hyde
    Marcus Gayle 46
    Tommy Smith
    Gifton Noel-Williams 89
Substitutes:
    Gary Fisken 47
(for Marcus Gayle)
    Heidar Helguson 90
(for Gifton Noel-Williams)
    Nordin Wooter
    Espen Baardsen
    Jamie Hand
    Kiely
    Young
    Todd 91
    Brown
    Powell 90
    Stuart 78
    Parker
    Jensen
    Robinson
    Johansson
    Bartlett
Substitutes:
    Konchesky 92
(for Todd)
    MacDonald 91
(for Powell)
    Lisbie 79
(for Stuart)
    Kinsella
    Roberts

Attendance: 12621

Predictions    Total: 52

Rank   Wat  CA Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Mick 2-2 Marcus Gayle Wat 13456 0   0    6.62 
2   Nick Johnson 2-2 Tommy Smith Wat 16667 0   0    32.06 
3   CUFCtheParrot 2-2 Konchesky CA 17500 0   0    38.66 
4   Martin Clarkson 1-1 Pierre Issa Wat 12345 1   2    2.19 
5   Will Horner 1-1 Euell CA 12000 1   2    4.92 
6   Moose73 1-1 Tommy Smith Wat 13456 0   2    6.62 
7   Sean Hickin 1-1 Gifton Noel-Williams Wat 14500 0   2    14.89 
8   Dom Glennon 1-1 Bartlett CA 9800 0   2    22.35 
9   Fenton 1-1 Euell CA 9785 0   2    22.47 
10   podsufc 1-1 Micah Hyde Wat 16000 0   2    26.77 
11   Rich Bunnett 1-1 Heidar Helguson Wat 16241 0   2    28.68 
12   Ben Mower 1-1 Powell CA 8594 0   2    31.91 
13   Nick Greenwood 1-1 8532 0   2    32.40 
14   Oliver Mower 1-1 Euell CA 8356 0   2    33.79 
15   Sean Tyler 1-1 Marcus Gayle Wat 16890 0   2    33.82 
16   Tim Summers 1-1 Micah Hyde Wat 7325 0   2    41.96 
17   Mad King George 0-2 Robinson CA 15210 0   6    20.51 
18   AbbeyAddict 2-1 Tommy Smith Wat 12500 2   3    0.96 
19   Benny 1-2 Johansson CA 12856 2   3    1.86 
20   Robert Starnes 0-2 Fish CA 12320 1   6    2.38 
21   Leigh Clark 1-2 Euell CA 12965 1   3    2.73 
22   SuperU 0-2 Euell CA 13000 1   6    3.00 
23   Rich Fraser 1-2 Micah Hyde Wat 12030 1   3    4.68 
24   Gooks 1-2 Johansson CA 12000 1   3    4.92 
25   Jim Kington 1-2 Micah Hyde Wat 14111 0   3    11.81 
26   Richard Haslop 1-2 Johansson CA 11015 0   3    12.72 
27   Ferris Bueller 2-1 Micah Hyde Wat 14450 0   3    14.49 
28   Emily McCunn 1-2 Bartlett CA 15000 0   3    18.85 
=29   Mike 1-2 Tommy Smith Wat 10000 0   3    20.77 
=29   Roger Stops 2-3 Stuart CA 10000 0   3    20.77 
31   Tomas Silfver 1-2 Svensson CA 9875 0   3    21.76 
32   Heinz 0-2 Bartlett CA 9875 0   6    21.76 
33   Dog 2-1 Micah Hyde Wat 15650 0   3    24.00 
34   Jimmy the Fish 1-2 Young CA 9700 0   3    23.14 
35   JAUSTIN 1-2 Tommy Smith Wat 15903 0   3    26.00 
36   Dan J White 1-2 Kinsella CA 16140 0   3    27.88 
37   Marco Ferri 1-2 Johansson CA 16442 0   3    30.27 
38   RyanC 2-1 16879 0   3    33.74 
39   Dominic Drane 1-2 Kinsella CA 7750 0   3    38.59 
40   CambourneU 1-2 Euell CA 17777 0   3    40.85 
41   Natasha Mansfield 1-2 Johansson CA 6750 0   3    46.52 
42   Tom Kington 2-1 Micah Hyde Wat 19643 0   3    55.64 
43   chris steward 1-2 Euell CA 20500 0   3    62.43 
44   unclespikey 0-1 Johansson CA 14000 0   5    10.93 
45   carrotsticks 0-1 Stuart CA 9881 0   5    21.71 
46   Ben 1-3 Johansson CA 9846 0   6    21.99 
47   Habbin Spurs 1-3 Allan Nielsen Wat 15649 0   6    23.99 
48   Smiffo 0-1 Euell CA 15678 0   5    24.22 
49   Will Jeans 1-3 Bartlett CA 15789 0   6    25.10 
50   Amber Gal 1-3 Micah Hyde Wat 16542 0   6    31.07 
51   Robster 1-3 Powell CA 8547 0   6    32.28 
52   Pinny 0-1 Konchesky CA 17500 0   5    38.66 
[show timestamps]