Football League Cup    2001-2002   
Third Round
Tuesday 9th October 2001

[Previous]  [Next]  [Past Meetings]  

 West Bromwich Albion 0-1  Charlton Athletic
Jason Euell 18 (pen)

    Russell Hoult
    Tony Butler 46
    Phil Gilchrist
    Larus Sigurdsson
    Des Lyttle 72
    Adam Chambers 69
    Neil Clement
    Derek McInnes
    Michael Appleton
    Scott Dobie
    Bob Taylor
Substitutes:
    Ruel Fox 47
(for Tony Butler)
    James Chambers 73
(for Des Lyttle)
    Warren Cummings 70
(for Adam Chambers)
    Brian Jensen
    James Quinn
    Dean Kiely
    Luke Young
    Steve Brown
    Jonathan Fortune
    Chris Powell
    Scott Parker
    Mark Kinsella
    Claus Jensen
    John Robinson 86
    Jason Euell
    Jonatan Johansson
Substitutes:
    Kevin Lisbie 87
(for John Robinson)
    Paul Konchesky
    Ben Roberts
    Gavin Peacock
    Greg Shields

Attendance: 17734

Predictions    Total: 67

Rank   WBA  CA Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Jimmy the Fish 2-3 Jason Euell CA 18000 2   4    1.50 
2   unclespikey 0-1 Jonatan Johansson CA 16000 0   0    9.78 
3   Kevin 0-1 Jonatan Johansson CA 9000 0   0    49.25 
4   Leigh Clark 1-2 Jason Euell CA 12490 0   2    29.57 
5   Jim Kington 1-2 Scott Dobie WBA 18340 1   2    3.42 
6   Russell Greaves 1-3 Jason Euell CA 6907 0   5    61.05 
7   Stuart Shepherd 1-2 Jonatan Johansson CA 16425 0   2    7.38 
8   Smiffo 1-2 Neil Clement WBA 16200 0   2    8.65 
9   cufchero 0-2 Mathias Svensson CA 19876 0   3    12.08 
10   Mick 1-2 Scott Dobie WBA 15236 0   2    14.09 
11   Rich Fraser 0-4 Scott Dobie WBA 15003 0   9    15.40 
12   Sean Tyler 1-2 Scott Dobie WBA 15000 0   2    15.42 
13   JAUSTIN 1-2 Shaun Bartlett CA 14740 0   2    16.88 
14   Keane 1-2 Shaun Bartlett CA 14300 0   2    19.36 
15   AbbeyAddict 0-2 Kevin Lisbie CA 14000 0   3    21.06 
16   Scott 1-2 Scott Dobie WBA 13249 0   2    25.29 
17   Alun Hughes 0-3 Scott Dobie WBA 13000 0   6    26.69 
18   Julie Mansfield 0-2 Scott Dobie WBA 12350 0   3    30.36 
19   Habbin Spurs 0-2 Shaun Bartlett CA 12000 0   3    32.33 
20   Hannibal de Seaside 1-2 James Quinn WBA 24388 0   2    37.52 
21   gialloneri 1-2 Shaun Bartlett CA 11000 0   2    37.97 
22   chris steward 1-2 Scott Dobie WBA 24500 0   2    38.15 
23   Dominic Drane 1-2 Scott Dobie WBA 10000 0   2    43.61 
24   Robert Starnes 0-2 Graham Stuart CA 10000 0   3    43.61 
25   SuperU 0-3 Shaun Bartlett CA 9000 0   6    49.25 
26   Ben 1-2 Jonatan Johansson CA 7785 0   2    56.10 
27   Powergoose 0-4 Shaun Bartlett CA 6895 0   9    61.12 
28   THE SWEDE 0-2 Mathias Svensson CA 6786 0   3    61.73 
29   BedfordU 1-2 Scott Dobie WBA 6548 0   2    63.08 
30   Benny 2-1 Scott Dobie WBA 17568 2   6    0.94 
31   Will Jeans 1-3 Shaun Bartlett CA 15089 0   5    14.91 
32   carrotsticks 1-3 Graham Stuart CA 6791 0   5    61.71 
33   Rich Bunnett 1-1 Hughes WBA 18250 1   3    2.91 
34   Ferris Bueller 2-1 Scott Dobie WBA 18276 1   6    3.06 
35   Amber Gal 1-1 Scott Dobie WBA 16988 1   3    4.21 
36   Gooks 1-1 Scott Dobie WBA 18500 1   3    4.32 
37   Roger Stops 1-1 Scott Dobie WBA 18600 1   3    4.88 
38   Mark Shearing 1-1 Scott Dobie WBA 16524 0   3    6.82 
39   Pinny 1-1 Scott Dobie WBA 16500 0   3    6.96 
40   Heinz 2-1 Dichio WBA 15679 0   6    11.59 
41   Mattie J 1-1 Jonatan Johansson CA 19804 0   3    11.67 
42   Will Horner 1-1 Scott Dobie WBA 20000 0   3    12.78 
43   Anthony Catlin 1-1 Scott Dobie WBA 15400 0   3    13.16 
44   Sean Hickin 1-1 Scott Dobie WBA 15000 0   3    15.42 
45   Hatstand 1-1 Hughes WBA 21000 0   3    18.42 
46   CambourneU 2-1 Scott Dobie WBA 21500 0   6    21.24 
47   Richard Haslop 1-1 Scott Dobie WBA 13809 0   3    22.13 
48   Matthew Burton 1-1 Jonatan Johansson CA 13808 0   3    22.14 
49   Moose73 1-1 Scott Dobie WBA 22150 0   3    24.90 
50   Ben Mynott 1-1 Scott Dobie WBA 13222 0   3    25.44 
51   Martin Clarkson 2-1 Scott Dobie WBA 13131 0   6    25.96 
52   Marco Ferri 2-1 Scott Dobie WBA 22345 0   6    26.00 
53   Ally Robinson 1-1 Kevin Lisbie CA 22546 0   3    27.13 
54   podsufc 2-1 Shaun Bartlett CA 12350 0   6    30.36 
55   Mark Slater 1-1 Scott Dobie WBA 12321 0   3    30.52 
56   Tomas Silfver 0-0 Mendonca CA 9875 0   3    44.32 
57   Mad King George 2-1 Scott Dobie WBA 9222 0   6    48.00 
58   Gavin Leczkowski 1-1 Scott Dobie WBA 8950 0   3    49.53 
59   Jenny 2-2 Scott Dobie WBA 19500 0   5    9.96 
60   Steve Webb 1-0 Scott Dobie WBA 19880 0   6    12.10 
61   Josh Holly 2-0 Scott Dobie WBA 20333 0   9    14.66 
62   RyanC 2-2 Scott Dobie WBA 15000 0   5    15.42 
63   Tom Kington 3-3 Hughes WBA 13678 0   7    22.87 
64   Natasha Mansfield 2-2 Bob Taylor WBA 12500 0   5    29.51 
65   Carl Mansfield 1-0 Michael Appleton WBA 11436 0   6    35.51 
66   Nick Johnson 2-2 Scott Dobie WBA 10888 0   5    38.60 
67   Ben Mower 3-2 Scott Dobie WBA 8500 0   8    52.07 
[show timestamps]