Football League Cup    2001-2002   
First Round
Wednesday 22nd August 2001

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-1  West Bromwich Albion
Colin Alcide 85
Scott Dobie 18
After extra time (1-1 at 90 minutes), West Bromwich Albion won 4-3 on penalties

    Lionel Perez  7.3  
    Terry Fleming  7.5  
    Dean Walling  7.5  
    Stevland Angus  7.6
    Des Byrne 114  4.9  
    Demba Traore 46  4.5  
    Paul Wanless  5.7  
    Ian Ashbee  5.8  
    Colin Alcide 106  4.5  
    Dave Kitson  7.2  
    Marcus Richardson  7.1  
Substitutes:
    Andy Duncan 114
(for Des Byrne)
 5.4  
    Tom Youngs 46
(for Demba Traore)
 8.2  
    Luke Guttridge 106
(for Colin Alcide)
 5.5  
    Shaun Marshall    
    Tom Cowan    
    Russell Hoult
    Des Lyttle 105
    Tony Butler
    Larus Sigurdsson
    Phil Gilchrist
    Neil Clement
    Michael Appleton
    Derek McInnes
    Adam Chambers
    Bob Taylor 90
    Scott Dobie
Substitutes:
    Igor Balis 105
(for Des Lyttle)
    James Quinn 90
(for Bob Taylor)
    Brian Jensen
    James Chambers
    Warren Cummings

Attendance: 3363

Predictions    Total: 97

Rank   CU  WBA Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Dom Glennon 1-1 Marcus Richardson 3300 2   0    1.87 
2   Martin Clarkson 1-1 Paul Wanless 3456 1   0    2.77 
3   Amber Gal 1-1 Paul Wanless 3250 1   0    3.36 
=4   Sean Hickin 1-1 Dave Kitson 3500 1   0    4.07 
=4   podsufc 1-1 Paul Wanless 3500 1   0    4.07 
6   chris steward 1-1 Marcus Richardson 3200 1   0    4.85 
7   Kevster 1-1 Dave Kitson 3100 0   0    7.82 
8   Richard Haslop 1-1 Dave Kitson 3084 0   0    8.30 
9   SuperU 1-1 Paul Wanless 3000 0   0    10.79 
10   Ben Mower 1-1 Demba Traore 3820 0   0    13.59 
11   Ferris Bueller 1-1 Marcus Richardson 3925 0   0    16.71 
12   CambourneU 1-1 Dave Kitson 3988 0   0    18.58 
13   cambridge 1-1 Dave Kitson 4050 0   0    20.43 
14   Benny 1-1 Paul Wanless 2496 0   0    25.78 
=15   Pinny 1-1 Paul Wanless 4500 0   0    33.81 
=15   RyanC 1-1 Paul Wanless 4500 0   0    33.81 
17   Natasha Mansfield 2-2 Ian Ashbee 3375 2   2    0.36 
18   unclespikey 0-0 Ian Ashbee 4000 0   2    18.94 
19   Mark Shearing 0-0 Dean Walling 4124 0   2    22.63 
20   Caroline Warn 0-0 Dave Kitson 4399 0   2    30.81 
21   CUFCtheParrot 2-2 Dave Kitson 4646 0   2    38.15 
22   Mad King George 2-2 Marcus Richardson 4740 0   2    40.95 
=23   Nick Johnson 2-2 Paul Wanless 5488 0   2    63.19 
=23   SlyRob 2-2 Paul Wanless 5488 0   2    63.19 
25   Joe Mottershead 1-2 Colin Alcide 5000 0   3    48.68 
26   Dominic Drane 1-2 Colin Alcide 5250 0   3    56.11 
27   Andrea Thrussell 2-1 Tom Youngs 3350 2   3    0.39 
28   Ben 2-1 Dave Kitson 3325 2   3    1.13 
29   Carl Mansfield 2-1 Marcus Richardson 3421 2   3    1.72 
30   Julie Mansfield 2-1 Dave Kitson 3289 1   3    2.20 
31   Oliver Mower 1-0 Dave Kitson 3458 1   3    2.82 
32   Steve Webb 0-1 Tom Youngs 3464 1   3    3.00 
33   Alun Hughes 1-3 Tom Youngs 3474 1   6    3.30 
34   Jenny 1-2 Paul Wanless 3501 1   3    4.10 
35   Mattie J 1-3 Dave Kitson 3560 0   6    5.86 
36   Tim Summers 1-3 Ian Ashbee 3100 0   6    7.82 
37   Ben Mynott 2-1 Paul Wanless 3635 0   3    8.09 
38   Leigh Clark 1-2 Paul Wanless 3029 0   3    9.93 
39   Jimmy the Fish 1-2 Dave Kitson 3714 0   3    10.44 
40   AbbeyAddict 1-2 Paul Wanless 3000 0   3    10.79 
41   Stuart Shepherd 1-3 Dave Kitson 2982 0   6    11.33 
42   Fenton 2-1 Tom Youngs 3750 0   3    11.51 
43   robster t moose 3-1 Tom Youngs 2901 0   6    13.74 
44   Heinz 1-2 Paul Wanless 3877 0   3    15.28 
45   Russell Greaves 2-1 Paul Wanless 3897 0   3    15.88 
46   BedfordU 1-0 Paul Wanless 3928 0   3    16.80 
47   cufchero 1-2 Dave Kitson 2787 0   3    17.13 
48   Gavin Leczkowski 0-1 Marcus Richardson 3950 0   3    17.45 
49   Keane 3-1 Marcus Richardson 4100 0   6    21.91 
50   Jim Kington 1-0 Dean Walling 4131 0   3    22.84 
51   Lara 1-2 Tom Youngs 4152 0   3    23.46 
=52   Robster 1-0 Paul Wanless 4200 0   3    24.89 
=52   Peter Bush 2-1 Paul Wanless 4200 0   3    24.89 
54   Dog 1-0 Paul Wanless 4214 0   3    25.30 
55   Martin Jordan 2-1 Tom Youngs 4236 0   3    25.96 
56   Mick 1-0 Marcus Richardson 4249 0   3    26.35 
=57   RMF 2-1 Tom Youngs 4250 0   3    26.38 
=57   Will Horner 2-1 Tom Youngs 4250 0   3    26.38 
59   Emily McCunn 1-0 Paul Wanless 4300 0   3    27.86 
60   John Cutter 1-0 Paul Wanless 4332 0   3    28.81 
61   THE SWEDE 1-3 Paul Wanless 2321 0   6    30.98 
62   BigK 2-1 Dave Kitson 4451 0   3    32.35 
=63   Stephen Debenham 2-1 Tom Cowan 4500 0   3    33.81 
=63   Sean Tyler 1-2 Marcus Richardson 4500 0   3    33.81 
65   Scott 1-2 Paul Wanless 4506 0   3    33.99 
66   Rich Bunnett 2-1 Dave Kitson 4590 0   3    36.49 
67   Alex Harris 1-0 Dave Kitson 4702 0   3    39.82 
68   Neil Cole 1-2 Paul Wanless 4750 0   3    41.24 
69   Colin Warn 2-1 Dave Kitson 4800 0   3    42.73 
70   Robert Starnes 1-2 Paul Wanless 4850 0   3    44.22 
71   Adrian Beaumont 1-3 Dave Kitson 4850 0   6    44.22 
72   Marco Ferri 2-1 Dave Kitson 4898 0   3    45.64 
73   Will Jeans 1-2 Paul Wanless 4900 0   3    45.70 
74   Stu 1-3 Tom Youngs 5000 0   6    48.68 
75   Clive Dawson 1-0 Paul Wanless 5011 0   3    49.00 
76   Powergoose 1-2 Dave Kitson 5359 0   3    59.35 
77   Matthew Burton 1-2 Dave Kitson 5378 0   3    59.92 
78   Roger Stops 2-1 Dave Kitson 5500 0   3    63.54 
79   Romantiz 2-1 25000 0   3    643.38 
80   Tomas Silfver 0-2 Tom Cowan 3569 0   6    6.13 
81   Josh Holly 0-2 Dave Kitson 3122 0   6    7.17 
82   Kevin 0-2 Dave Kitson 3650 0   6    8.53 
83   Mark Slater 2-0 Paul Wanless 3822 0   6    13.65 
84   Hatstand 0-2 Paul Wanless 2900 0   6    13.77 
85   Ian Elliott 2-0 Dave Kitson 3980 0   6    18.35 
86   Rich Fraser 2-3 Dave Kitson 4100 0   5    21.91 
87   Richard Nurse 0-3 Paul Wanless 4300 0   9    27.86 
88   Moose73 3-2 Terry Fleming 4390 0   5    30.54 
89   Ally Robinson 2-0 Paul Wanless 4457 0   6    32.53 
90   Penfold CUFC 2-0 Paul Wanless 4500 0   6    33.81 
91   Habbin Spurs 0-3 Paul Wanless 4500 0   9    33.81 
92   Smiffo 0-2 Tom Cowan 4536 0   6    34.88 
93   Andrew Lang 2-0 Dave Kitson 4801 0   6    42.76 
94   Katie Warn 3-2 Dave Kitson 4987 0   5    48.29 
95   Gooks 0-2 Dave Kitson 5000 0   6    48.68 
96   Liam 2-0 Tom Youngs 5500 0   6    63.54 
97   Ed Caley 0-2 Tom Youngs 7000 0   6    108.15 
[show timestamps]