Associate Members' Cup    2001-2002   
Second Round
Tuesday 30th October 2001

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 1-1  Cheltenham Town
Armand One 19
Tony Naylor 63
After extra time (1-1 at 90 minutes), Cambridge United won 5-4 on penalties

    Lionel Perez  7.2
    Phil Warner  4.2  
    Andy Duncan  5.2  
    Stevland Angus  3.2  
    Ian Ashbee  3.0  
    Colin Alcide 104  4.2  
    Paul Wanless  3.2  
    Shane Tudor  4.8  
    Tom Youngs  4.0  
    Dave Kitson 66  5.8  
    Armand One 66  6.2  
Substitutes:
    Alex Revell 104
(for Colin Alcide)
 5.5  
    Richard Prokas 66
(for Dave Kitson)
 5.2  
    Dan Chillingworth 66
(for Armand One)
 5.0  
    Shaun Marshall    
    Dean Walling    
    Steve Book
    Neil Howarth
    Chris Banks
    Mike Duff
    Jamie Victory
    Lee Williams 51
    Mark Yates
    Lee Howells
    Russell Milton 31
    Julian Alsop
    Tony Naylor 112
Substitutes:
    Neil Grayson 51
(for Lee Williams)
    Hugh McAuley 31
(for Russell Milton)
    Martin Devaney 112
(for Tony Naylor)
    John Brough
    Carl Muggleton

Attendance: 1511

Predictions    Total: 77

Rank   CU  CT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Nick Johnson 1-1 Armand One 1222 0   0    19.13 
2   Nick Greenwood 1-1 Armand One 1878 0   0    24.29 
3   Rich Bunnett 1-1 Armand One 1921 0   0    27.13 
4   AbbeyAddict 1-1 Armand One 950 0   0    37.13 
5   CUFCtheParrot 1-1 Dean Walling 1234 0   0    18.33 
6   Jenny 1-1 Dan Chillingworth 2234 0   0    47.85 
7   Liam 2-1 Armand One 1500 2   3    0.73 
8   Ed Caley 1-0 Armand One 1600 0   3    5.89 
9   Scott 2-1 Armand One 1267 0   3    16.15 
10   Amber Gal 1-0 Armand One 1765 0   3    16.81 
11   Ian Elliott 3-1 Armand One 1250 0   6    17.27 
12   Jimmy the Fish 2-1 Armand One 1234 0   3    18.33 
13   podsufc 3-1 Armand One 1200 0   6    20.58 
14   CambourneU 3-1 Armand One 1845 0   6    22.10 
15   Ben Mower 2-1 Armand One 1895 0   3    25.41 
16   BedfordU 3-1 Armand One 1903 0   6    25.94 
17   Ferris Bueller 3-1 Armand One 1097 0   6    27.40 
18   RyanC 3-1 Armand One 1987 0   6    31.50 
19   carrotsticks 2-1 Armand One 2216 0   3    46.66 
20   David Harris 2-1 Armand One 2500 0   3    65.45 
21   Oliver Mower 2-1 Armand One 2538 0   3    67.97 
22   Colin Warn 2-1 Tom Youngs 1500 2   3    0.73 
23   Habbin Spurs 3-1 Dan Chillingworth 1500 2   6    0.73 
24   Anthony Catlin 2-0 Armand One 1453 1   6    3.84 
25   Rich Fraser 3-1 Alex Revell 1580 1   6    4.57 
26   Benny 2-1 Dave Kitson 1436 1   3    4.96 
27   chris steward 2-0 Armand One 1200 0   6    20.58 
28   Penfold CUFC 3-0 Armand One 1200 0   9    20.58 
29   Mark Shearing 2-0 Armand One 1824 0   6    20.71 
30   unclespikey 2-0 Armand One 2000 0   6    32.36 
31   RMF 4-0 Armand One 950 0   12    37.13 
32   Sean Hickin 2-0 Armand One 2250 0   6    48.91 
33   SuperU 2-0 Armand One 3000 0   6    98.54 
34   Dom Glennon 2-1 Tom Youngs 1600 0   3    5.89 
35   Heinz 3-1 Dan Chillingworth 1358 0   6    10.13 
36   Roger Stops 2-1 Paul Wanless 1675 0   3    10.85 
37   Ben Mynott 2-1 Dan Chillingworth 1313 0   3    13.10 
38   Gooks 1-0 Dan Chillingworth 1300 0   3    13.96 
39   Martin Clarkson 2-1 Dan Chillingworth 1234 0   3    18.33 
40   Andrew Lang 3-1 Colin Alcide 1120 0   6    25.88 
41   Richard Haslop 3-1 Dave Kitson 1117 0   6    26.08 
42   Mad King George 3-1 Alex Revell 2007 0   6    32.83 
43   Mattie J 1-0 Dan Chillingworth 2024 0   3    33.95 
44   Mark Slater 2-1 Tom Youngs 2077 0   3    37.46 
45   Hatstand 1-0 Dan Chillingworth 2100 0   3    38.98 
46   Keane 2-1 Dan Chillingworth 2200 0   3    45.60 
47   Dozzer 2-1 Tom Youngs 2435 0   3    61.15 
48   Russell Greaves 2-1 Dan Chillingworth 2456 0   3    62.54 
49   Tomas Silfver 3-1 Dave Kitson 2696 0   6    78.42 
50   Leigh Clark 3-1 Dave Kitson 2768 0   6    83.19 
51   Sean Tyler 2-1 Tom Youngs 2850 0   3    88.62 
52   Caroline Warn 1-0 Tom Youngs 3444 0   3    127.93 
53   Robster 3-0 Dave Kitson 1657 0   9    9.66 
54   cufchero 4-0 Tom Youngs 1349 0   12    10.72 
55   Kevin 2-0 Dan Chillingworth 1325 0   6    12.31 
56   THE SWEDE 3-0 Paul Wanless 1289 0   9    14.69 
57   Smiffo 2-0 Dan Chillingworth 1276 0   6    15.55 
58   Ben 2-0 Dave Kitson 1273 0   6    15.75 
59   Steve Webb 2-0 Tom Youngs 1759 0   6    16.41 
60   Mick 3-0 Tom Youngs 1235 0   9    18.27 
61   Katie Warn 3-2 Dave Kitson 1223 0   5    19.06 
62   Stuart Shepherd 2-0 Dave Kitson 1207 0   6    20.12 
63   Dog 2-0 Dave Kitson 1203 0   6    20.38 
=64   Josh Holly 2-0 Alex Revell 1822 0   6    20.58 
=64   Stephen Debenham 2-0 Dan Chillingworth 1200 0   6    20.58 
66   Martin Jordan 2-0 Tom Youngs 1150 0   6    23.89 
67   Tim Summers 2-0 Tom Youngs 1975 0   6    30.71 
68   JAUSTIN 3-0 Dave Kitson 2031 0   9    34.41 
=69   Pinny 2-0 Dan Chillingworth 2100 0   6    38.98 
=69   Robert Starnes 2-0 Leon Kelly 2100 0   6    38.98 
71   Powergoose 3-0 Paul Wanless 2164 0   9    43.22 
72   Dominic Drane 2-0 Alex Revell 850 0   6    43.75 
73   Fenton 3-0 Dave Kitson 2255 0   9    49.24 
74   Adrian Beaumont 3-0 Dave Kitson 650 0   9    56.98 
75   Will Horner 2-0 Alex Revell 2500 0   6    65.45 
76   Emily McCunn 3-0 Dave Kitson 2800 0   9    85.31 
77   Marco Ferri 2-0 Dave Kitson 2987 0   6    97.68 
[show timestamps]