Associate Members' Cup    2001-2002   
First Round
Tuesday 16th October 2001

[Previous]  [Next]  [Past Meetings]  

 Exeter City 1-2  Cambridge United
Martin Barlow 45
Dan Chillingworth 15
Armand One 104
After extra time (1-1 at 90 minutes)

    Arjan van Heusden
    Graeme Power
    Alex Watson
    Martin Barlow 94
    Andy Roscoe 45
    Barry McConnell
    Paul Buckle
    Jamie Campbell
    Geoff Breslan
    Gary Birch
    Christian Roberts
Substitutes:
    Jay Richardson 94
(for Martin Barlow)
    Glenn Cronin 45
(for Andy Roscoe)
    Paul Read
    Reinier Moor
    Stuart Fraser
    Lionel Perez  5.0  
    Phil Warner 64  5.0  
    Ian Ashbee  5.0  
    Andy Duncan  5.0  
    Dean Walling  5.0  
    Warren Goodhind  2.5  
    Luke Guttridge 73  7.5  
    Terry Fleming  2.5  
    Alex Revell  6.2  
    Dan Chillingworth 76  6.2  
    Tom Youngs  6.9
Substitutes:
    Stevland Angus 64
(for Phil Warner)
 5.0  
    Richard Prokas 73
(for Luke Guttridge)
 3.8  
    Armand One 76
(for Dan Chillingworth)
 8.8  
    Paul Wanless    
    Shaun Marshall    

Attendance: 1047

Predictions    Total: 83

Rank   EC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Smiffo 1-1 Dan Chillingworth 924 0   0    11.75 
2   Nick Johnson 1-1 Dan Chillingworth 896 0   0    14.42 
3   Martin Clarkson 1-1 Dan Chillingworth 1234 0   0    17.86 
4   Nick Greenwood 1-1 Dave Kitson 987 0   0    5.73 
5   Adrian Beaumont 1-1 Tom Youngs 950 0   0    9.26 
6   Sean Hickin 1-1 Tom Youngs 1250 0   0    19.39 
7   Jim Kington 1-1 Alex Revell 1401 0   0    33.81 
8   Pete Ward 1-1 Dave Kitson 458 0   0    56.26 
9   Moose73 1-1 Armand One 1750 0   0    67.14 
10   Rich Bunnett 1-1 Paul Wanless 1902 0   0    81.66 
11   Steve Webb 1-1 Armand One 1971 0   0    88.25 
12   Ed Caley 1-1 Armand One 2000 0   0    91.02 
13   Cairnsy 1-1 2083 0   0    98.95 
14   Powergoose 1-1 Alex Revell 2222 0   0    112.23 
15   Tom Kington 1-1 Tom Youngs 3124 0   0    198.38 
16   Lara 1-1 Dave Kitson 3451 0   0    229.61 
17   JAUSTIN 2-2 Dan Chillingworth 2156 0   2    105.92 
18   BedfordU 0-0 Tom Youngs 1034 2   2    1.24 
19   Hatstand 0-0 Tom Youngs 1200 0   2    14.61 
20   Gooks 0-0 Paul Wanless 2000 0   2    91.02 
21   Natasha Mansfield 2-2 Richard Prokas 2178 0   2    108.02 
22   Ben Mynott 1-2 Dan Chillingworth 1111 0   3    6.11 
23   Mad King George 1-0 Dan Chillingworth 1134 0   3    8.31 
24   Scott 1-2 Dan Chillingworth 854 0   3    18.43 
25   Clive Dawson 1-3 Dan Chillingworth 1540 0   6    47.09 
26   Ferris Bueller 1-2 Dan Chillingworth 1984 0   3    89.49 
27   Keane 1-2 Dan Chillingworth 2600 0   3    148.33 
28   David Harris 1-2 Dan Chillingworth 3200 0   3    205.64 
29   Mark Slater 0-2 Dan Chillingworth 1077 1   6    2.87 
30   Dog 0-2 Dan Chillingworth 1012 1   6    3.34 
31   CambourneU 0-2 Dan Chillingworth 1096 1   6    4.68 
=32   Richard Nurse 1-2 Ian Ashbee 1000 1   3    4.49 
=32   Amber Gal 1-2 Alex Revell 1000 1   3    4.49 
=32   Dominic Drane 1-2 Alex Revell 1000 1   3    4.49 
35   CUFCtheParrot 2-1 Alex Revell 999 1   3    4.58 
36   Andrew Lang 0-5 Dan Chillingworth 1211 0   15    15.66 
37   Andrea Thrussell 0-2 Dan Chillingworth 1250 0   6    19.39 
38   Penfold CUFC 0-3 Dan Chillingworth 500 0   9    52.24 
39   Ben 0-2 Dan Chillingworth 2046 0   6    95.42 
40   Pinny 1-2 Alex Revell 1100 0   3    5.06 
41   Stuart Shepherd 1-2 Alex Revell 979 0   3    6.49 
42   Benny 1-2 Alex Revell 1150 0   3    9.84 
43   Anthony Catlin 1-2 Alex Revell 940 0   3    10.22 
44   Will Jeans 1-2 Armand One 1200 0   3    14.61 
45   Ian Elliott 1-3 Leon Kelly 890 0   6    15.00 
46   Mark Shearing 1-2 Alex Revell 1224 0   3    16.91 
47   Robert Starnes 1-3 Leon Kelly 1231 0   6    17.57 
=48   Stephen Debenham 1-2 Richard Prokas 1232 0   3    17.67 
=48   Roger Stops 0-1 Dave Kitson 862 0   3    17.67 
=50   AbbeyAddict 1-2 Armand One 1250 0   3    19.39 
=50   RMF 1-2 Armand One 1250 0   3    19.39 
52   Martin Jordan 1-3 Armand One 1252 0   6    19.58 
53   Jimmy the Fish 1-2 Armand One 1300 0   3    24.16 
54   Neil Cole 1-2 Paul Wanless 1450 0   3    38.49 
55   Willis 1-2 Paul Wanless 632 0   3    39.64 
56   podsufc 1-2 Dave Kitson 1500 0   3    43.27 
57   unclespikey 1-3 Alex Revell 1500 0   6    43.27 
58   Rich Fraser 1-2 Tom Youngs 1700 0   3    62.37 
59   Leigh Clark 1-3 Dave Kitson 2180 0   6    108.21 
60   Ben Mower 0-1 Dave Kitson 2200 0   3    110.12 
61   Fenton 1-0 Dave Kitson 2250 0   3    114.90 
62   Carl Mansfield 0-1 Tom Youngs 2275 0   3    117.29 
63   RyanC 1-2 Armand One 2312 0   3    120.82 
64   Julie Mansfield 1-2 Dave Kitson 2354 0   3    124.83 
65   Alun Hughes 0-1 Alex Revell 2546 0   3    143.17 
66   Sean Tyler 1-2 Dave Kitson 2600 0   3    148.33 
67   THE SWEDE 1-2 Ian Ashbee 2654 0   3    153.49 
68   Russell Greaves 1-2 Leon Kelly 2987 0   3    185.29 
69   Alex Harris 1-2 Paul Wanless 3100 0   3    196.08 
70   Ally Robinson 0-4 Tom Youngs 1234 0   12    17.86 
71   Heinz 0-2 Alex Revell 1384 0   6    32.19 
72   Robster 0-2 Dave Kitson 1431 0   6    36.68 
73   Mattie J 2-3 Tom Youngs 1605 0   5    53.30 
74   Tomas Silfver 0-2 Dave Kitson 2123 0   6    102.77 
75   Marco Ferri 0-2 Dave Kitson 2231 0   6    113.09 
76   Tim Summers 0-2 Dave Kitson 2314 0   6    121.01 
77   Mick 0-2 Alex Revell 2346 0   6    124.07 
=78   Emily McCunn 0-2 Dave Kitson 2500 0   6    138.78 
=78   gialloneri 0-2 Tom Youngs 2500 0   6    138.78 
80   Will Horner 0-3 Dave Kitson 2500 0   9    138.78 
81   cufchero 0-2 Tom Youngs 2796 0   6    167.05 
82   chris steward 0-2 Dave Kitson 2800 0   6    167.43 
83   SuperU 0-2 Dave Kitson 3500 0   6    234.29 
[show timestamps]