Football League 2    2001-2002   

Saturday 8th September 2001

[Previous]  [Next]  [Past Meetings]  

 Peterborough United 1-0  Cambridge United
Gary MacDonald 68

    Mark Tyler
    Marc Joseph
    Simon Rea
    Andy Edwards
    Gary MacDonald
    Jon Cullen 82
    Richard Forsyth
    David Oldfield
    David Farrell
    Neale Fenn
    Leon McKenzie 90
Substitutes:
    Jimmy Bullard 82
(for Jon Cullen)
    Andy Clarke 90
(for Leon McKenzie)
    Daniel Connor
    Dean Hooper
    Francis Green
    Lionel Perez  6.9  
    Terry Fleming  4.8  
    Dean Walling  5.9  
    Stevland Angus  7.7
    Ian Ashbee  4.2  
    Alex Revell 46  2.2  
    Paul Wanless  3.5  
    Luke Guttridge  5.1  
    Tom Youngs  3.2  
    Tresor Kandol 78  3.2  
    Marcus Richardson 65  3.6  
Substitutes:
    Tom Cowan 46
(for Alex Revell)
 8.2  
    Armand One 78
(for Tresor Kandol)
 4.5  
    Matthew Clements 65
(for Marcus Richardson)
 6.6  
    Andy Duncan    
    Shaun Marshall    

Attendance: 8656

Predictions    Total: 92

Rank   PU  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Hatstand 1-0 Paul Wanless 9450 0   0    9.17 
2   Ed Caley 1-0 Tom Youngs 7500 0   0    13.35 
3   Heinz 1-0 Ian Ashbee 6543 0   0    24.41 
4   Carl Mansfield 1-0 Tom Youngs 5462 0   0    36.90 
=5   Matthew Burton 2-0 Paul Wanless 8500 2   3    1.80 
=5   Dominic Drane 2-0 Dave Kitson 8500 2   3    1.80 
7   podsufc 2-1 Paul Wanless 9007 1   2    4.05 
8   cufchero 2-1 Paul Wanless 9032 1   2    4.34 
9   Paul Butcher 3-1 Dave Kitson 8654 2   5    0.02 
10   Richard Haslop 2-1 Dave Kitson 9162 0   2    5.85 
11   Nick Johnson 2-1 Paul Wanless 9188 0   2    6.15 
12   Richard Nurse 2-1 Tom Youngs 9300 0   2    7.44 
13   Benny 2-1 Marcus Richardson 7951 0   2    8.14 
14   Sean Tyler 3-2 Tresor Kandol 9500 0   4    9.75 
15   Will Jeans 3-2 Dave Kitson 9800 0   4    13.22 
16   Sean Hickin 2-1 Paul Wanless 7500 0   2    13.35 
17   Martin Jordan 2-0 Dave Kitson 7489 0   3    13.48 
18   Stuart Shepherd 2-1 Dave Kitson 9839 0   2    13.67 
19   AbbeyAddict 2-1 Paul Wanless 9850 0   2    13.79 
20   carrotsticks 2-0 Paul Wanless 7456 0   3    13.86 
21   Neil Cole 2-1 Paul Wanless 10050 0   2    16.10 
22   Moose73 2-1 Dave Kitson 10105 0   2    16.74 
23   Chris 007 2-1 Paul Wanless 6850 0   2    20.86 
24   Pinny 2-1 Marcus Richardson 10500 0   2    21.30 
25   Martin Clarkson 2-1 Paul Wanless 6789 0   2    21.57 
26   Mark Shearing 2-1 Tom Youngs 6424 0   2    25.79 
27   Tim Summers 2-1 Tom Youngs 6342 0   2    26.73 
28   Tomas Silfver 2-0 Dave Kitson 5896 0   3    31.89 
29   Mattie J 3-0 Colin Alcide 11784 0   6    36.14 
30   Alun Hughes 3-0 Tom Youngs 5126 0   6    40.78 
31   Lara 2-1 Demba Traore 4855 0   2    43.91 
32   Songer Street Glaciers XI 2-1 4000 0   2    53.79 
33   Katie Warn 1-2 Tom Youngs 8665 2   6    0.10 
34   Jenny 1-2 Paul Wanless 8699 2   6    0.50 
35   Keane 1-2 Tom Youngs 8700 2   6    0.51 
36   Ferris Bueller 1-2 Armand One 8756 2   6    1.16 
37   CambourneU 3-1 Tom Youngs 9255 0   5    6.92 
38   CUFCtheParrot 3-1 Paul Wanless 9559 0   5    10.43 
39   Kevster 3-1 Dave Kitson 9842 0   5    13.70 
40   chris steward 3-1 Dave Kitson 10080 0   5    16.45 
41   Julie Mansfield 3-1 Alex Revell 6300 0   5    27.22 
42   Robster 1-1 Paul Wanless 8454 1   3    2.33 
43   Clive Dawson 1-2 Tom Youngs 8403 1   6    2.92 
44   Ian Elliott 1-2 Tom Youngs 8950 1   6    3.40 
45   Caroline Warn 1-1 Tom Youngs 9000 1   3    3.97 
46   Dog 2-2 Tom Youngs 8638 2   5    0.21 
47   Andrea Thrussell 0-1 Paul Wanless 8600 2   6    0.65 
48   Cairnsy 0-1 Paul Wanless 8750 2   6    1.09 
49   Scott 2-2 Armand One 8759 2   5    1.19 
50   Amber Gal 2-2 Dave Kitson 8546 2   5    1.27 
51   Andrew Lang 0-3 Luke Guttridge 8775 2   12    1.37 
52   Penfold CUFC 0-2 Marcus Richardson 8500 2   9    1.80 
53   Mick 1-1 Tom Youngs 9102 0   3    5.15 
54   Josh Holly 1-1 Armand One 8111 0   3    6.30 
55   Colin Warn 1-1 Tresor Kandol 8045 0   3    7.06 
56   Nick Greenwood 1-1 Dave Kitson 8001 0   3    7.57 
57   Will Horner 1-3 Tom Youngs 8000 0   9    7.58 
58   Mark Slater 1-1 Tom Youngs 9322 0   3    7.69 
59   BedfordU 1-1 Dave Kitson 9351 0   3    8.03 
60   Kevin 1-2 Tom Youngs 9450 0   6    9.17 
61   Gavin Leczkowski 1-1 Paul Wanless 9560 0   3    10.44 
62   Liam 0-0 Tom Youngs 7600 0   3    12.20 
63   Jimmy the Fish 1-2 Alex Revell 7571 0   6    12.53 
=64   gialloneri 1-1 Dave Kitson 7500 0   3    13.35 
=64   David Harris 1-1 Tom Youngs 7500 0   3    13.35 
66   Marco Ferri 1-2 Paul Wanless 7467 0   6    13.74 
67   Smiffo 1-2 Paul Wanless 7465 0   6    13.76 
68   Emma Camps 1-2 Ian Ashbee 7382 0   6    14.72 
69   RMF 1-2 Tom Youngs 9999 0   6    15.52 
=70   Rich Fraser 1-2 Marcus Richardson 10000 0   6    15.53 
=70   Gooks 1-2 Tom Youngs 10000 0   6    15.53 
72   THE SWEDE 1-2 Tresor Kandol 7232 0   6    16.45 
73   John Cutter 0-0 Tom Youngs 7012 0   3    18.99 
74   Alex Harris 1-2 Armand One 6988 0   6    19.27 
75   cambridge 1-2 Paul Wanless 10340 0   6    19.45 
76   Roger Stops 1-3 Tom Youngs 6750 0   9    22.02 
77   Steve Webb 1-1 Tom Youngs 10608 0   3    22.55 
78   Ally Robinson 1-2 Dave Kitson 6213 0   6    28.22 
79   AndRewH 0-0 Colin Alcide 6002 0   3    30.66 
80   BigK 1-2 Tom Youngs 5600 0   6    35.30 
81   Rich Bunnett 1-1 Paul Wanless 5219 0   3    39.71 
82   Ben Mynott 2-2 Paul Wanless 8888 1   5    2.68 
83   unclespikey 2-2 Armand One 8000 0   5    7.58 
84   Leigh Clark 2-2 Demba Traore 9375 0   5    8.31 
85   Anthony Catlin 2-2 Paul Wanless 9465 0   5    9.35 
86   Stephen Debenham 2-4 Demba Traore 7509 0   11    13.25 
87   Mad King George 2-2 Dave Kitson 10256 0   5    18.48 
88   Emily McCunn 0-2 Dave Kitson 6500 0   9    24.91 
89   Adrian Beaumont 2-2 Alex Revell 6450 0   5    25.49 
90   Natasha Mansfield 2-2 Paul Wanless 5220 0   5    39.70 
91   Robert Starnes 0-1 Dave Kitson 13500 0   6    55.96 
92   York City FC 2-2 Colin Alcide 1234 0   5    85.74 
[show timestamps]