Football League 2    2001-2002   

Wednesday 6th February 2002

[Previous]  [Next]  [Past Meetings]  

 Stoke City 5-0  Cambridge United
Andy Cooke 22
Bjarni Gudjonsson 27
Stefan Thordarson 63
own goal 73
Marc Goodfellow 90

    Neil Cutler
    Clive Clarke
    Sergei Shtanuk
    Wayne Thomas
    Mike Flynn
    James O'Connor
    Jurgen Vandeurzen 73
    Bjarni Gudjonsson 79
    Marc Goodfellow
    Chris Iwelumo 60
    Andy Cooke
Substitutes:
    Petur Marteinsson 73
(for Jurgen Vandeurzen)
    Karl Henry 79
(for Bjarni Gudjonsson)
    Stefan Thordarson 60
(for Chris Iwelumo)
    Lewis Neal
    Scott Bevan
    Shaun Marshall  3.8
    Ian Ashbee 24  3.3  
    Stevland Angus  3.3  
    Adam Tann  2.1  
    Fred Murray  1.2  
    Kevin Austin  0.0  
    Terry Fleming  0.8  
    Shane Tudor  1.7  
    Luke Guttridge  1.7  
    Dave Kitson 60  1.7  
    Dan Chillingworth 69  0.8  
Substitutes:
    Paul Wanless 24
(for Ian Ashbee)
 1.7  
    Demba Traore 60
(for Dave Kitson)
 0.8  
    Tony Scully 69
(for Dan Chillingworth)
 0.8  
    Warren Goodhind    
    Rob Thornton    

Attendance: 9570

Predictions    Total: 91

Rank   SC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Dominic Drane 3-0 Dave Kitson 9500 2   6    0.73 
2   Moose73 2-0 Armand One 9650 2   9    0.84 
3   Hatstand 2-0 Dan Chillingworth 9800 1   9    2.40 
4   BedfordU 2-0 Paul Wanless 9324 1   9    2.57 
5   Ed Caley 1-0 Dave Kitson 10000 1   12    4.49 
6   Tomas Silfver 2-0 Dave Kitson 10369 0   9    8.35 
7   Neil Weston_1 2-0 Shane Tudor 8700 0   9    9.09 
8   Caroline Warn 1-0 Shane Tudor 10500 0   12    9.72 
9   Stuart Shepherd 2-0 Dave Kitson 10918 0   9    14.09 
10   Lara 2-0 Dave Kitson 11250 0   9    17.55 
11   Anthony Catlin 1-0 Shane Tudor 12400 0   12    29.57 
12   Ian Elliott 2-0 Shane Tudor 12560 0   9    31.24 
13   Tim Summers 3-0 Tony Scully 6254 0   6    34.65 
14   Chris 007 2-0 Paul Wanless 12950 0   9    35.32 
15   Gooks 2-0 Dave Kitson 13100 0   9    36.89 
16   CambourneU 1-0 Dave Kitson 13765 0   12    43.83 
17   Alun Hughes 2-0 Shane Tudor 5200 0   9    45.66 
18   Sean Hickin 2-0 Dave Kitson 14500 0   9    51.52 
19   Julie Mansfield 3-1 Dan Chillingworth 9798 1   9    2.38 
20   Ben Mynott 3-1 Dave Kitson 8888 0   9    7.13 
21   Colin Warn 2-1 Dan Chillingworth 11000 0   12    14.94 
22   CUFCtheParrot 3-1 Dave Kitson 11011 0   9    15.06 
23   Alex Harris 2-1 Dave Kitson 11402 0   12    19.14 
24   Richard Haslop 2-1 Dave Kitson 11621 0   12    21.43 
25   unclespikey 3-1 Shane Tudor 11800 0   9    23.30 
26   Joe 2-1 Dave Kitson 7322 0   12    23.49 
27   THE SWEDE 3-1 Dave Kitson 11908 0   9    24.43 
28   Powergoose 2-1 Luke Guttridge 11946 0   12    24.83 
29   Rich Bunnett 2-1 Paul Wanless 11981 0   12    25.19 
30   Stephen Debenham 2-1 Shane Tudor 12000 0   12    25.39 
31   Tom Kington 3-1 Tom Youngs 12001 0   9    25.40 
32   Habbin Spurs 2-1 Tom Youngs 12250 0   12    28.00 
33   Richard Nurse 2-1 Armand One 12300 0   12    28.53 
34   Martin Clarkson 2-1 Dave Kitson 12345 0   12    29.00 
35   cufchero 2-1 Dave Kitson 12454 0   12    30.14 
36   Dog 2-1 Dave Kitson 12756 0   12    33.29 
37   Steve Webb 3-1 Armand One 13201 0   9    37.94 
38   chris steward 3-1 Dan Chillingworth 13250 0   9    38.45 
39   Josh Holly 4-1 Paul Wanless 13322 0   6    39.21 
40   Adrian Beaumont 3-1 Dave Kitson 13679 0   9    42.94 
41   Natasha Mansfield 2-1 Armand One 4500 0   12    52.98 
42   Jenny 2-1 Shane Tudor 14789 0   12    54.54 
43   podsufc 3-1 Paul Wanless 15000 0   9    56.74 
44   carrotsticks 3-1 Dave Kitson 15780 0   9    64.89 
45   Sean Tyler 3-1 Shane Tudor 16000 0   9    67.19 
46   AbbeyAddict 1-2 Dave Kitson 9550 2   18    0.21 
47   Jimmy the Fish 1-1 Dave Kitson 9599 2   15    0.30 
48   thefan 2-3 Shane Tudor 9436 2   18    1.40 
49   RyanC 1-2 Dave Kitson 9726 2   18    1.63 
50   Scott 0-2 Shane Tudor 9756 2   21    1.94 
51   Heinz 2-2 Shane Tudor 9783 1   15    2.23 
52   Will Jeans 0-1 Dave Kitson 9232 1   18    3.53 
53   Will Horner 1-1 Dave Kitson 10000 1   15    4.49 
54   Emily McCunn 1-2 Shane Tudor 10000 1   18    4.49 
55   Amber Gal 2-3 Dave Kitson 8965 0   18    6.32 
56   Ferris Bueller 1-2 Shane Tudor 8950 0   18    6.48 
57   Russell Greaves 1-1 Dan Chillingworth 10245 0   15    7.05 
58   Nick Johnson 1-1 Dave Kitson 8888 0   15    7.13 
59   Benny 1-1 Dave Kitson 10356 0   15    8.21 
60   Mark Shearing 1-2 Paul Wanless 8624 0   18    9.89 
61   robster t moose 2-2 Dave Kitson 10700 0   15    11.81 
62   RMF 0-1 Dave Kitson 10750 0   18    12.33 
63   Keane 1-1 Dave Kitson 10965 0   15    14.58 
64   Peter Bush 1-1 Dave Kitson 11000 0   15    14.94 
=65   Dom Glennon 2-2 Dave Kitson 8000 0   15    16.41 
=65   David Harris 1-1 Dave Kitson 8000 0   15    16.41 
67   Fenton 1-1 Armand One 7955 0   15    16.88 
68   Clive Dawson 1-2 Dave Kitson 11215 0   18    17.19 
69   Ben Mower 2-2 Dave Kitson 7855 0   15    17.92 
70   Katie Warn 1-1 Dave Kitson 11500 0   15    20.17 
=71   Andrea Thrussell 1-2 Dave Kitson 11500 0   18    20.17 
=71   Pinny 1-2 Dave Kitson 11500 0   18    20.17 
73   Mick 1-2 Dave Kitson 11723 0   18    22.50 
74   Ben 1-1 Dave Kitson 11746 0   15    22.74 
75   Mark Slater 1-1 Dave Kitson 11945 0   15    24.82 
=76   gialloneri 0-1 Dave Kitson 12000 0   18    25.39 
=76   Penfold CUFC 1-2 Shane Tudor 12000 0   18    25.39 
78   Nick Greenwood 1-2 Dave Kitson 12001 0   18    25.40 
79   John Cutter 1-1 Shane Tudor 12145 0   15    26.91 
80   Robert Starnes 0-1 Dave Kitson 6745 0   18    29.52 
81   Marco Ferri 1-2 Dave Kitson 6587 0   18    31.17 
82   Roger Stops 1-1 Dave Kitson 13000 0   15    35.84 
83   Martin Jordan 1-2 Dave Kitson 13002 0   18    35.86 
84   Mike 1-1 Dave Kitson 6078 0   15    36.49 
85   Andrew Lang 1-1 Dave Kitson 13215 0   15    38.09 
86   Andy R 2-2 Tom Youngs 5854 0   15    38.83 
87   Neil Cole 1-1 Dan Chillingworth 13500 0   15    41.07 
88   Carl Mansfield 2-2 Dave Kitson 5000 0   15    47.75 
89   Mad King George 1-1 Dave Kitson 14160 0   15    47.96 
90   Ally Robinson 1-1 Paul Wanless 4000 0   15    58.20 
91   Emma Camps 2-2 Shane Tudor 15927 0   15    66.43 
[show timestamps]