Football League 2    2001-2002   

Saturday 27th October 2001

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 3-3  Northampton Town
Dave Kitson 18
Armand One 29
Armand One 43
Marco Gabbiadini 38
Jamie Forrester 71 (pen)
Jamie Forrester 86 (pen)

    Lionel Perez  4.7  
    Phil Warner  6.0  
    Dean Walling  5.5  
    Stevland Angus  5.1  
    Paul Wanless  5.1  
    Terry Fleming  5.1  
    Shane Tudor  5.5  
    Tom Youngs  4.8  
    Colin Alcide 83  4.8  
    Dave Kitson  7.2  
    Armand One  9.0
Substitutes:
    Richard Prokas 83
(for Colin Alcide)
 4.8  
    Andy Duncan    
    Shaun Marshall    
    Dan Chillingworth    
    Alex Revell    
    Keith Welch
    Chris Marsh
    Paul Dempsey
    Richard Hope
    Daryl Burgess
    Chris Hargreaves
    James Hunt
    John Frain
    Paul McGregor
    Marco Gabbiadini 83
    Jamie Forrester
Substitutes:
    Sam Parkin 83
(for Marco Gabbiadini)
    Adam Sollitt
    Derek Asamoah
    John Hodge
    Michael Laws

Attendance: 3682

Predictions    Total: 93

Rank   CU  NT Scorer Att Res Sco Att   ResErr AttErr Tot  
1   carrotsticks 1-1 Armand One 3985 0   4    8.23 
2   Martin Jordan 1-1 Armand One 3996 0   4    8.53 
3   SuperU 1-1 Armand One 4000 0   4    8.64 
4   AbbeyAddict 2-2 Armand One 4150 0   2    12.71 
5   Richard Nurse 1-1 Armand One 4200 0   4    14.07 
6   Natasha Mansfield 2-2 Armand One 4335 0   2    17.73 
7   Carl Mansfield 2-2 Armand One 4522 0   2    22.81 
8   Rich Bunnett 1-1 Armand One 4820 0   4    30.91 
9   Gooks 2-2 Dave Kitson 3800 1   2    3.20 
10   Habbin Spurs 2-0 Armand One 3700 2   8    0.49 
11   Mad King George 2-1 Armand One 3622 2   5    1.63 
12   Dozzer 2-2 Dave Kitson 4123 0   2    11.98 
13   John Cutter 1-1 Dave Kitson 4339 0   4    17.84 
14   Andrea Thrussell 2-2 Dave Kitson 4500 0   2    22.22 
15   Katie Warn 1-1 Dave Kitson 2333 0   4    36.64 
16   RMF 3-1 Armand One 4200 0   6    14.07 
17   Andrew Lang 3-0 Armand One 4325 0   9    17.46 
18   Penfold CUFC 3-1 Armand One 4500 0   6    22.22 
19   Dog 3-1 Armand One 4661 0   6    26.59 
20   Kevin 3-1 Armand One 4760 0   6    29.28 
21   Alex Harris 3-1 Armand One 4850 0   6    31.72 
22   Ally Robinson 3-1 Armand One 5432 0   6    47.53 
23   Ed Caley 0-1 Armand One 3800 1   7    3.20 
24   Heinz 3-1 Dave Kitson 3578 1   6    2.82 
25   Roger Stops 3-1 Dave Kitson 3850 1   6    4.56 
26   Fenton 1-2 Armand One 3900 0   5    5.92 
27   chris steward 1-2 Armand One 3400 0   5    7.66 
28   Mattie J 2-1 Armand One 3984 0   5    8.20 
=29   Martin Clarkson 2-1 Armand One 3999 0   5    8.61 
=29   Jimmy the Fish 2-1 Armand One 3999 0   5    8.61 
31   Will Horner 2-1 Armand One 4000 0   5    8.64 
32   Peter Bush 2-0 Armand One 4200 0   8    14.07 
33   Scott 2-1 Armand One 4256 0   5    15.59 
34   cufchero 2-0 Armand One 3033 0   8    17.63 
35   podsufc 2-1 Armand One 4457 0   5    21.05 
36   Alun Hughes 1-0 Armand One 4468 0   7    21.35 
37   Marco Ferri 2-1 Armand One 4508 0   5    22.43 
38   Julie Mansfield 2-1 Armand One 4587 0   5    24.58 
39   Nick Johnson 1-2 Armand One 4888 0   5    32.75 
40   Rich Fraser 4-1 Armand One 5200 0   9    41.23 
41   Emily McCunn 2-1 Armand One 5500 0   5    49.38 
42   Mark Slater 2-0 Armand One 5822 0   8    58.12 
43   Neil Cole 2-1 Dave Kitson 3650 2   5    0.87 
44   RyanC 2-0 Dave Kitson 3750 2   8    1.85 
45   Smiffo 1-1 Paul Wanless 3944 0   4    7.12 
46   Richard Haslop 1-1 Paul Wanless 4105 0   4    11.49 
47   Ben Mower 1-1 Tom Youngs 4200 0   4    14.07 
48   Tim Summers 1-1 Tom Youngs 3134 0   4    14.88 
49   Dominic Drane 2-2 Tom Youngs 4250 0   2    15.43 
50   JAUSTIN 1-1 Tom Youngs 4280 0   4    16.24 
51   Keane 3-1 Dave Kitson 4200 0   6    14.07 
52   Stephen Debenham 3-1 Dave Kitson 2990 0   6    18.79 
53   Will Jeans 3-1 Dave Kitson 4567 0   6    24.04 
54   Ben 2-1 Dave Kitson 3548 1   5    3.64 
55   Stuart Shepherd 2-1 Dave Kitson 3862 1   5    4.89 
56   Dom Glennon 2-1 Dave Kitson 3300 0   5    10.37 
57   Chris 007 1-0 Dave Kitson 4100 0   7    11.35 
58   Pinny 2-1 Dave Kitson 4150 0   5    12.71 
59   Adrian Beaumont 2-1 Dave Kitson 4300 0   5    16.78 
60   Robster 2-1 Dave Kitson 4357 0   5    18.33 
61   Benny 2-1 Dave Kitson 4386 0   5    19.12 
62   Paul Butcher 2-0 Dave Kitson 4432 0   8    20.37 
63   Moose73 1-0 Dave Kitson 4450 0   7    20.86 
64   Tomas Silfver 2-0 Dave Kitson 4469 0   8    21.37 
65   Ian Elliott 2-1 Dave Kitson 4500 0   5    22.22 
66   Lara 2-1 Dave Kitson 4531 0   5    23.06 
67   BedfordU 2-0 Dave Kitson 4532 0   8    23.09 
68   Sean Hickin 2-1 Dave Kitson 5000 0   5    35.80 
69   Ferris Bueller 2-1 Dave Kitson 5606 0   5    52.25 
70   Amber Gal 3-0 Ian Ashbee 4231 0   9    14.91 
71   Russell Greaves 3-0 Tom Youngs 4257 0   9    15.62 
72   AndRewH 3-1 Tom Youngs 4321 0   6    17.35 
73   THE SWEDE 3-1 Ian Ashbee 2989 0   6    18.82 
74   Robert Starnes 3-1 Tom Youngs 4532 0   6    23.09 
75   Clive Dawson 3-1 Tom Youngs 4876 0   6    32.43 
76   CUFCtheParrot 1-0 Tom Youngs 3773 1   7    2.47 
77   unclespikey 2-1 Shane Tudor 3800 1   5    3.20 
78   Caroline Warn 0-1 Tom Youngs 3555 1   7    3.45 
79   Leigh Clark 2-1 Tom Youngs 3897 0   5    5.84 
80   Gavin Leczkowski 0-1 Paul Wanless 3450 0   7    6.30 
81   Mick 2-1 Tom Youngs 4023 0   5    9.26 
82   Steve Webb 2-1 Shane Tudor 4073 0   5    10.62 
83   Hatstand 1-2 Paul Wanless 4200 0   5    14.07 
84   Emma Camps 2-1 Tom Youngs 4233 0   5    14.96 
85   Mark Shearing 2-1 Tom Youngs 3124 0   5    15.15 
86   Sean Tyler 2-1 Tom Youngs 4400 0   5    19.50 
87   Anthony Catlin 2-1 Tom Youngs 4435 0   5    20.45 
88   BigK 2-1 Tom Youngs 4510 0   5    22.49 
89   Nick Greenwood 5-2 Tom Youngs 4521 0   9    22.79 
90   Ben Mynott 2-1 Tom Youngs 4545 0   5    23.44 
91   Colin Warn 1-0 Tom Youngs 4600 0   7    24.93 
92   Cairnsy 2-1 2513 0   5    31.75 
93   Powergoose 5-1 Paul Wanless 5862 0   12    59.21 
[show timestamps]