Football League 2    2001-2002   

Saturday 15th September 2001

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 2-1  Cardiff City
Dave Kitson 14
Paul Wanless 71
Andy Legg 89

    Lionel Perez  7.0  
    Terry Fleming  6.2  
    Dean Walling  6.7  
    Andy Duncan  7.2  
    Stevland Angus  8.9  
    Richard Prokas  7.2  
    Paul Wanless  7.8  
    Ian Ashbee 87  7.6  
    Dave Kitson  9.2
    Armand One 73  8.8  
    Tom Youngs  6.8  
Substitutes:
    Steve McAnespie 87
(for Ian Ashbee)
 6.2  
    Tresor Kandol 73
(for Armand One)
 3.8  
    Tom Cowan    
    Shaun Marshall    
    Alex Revell    
    Neil Alexander
    Rhys Weston
    Danny Gabbidon
    Spencer Prior
    Michael Simpkins
    Leyton Maxwell 58
    Graham Kavanagh
    Mark Bonner
    Des Hamilton 81
    Paul Brayson
    Leo Fortune-West 58
Substitutes:
    Andy Legg 58
(for Leyton Maxwell)
    Leon Jeanne 81
(for Des Hamilton)
    Peter Thorne 58
(for Leo Fortune-West)
    Willie Boland
    David Hughes

Attendance: 3454

Predictions    Total: 92

Rank   CU  CC Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Roger Stops 2-1 Paul Wanless 3600 1   0    4.23 
2   Jimmy the Fish 2-1 Paul Wanless 3145 0   0    8.95 
3   David Harris 2-1 Dave Kitson 3100 0   0    10.25 
4   Katie Warn 2-1 Dave Kitson 4000 0   0    15.81 
5   chris steward 2-1 Dave Kitson 2500 0   0    27.62 
6   Stuart Shepherd 2-1 Tom Youngs 3415 2   0    1.13 
7   Stephen Debenham 2-0 Paul Wanless 3500 2   3    1.33 
8   Kevin 2-1 Armand One 3345 1   0    3.16 
9   Clive Dawson 2-1 Tom Youngs 3311 1   0    4.14 
10   Smiffo 2-1 Stevland Angus 3205 0   0    7.21 
11   Emma Camps 2-1 Tom Youngs 3169 0   0    8.25 
12   Will Jeans 2-1 Alex Revell 3050 0   0    11.70 
13   Songer Street Glaciers XI 2-1 4000 0   0    15.81 
14   Amber Gal 2-1 Colin Alcide 4526 0   0    31.04 
15   Colin Warn 1-0 Dave Kitson 3700 0   2    7.12 
16   Emily McCunn 1-0 Dave Kitson 3100 0   2    10.25 
17   Pinny 1-0 Dave Kitson 2800 0   2    18.93 
18   Penfold CUFC 2-0 Dave Kitson 4250 0   3    23.05 
19   cufchero 1-0 Dave Kitson 2657 0   2    23.07 
20   Andrew Lang 1-0 Dave Kitson 4871 0   2    41.02 
21   Caroline Warn 1-1 Dave Kitson 3457 2   3    0.09 
22   Dog 1-1 Dave Kitson 3480 2   3    0.75 
23   Ed Caley 2-2 Paul Wanless 3500 2   3    1.33 
24   Ally Robinson 3-0 Dave Kitson 4645 0   6    34.48 
25   CambourneU 2-2 Paul Wanless 3578 1   3    3.59 
26   Gooks 2-0 Tom Youngs 4000 0   3    15.81 
27   Nick Greenwood 2-0 Tom Youngs 4001 0   3    15.84 
28   Adrian Beaumont 3-2 Alex Revell 2900 0   2    16.04 
29   Liam 1-0 Armand One 4100 0   2    18.70 
30   York City FC 4-1 Colin Alcide 5635 0   6    63.14 
31   Heinz 2-2 Paul Wanless 3765 0   3    9.00 
32   Keane 1-1 Dave Kitson 3800 0   3    10.02 
33   Nick Johnson 1-1 Paul Wanless 3898 0   3    12.85 
34   Dominic Drane 1-1 Paul Wanless 4250 0   3    23.05 
35   Lara 2-2 Dave Kitson 4354 0   3    26.06 
36   RyanC 1-1 Armand One 3500 2   3    1.33 
37   Benny 1-2 Dave Kitson 3526 1   6    2.08 
38   BedfordU 0-3 Dave Kitson 3567 1   12    3.27 
39   Paul Butcher 1-2 Dave Kitson 3582 1   6    3.71 
40   Leigh Clark 1-2 Paul Wanless 3620 1   6    4.81 
41   Ben Mower 1-1 Marcus Richardson 3546 1   3    2.66 
42   Ferris Bueller 2-2 Tom Youngs 3350 1   3    3.01 
43   BigK 2-2 Tom Youngs 3309 1   3    4.20 
44   Tim Summers 0-2 Dave Kitson 3634 0   9    5.21 
45   Mad King George 0-3 Dave Kitson 3272 0   12    5.27 
46   Ian Elliott 1-3 Dave Kitson 3645 0   9    5.53 
47   Ben Mynott 1-2 Paul Wanless 3656 0   6    5.85 
48   Anthony Catlin 1-2 Paul Wanless 3200 0   6    7.35 
49   Hatstand 1-2 Paul Wanless 3100 0   6    10.25 
50   Tomas Silfver 0-2 Dave Kitson 3869 0   9    12.02 
51   Neil Cole 0-2 Paul Wanless 2950 0   9    14.59 
52   Ben 1-2 Dave Kitson 3987 0   6    15.43 
53   Robert Starnes 1-2 Dave Kitson 2900 0   6    16.04 
54   CUFCtheParrot 1-2 Paul Wanless 2882 0   6    16.56 
55   Rich Fraser 0-2 Dave Kitson 2816 0   9    18.47 
56   THE SWEDE 1-3 Dave Kitson 2789 0   9    19.25 
57   podsufc 1-2 Paul Wanless 4200 0   6    21.60 
58   Rich Bunnett 1-2 Paul Wanless 2609 0   6    24.46 
59   Josh Holly 0-3 Dave Kitson 4311 0   12    24.81 
60   Richard Nurse 0-2 Paul Wanless 4500 0   9    30.28 
61   Kevster 1-3 Dave Kitson 5151 0   9    49.13 
62   Cairnsy 0-0 Paul Wanless 6852 0   5    98.38 
63   AndRewH 1-2 Tom Youngs 3409 2   6    1.30 
64   Mark Slater 1-1 Armand One 3189 0   3    7.67 
65   Alex Harris 1-1 Matthew Clements 3751 0   3    8.60 
66   AbbeyAddict 1-1 Armand One 3850 0   3    11.46 
67   Gavin Leczkowski 0-1 Colin Alcide 4150 0   6    20.15 
68   Fenton 2-3 Tom Youngs 4422 0   6    28.03 
69   Sean Hickin 1-2 Tom Youngs 3350 1   6    3.01 
70   RMF 1-3 Tom Youngs 3350 1   9    3.01 
71   Martin Jordan 1-2 Armand One 3333 1   6    3.50 
72   Steve Webb 1-2 Tresor Kandol 3605 1   6    4.37 
73   gialloneri 0-2 Tom Youngs 3300 1   9    4.46 
74   SuperU 0-2 0   9     
75   Jenny 0-2 Tom Youngs 3688 0   9    6.77 
76   Richard Haslop 1-2 Matthew Clements 3210 0   6    7.06 
77   Andrea Thrussell 1-2 Tom Youngs 3700 0   6    7.12 
78   Will Horner 1-2 Armand One 3200 0   6    7.35 
79   Martin Clarkson 1-2 Tom Youngs 3721 0   6    7.73 
80   carrotsticks 1-3 Ian Ashbee 3753 0   9    8.66 
81   Marco Ferri 1-2 Armand One 3134 0   6    9.26 
82   Sean Tyler 1-3 Tom Youngs 3800 0   9    10.02 
83   Moose73 1-3 Armand One 3100 0   9    10.25 
84   Mark Shearing 1-3 Tom Youngs 3824 0   9    10.71 
85   Chris 007 1-2 Tom Youngs 3850 0   6    11.46 
86   Mick 1-3 Tom Youngs 3057 0   9    11.49 
87   robster t moose 1-3 Tom Youngs 3900 0   9    12.91 
88   Jim Kington 0-2 Armand One 3988 0   9    15.46 
89   Habbin Spurs 0-3 Tom Youngs 4000 0   12    15.81 
90   unclespikey 0-3 Tom Youngs 2900 0   12    16.04 
91   Scott 1-2 Tom Cowan 2879 0   6    16.65 
92   Lizzie Jeans 1-2 Matthew Clements 2600 0   6    24.72 
[show timestamps]