Football League Cup    2002-2003   
Quarter-Final
Tuesday 17th December 2002

[Previous]  [Next]  [Past Meetings]  

 Sheffield United 3-1  Crystal Palace
Carl Asaba 35
Paul Peschisolido 86
Paul Peschisolido 88
own goal 82

    Paddy Kenny
    Phil Jagielka
    Jon Harley
    Shaun Murphy
    Robert Page
    Michael Brown
    Stuart McCall 84
    Peter Ndlovu
    Michael Tonge
    Carl Asaba 84
    Wayne Allison
Substitutes:
    Nick Montgomery 85
(for Stuart McCall)
    Paul Peschisolido 85
(for Carl Asaba)
    Rob Kozluk
    Laurens Ten Heuvel
    Jean-Phillipe Javary
    Alexanders Kolinko
    Darren Powell
    Kit Symons
    Will Antwi 66
    Danny Butterfield
    Hayden Mullins
    Julian Gray
    Aki Riihilahti
    Tommy Black
    Andrew Johnson
    Dele Adebola 79
Substitutes:
    Gary Borrowdale 67
(for Will Antwi)
    Gareth Williams 80
(for Dele Adebola)
    Gavin Heeroo
    Sam Togwell
    Nikolaos Michopoulos

Attendance: 22211

Predictions    Total: 54

Rank   SU  CP Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Matt2000 3-1 Wayne Allison SU 22587 2   0    1.69 
2   aspro 2-1 Carl Asaba SU 22222 2   3    0.05 
3   CoxyCufc 2-1 Carl Asaba SU 22109 2   3    0.46 
4   podsufc 1-0 Carl Asaba SU 22500 2   5    1.30 
5   Matt CB3 Utd 3-1 Michael Brown SU 26000 0   0    17.06 
6   DizzyU 3-1 Dean Windass SU 17000 0   0    23.46 
7   Si77 2-1 Carl Asaba SU 23750 0   3    6.93 
8   Mad King George 3-0 Carl Asaba SU 18821 0   3    15.26 
9   UsGalOnTour 2-1 Carl Asaba SU 26788 0   3    20.61 
10   Amber Gal 3-2 Carl Asaba SU 27000 0   3    21.56 
11   Steve Webb 2-1 Carl Asaba SU 27185 0   3    22.39 
12   Mully 2-1 Carl Asaba SU 15300 0   3    31.12 
13   SouthamptonU 2-0 Carl Asaba SU 12654 0   2    43.03 
14   Alex H 2-1 Carl Asaba SU 6489 0   3    70.78 
15   Nick Greenwood 2-0 Wayne Allison SU 22234 2   2    0.10 
16   JamesCUFC 3-2 Tommy Black CP 22877 1   3    3.00 
17   Sean Tyler 1-0 Carl Asaba SU 24680 0   5    11.12 
18   Brooksie89 2-1 Dougie Freedman CP 21000 0   3    5.45 
19   Joe 2-1 Michael Tonge SU 20686 0   3    6.87 
20   Tomas Silfver 2-0 Peter Ndlovu SU 19696 0   2    11.32 
21   fladbury fan 2-1 Wayne Allison SU 18999 0   3    14.46 
22   Stephen Debenham 2-1 Peter Ndlovu SU 18670 0   3    15.94 
23   AbbeyAddict 2-1 Tommy Black CP 18500 0   3    16.71 
24   Moose73 2-0 Dean Windass SU 18200 0   2    18.06 
25   del-boy85 3-2 Wayne Allison SU 18000 0   3    18.96 
26   stu fordham 2-1 Shaun Murphy SU 26788 0   3    20.61 
27   Ike 2-1 Tommy Black CP 17489 0   3    21.26 
28   Old Sennockian 2-0 Michael Brown SU 27500 0   2    23.81 
29   Amber 2-0 Wayne Allison SU 27641 0   2    24.45 
30   Will Jeans 2-0 Dean Windass SU 16743 0   2    24.62 
31   Ben 2-0 Wayne Allison SU 15987 0   2    28.02 
32   Habbin Spurs 2-1 Wayne Allison SU 15947 0   3    28.20 
33   Ben Mynott 2-1 Tommy Black CP 13333 0   3    39.97 
34   willbrooks 2-1 12334 0   3    44.47 
35   Robert Starnes 2-1 Danny Granville CP 8900 0   3    59.93 
36   Andy R 2-0 Andrew Johnson CP 6789 0   2    69.43 
37   amancalleddave 1-0 Peter Ndlovu SU 25400 0   5    14.36 
38   hudds-moose andy 1-0 Wayne Allison SU 26300 0   5    18.41 
39   Caroline Warn 1-1 0   6     
40   Big_Youngie 1-1 Wayne Routledge CP 18455 0   6    16.91 
41   leeds-matt 1-1 Peter Ndlovu SU 27500 0   6    23.81 
42   Rich Bunnett 1-1 Grant Smith SU 14567 0   6    34.42 
43   Greta 1-1 Andrew Johnson CP 10000 0   6    54.98 
44   carrotsticks 1-1 8000 0   6    63.98 
45   Russell Greaves 1-1 Tommy Black CP 6576 0   6    70.39 
46   Lisa Debs 1-1 Tuder CP 3000 0   6    86.49 
47   Noz 2-2 Kuqi SU 23000 1   6    3.55 
48   shirker-webb 0-2 Danny Granville CP 24000 0   12    8.05 
49   thefan 1-2 Ade Akinbiyi CP 25000 0   9    12.56 
50   Mike 1-2 Danny Granville CP 18475 0   9    16.82 
51   Colin Warn 2-2 Peter Ndlovu SU 17000 0   6    23.46 
52   Nick 2-4 Wayne Routledge CP 17000 0   12    23.46 
53   The Wand 1-3 Dean Windass SU 12010 0   12    45.93 
54   Will Holmes 1-2 Wayne Allison SU 9000 0   9    59.48 
[show timestamps]