F.A. Cup    2004-2005   
First Round
Saturday 13th November 2004

[Previous]  [Next]  [Past Meetings]  

 Halifax Town 3-1  Cambridge United
Martin Foster 6
Craig Midgley 69
Neil Ross 84
Shane Tudor 35

    Ian Dunbavin
    Steve Haslam
    Adam Quinn
    Paul Stoneman
    Matt Doughty
    Martin Foster
    Steve Bushell
    Craig Midgley
    Ryan Toulson 46
    Lewis Killeen 82
    Ryan Sugden 56
Substitutes:
    Dean Howell 46
(for Ryan Toulson)
    Neil Ross 56
(for Ryan Sugden)
    Ryan Mallon 82
(for Lewis Killeen)
    Chris Clarke
    Alex Meechan
    John Ruddy  5.2  
    Adam Tann  5.8  
    Warren Goodhind  6.0  
    Andy Duncan  6.0  
    Stuart Bimson  8.5
    Ashley Nicholls 71  4.8  
    Kingsley Mbome  1.0  
    Shane Tudor  6.5  
    Jermaine Easter 59  5.5  
    John Turner  5.5  
    Danny Webb  1.0  
Substitutes:
    Amadou Konte 59
(for Jermaine Easter)
 5.3  
    Richard Hodgson 71
(for Ashley Nicholls)
 5.8  
    Shaun Marshall    
    Adam Davies    
    Stephen Smith    

Attendance: 2368

Referee: A. Leake

Predictions    Total: 81

Rank   HT  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Stalker 3-1 Shane Tudor 1567 0   0    33.83 
2   Alex Harris 3-1 Amadou Konte 1789 0   0    24.45 
3   CUFCtheParrot 3-1 Adam Tann 3003 0   0    26.82 
4   Caroline Warn 3-1 Jermaine Easter 3400 0   0    43.58 
5   hudds-moose andy 3-1 Justin Walker 3800 0   0    60.47 
6   norwich-footballcouk 3-1 Jermaine Easter 4325 0   0    82.64 
7   Will Jeans 3-1 Kingsley Mbome 5461 0   0    130.62 
8   THE SWEDE 2-1 Shane Tudor 3800 0   3    60.47 
9   Martin Clarkson 2-1 Richard Hodgson 2345 2   3    0.97 
10   Moose73 2-1 Amadou Konte 2584 0   3    9.12 
11   Jimmy the Fish 2-0 Adam Tann 2097 0   2    11.44 
=12   CambourneU 2-1 Amadou Konte 2000 0   3    15.54 
=12   unclespikey 2-1 Jermaine Easter 2000 0   3    15.54 
14   ChrisVessey 2-1 Jermaine Easter 1812 0   3    23.48 
15   ABBEY SPURS 2-1 Dan Chillingworth 3000 0   3    26.69 
16   Simon UEA 2-1 John Turner 1700 0   3    28.21 
17   Mad King George 2-0 Dan Chillingworth 3179 0   2    34.25 
18   mooseman 2-1 Amadou Konte 1500 0   3    36.66 
19   Stuart Shepherd 2-0 Andy Duncan 4370 0   2    84.54 
20   Jabba 1-1 Shane Tudor 4884 0   6    106.25 
21   Slater CUFC 0-1 Amadou Konte 2356 2   9    0.51 
22   Anthony Catlin 1-1 Jermaine Easter 2354 2   6    0.59 
23   Benny 1-1 Amadou Konte 2351 2   6    0.72 
24   JamesCUFC 0-1 Amadou Konte 2400 2   9    1.35 
25   Sean Tyler 1-0 John Turner 2700 0   5    14.02 
26   Chris 007 1-0 Jermaine Easter 1990 0   5    15.96 
27   Dazza 1-0 Jermaine Easter 1640 0   5    30.74 
28   Greta 1-0 John Turner 3350 0   5    41.47 
29   Colin Warn 1-0 Amadou Konte 3500 0   5    47.80 
30   Hatstand 1-0 Jermaine Easter 4000 0   5    68.92 
31   becks16 1-1 Jermaine Easter 2222 0   6    6.17 
32   Daniel Horne 1-1 Amadou Konte 2217 0   6    6.38 
33   Ben Mynott 0-1 Amadou Konte 2201 0   9    7.05 
34   Dom Glennon 0-1 John Turner 2200 0   9    7.09 
35   Nick Johnson 1-1 John Turner 2188 0   6    7.60 
36   Amber 0-1 John Turner 2121 0   9    10.43 
37   Mark Slater 1-1 Jermaine Easter 2634 0   6    11.23 
38   Habbin Spurs 1-1 John Turner 2100 0   6    11.32 
39   carrotsticks 0-1 Justin Walker 2715 0   9    14.65 
40   Steve Webb 1-1 Andy Duncan 2010 0   6    15.12 
41   CoxyCufc 1-1 Jermaine Easter 2005 0   6    15.33 
42   Heinz 1-1 Amadou Konte 1862 0   6    21.37 
43   Ian Elliott 1-1 Jermaine Easter 2890 0   6    22.04 
44   Paul Oliver 1-1 Amadou Konte 1804 0   6    23.82 
45   Tom Sewell 1-1 Amadou Konte 1800 0   6    23.99 
=46   Richard Nurse 0-1 Jermaine Easter 3000 0   9    26.69 
=46   Ally Robinson 0-1 Jermaine Easter 3000 0   9    26.69 
48   Russell Greaves 1-1 Jermaine Easter 3100 0   6    30.91 
49   DizzyU 0-1 Justin Walker 1500 0   9    36.66 
50   Martin Jordan 1-1 Jermaine Easter 3245 0   6    37.04 
51   Neil Cole 1-1 Amadou Konte 1250 0   6    47.21 
52   Amber Gal 0-1 John Turner 3838 0   9    62.08 
53   Lee 0-1 Amadou Konte 4000 0   9    68.92 
54   the middle 0-3 Jermaine Easter 2300 1   15    2.87 
55   Nick Greenwood 1-2 Jermaine Easter 2223 0   9    6.12 
56   Andy R 1-3 John Turner 2567 0   12    8.40 
57   Mully 1-2 Jermaine Easter 2159 0   9    8.83 
58   stu fordham 1-2 Danny Webb 2600 0   9    9.80 
59   Sam Lang 1-2 Adam Tann 2135 0   9    9.84 
60   MARCO 1-3 Jermaine Easter 2004 0   12    15.37 
61   pilch 1-2 John Turner 1980 0   9    16.39 
62   Bob Horne 1-2 Jermaine Easter 1973 0   9    16.68 
63   Roger Stops 1-2 Amadou Konte 2800 0   9    18.24 
64   James Fordy 1-2 John Turner 1879 0   9    20.65 
65   Si77 1-2 Dan Chillingworth 3000 0   9    26.69 
66   Smiffo 0-3 Jermaine Easter 3000 0   15    26.69 
67   Matt2000 1-2 Jermaine Easter 1587 0   9    32.98 
68   Tomas Silfver 0-2 Amadou Konte 3169 0   12    33.83 
69   Tom Kington 0-5 Richard Hodgson 1547 0   21    34.67 
70   Crispy Duck 1-2 Amadou Konte 1500 0   9    36.66 
71   CambridgeTurnado 0-2 Matt Robinson 1500 0   12    36.66 
72   dp 0-2 John Turner 1400 0   12    40.88 
73   Mattie J 0-2 Jermaine Easter 1298 0   12    45.19 
74   Lyle Ellis 1-3 Jermaine Easter 1100 0   12    53.55 
75   Tim Summers 0-2 Kingsley Mbome 1000 0   12    57.77 
76   cufchero 1-2 Richard Hodgson 3762 0   9    58.87 
77   Katie Warn 2-2 Jermaine Easter 4000 0   6    68.92 
78   Stephen Debenham 1-3 Jermaine Easter 4000 0   12    68.92 
79   KnightTime 2-5 4500 0   15    90.03 
80   Harry Fox 9-9 John Ruddy 5 0   18    99.79 
81   Pengvin19 2-2 Jermaine Easter 5437 0   6    129.60 
[show timestamps]