F.A. Cup    2004-2005   
Fifth Round
Sunday 20th February 2005

[Previous]  [Next]  [Past Meetings]  

 Burnley 0-0  Blackburn Rovers

    Brian Jensen
    Mike Duff
    Gary Cahill
    Frank Sinclair 45
    John McGreal 78
    Mo Camara
    Micah Hyde
    Tony Grant
    Jean-Louis Valois
    Pete Whittingham
    Ian Thomas-Moore 86
Substitutes:
    John Oster 46
(for Frank Sinclair)
    Lee Roche 79
(for John McGreal)
    Graham Branch 87
(for Ian Thomas-Moore)
    Danny Coyne
    Joel Pilkington
    Brad Friedel
    Lucas Neill
    Andy Todd
    Ryan Nelsen
    Nils-Eric Johansson
    Brett Emerton
    Tugay 64
    Robbie Savage
    Morten Gamst Pedersen
    Paul Dickov 73
    Paul Gallagher 82
Substitutes:
    Steven Reid 65
(for Tugay)
    Jemal Johnson 74
(for Paul Dickov)
    David Thompson 83
(for Paul Gallagher)
    Peter Enckelman
    Aaron Mokoena

Attendance: 21468

Referee: M. Dean

Predictions    Total: 43

Rank   Bur  BR Scorer Att Res Sco Att   ResErr AttErr Tot  
1   miggs 1-1 Paul Dickov BR 22000 1   2    2.48 
2   Paul Oliver 1-1 Morten Gamst Pedersen BR 20547 1   2    4.29 
3   CUFCtheParrot 2-2 19991 0   4    6.88 
4   carrotsticks 1-1 Paul Dickov BR 19231 0   2    10.42 
5   Evertonbob 1-1 Paul Dickov BR 18793 0   2    12.46 
6   Millsy 2-2 Micah Hyde Bur 18546 0   4    13.61 
7   Ally Robinson 1-1 Robbie Blake Bur 18000 0   2    16.15 
8   Habbin Spurs 1-1 Robbie Savage BR 14230 0   2    33.72 
9   Slater CUFC 1-1 Ian Thomas-Moore Bur 13546 0   2    36.90 
10   Dazza 0-2 Morten Gamst Pedersen BR 21205 2   6    1.23 
11   LUCA S 0-2 0   6     
12   Nick Greenwood 1-0 Ian Thomas-Moore Bur 19035 0   3    11.33 
13   Tom Sewell 0-2 Morten Gamst Pedersen BR 19001 0   6    11.49 
14   Daniel Horne 0-1 Paul Dickov BR 18991 0   3    11.54 
15   Mike 1-0 Paul Dickov BR 18907 0   3    11.93 
16   Crispy Duck 0-2 Jon Stead BR 25000 0   6    16.45 
17   meladet 2-0 Matt O'Neill Bur 28000 0   6    30.43 
18   Mad King George 0-3 Robbie Savage BR 14255 0   9    33.60 
19   Ben 0-1 Paul Dickov BR 9467 0   3    55.90 
20   becks16 1-2 Paul Dickov BR 22100 1   5    2.94 
21   mooseman 1-2 Paul Dickov BR 22403 1   5    4.36 
22   Steve Webb 1-2 Paul Dickov BR 19970 0   5    6.98 
23   Jambon 1-2 Paul Dickov BR 19033 0   5    11.34 
24   Bob Horne 1-2 Paul Dickov BR 19027 0   5    11.37 
=25   Chris 007 1-2 Paul Dickov BR 19000 0   5    11.50 
=25   Rich Fraser 1-2 Ian Thomas-Moore Bur 19000 0   5    11.50 
=27   EvertonBoy 1-3 Brett Emerton BR 19000 0   8    11.50 
=27   Sean Tyler 1-3 Paul Dickov BR 19000 0   8    11.50 
29   Simon UEA 1-2 Paul Dickov BR 18750 0   5    12.66 
30   leeds-matt 1-2 Paul Dickov BR 18600 0   5    13.36 
31   Benny 1-2 Paul Dickov BR 18256 0   5    14.96 
32   Will Jeans 1-2 Paul Dickov BR 18023 0   5    16.05 
33   hudds-moose andy 1-2 Paul Dickov BR 18000 0   5    16.15 
34   Martin Clarkson 1-2 Paul Dickov BR 17890 0   5    16.67 
35   Sam Lang 1-2 Robbie Savage BR 17456 0   5    18.69 
36   Jabba 1-3 Brett Emerton BR 17284 0   8    19.49 
37   Smiffo 1-2 Jon Stead BR 17000 0   5    20.81 
38   Mattie J 1-3 Morten Gamst Pedersen BR 16981 0   8    20.90 
39   CambridgeTurnado 1-2 Paul Dickov BR 16786 0   5    21.81 
40   norwich-footballcouk 1-3 Paul Dickov BR 15534 0   8    27.64 
41   ABBEY SPURS 2-1 Paul Dickov BR 15000 0   5    30.13 
42   Nick Yates 1-2 Paul Dickov BR 12648 0   5    41.08 
43   Andy R 1-2 Paul Dickov BR 9123 0   5    57.50 
[show timestamps]