Football League 2    2004-2005   

Monday 3rd January 2005

[Previous]  [Next]  [Past Meetings]  

 Grimsby Town 3-0  Cambridge United
Thomas Pinault 34
Ronnie Bull 38
Martin Gritton 90

    Anthony Williams
    Terrell Forbes
    Simon Ramsden
    Rob Jones
    John McDermott
    Terry Fleming
    Thomas Pinault
    Jason Crowe
    Ronnie Bull
    Andy Parkinson 87
    Martin Gritton
Substitutes:
    Darren Mansaram 87
(for Andy Parkinson)
    Paul Fraser
    Stacy Coldicott
    Greg Young
    Graham Hockless
    John Ruddy  6.9  
    Dan Gleeson  7.5
    Adam Tann  6.9  
    Matt Somner  3.1  
    Stuart Bimson  6.2  
    Shane Tudor 85  4.4  
    Justin Walker  5.6  
    Darren Quinton 78  6.9  
    Richard Hodgson 69  7.5
    Jermaine Easter  4.4  
    Colin Heath  6.2  
Substitutes:
    John Turner 69
(for Richard Hodgson)
 6.2  
    Danny Webb 78
(for Darren Quinton)
 2.5  
    Ashley Nicholls 85
(for Shane Tudor)
 2.5  
    Shaun Marshall    
    Abdou El Kholti    

Attendance: 4148

Referee: M. Warren

Predictions    Total: 91

Rank   GT  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Martin Jordan 3-1 John Turner 4200 2   3    1.25 
2   CUFCtheParrot 2-0 Amadou Konte 4224 2   3    1.83 
3   Chris 007 2-0 Jermaine Easter 4250 1   3    2.46 
4   Mike 2-0 Shane Tudor 4005 1   3    3.45 
5   Ali Rolfe 3-1 John Ruddy 4004 1   3    3.47 
6   Smiffo 2-0 Richard Hodgson 4000 1   3    3.57 
7   carrotsticks 2-0 Justin Walker 3956 1   3    4.63 
8   Mattie J 2-0 Shane Tudor 3951 1   3    4.75 
9   Daniel Horne 2-1 Amadou Konte 4122 2   6    0.63 
10   Heinz 2-1 Amadou Konte 4111 2   6    0.89 
11   unclespikey 2-1 Amadou Konte 4100 2   6    1.16 
12   Evertonbob 2-1 Amadou Konte 4073 2   6    1.81 
13   Bob Horne 2-0 Jermaine Easter 4437 0   3    6.97 
14   Tom Kington 1-0 Amadou Konte 4458 0   6    7.47 
15   ABBEY SPURS 2-0 Luke Guttridge 4500 0   3    8.49 
16   Nigel Stone 2-0 John Turner 4567 0   3    10.10 
17   Rich Fraser 1-0 Jermaine Easter 4652 0   6    12.15 
18   Mully 3-1 Jermaine Easter 4729 0   3    14.01 
19   JamesCUFC 2-0 John Turner 4750 0   3    14.51 
20   Josh Holly 2-0 Luke Guttridge 4788 0   3    15.43 
21   Colin Warn 1-0 Jermaine Easter 3500 0   6    15.62 
22   Paul Oliver 2-0 Shane Tudor 4812 0   3    16.01 
23   Will Jeans 3-1 Amadou Konte 3473 0   3    16.27 
24   Dazza 3-1 Jermaine Easter 4830 0   3    16.44 
25   Ben 1-0 Luke Guttridge 3427 0   6    17.38 
26   Pengvin19 2-0 Jermaine Easter 4900 0   3    18.13 
27   cufchero 3-1 Stuart Bimson 5000 0   3    20.54 
28   Sam Lang 2-0 John Turner 3155 0   3    23.94 
29   Noam 3-1 Amadou Konte 5432 0   3    30.95 
30   Stuart Shepherd 2-0 Amadou Konte 5693 0   3    37.25 
31   becks16 2-1 Adam Tann 4000 1   6    3.57 
32   Caroline Warn 2-1 Jermaine Easter 4300 1   6    3.66 
33   Ian Elliott 2-1 John Turner 4390 0   6    5.83 
34   CambridgeTurnado 2-1 Amadou Konte 3800 0   6    8.39 
35   Dominic Drane 2-1 John Turner 4500 0   6    8.49 
36   Rich Bunnett 2-1 Jermaine Easter 3760 0   6    9.35 
37   Jimmy the Fish 2-1 Adam Tann 4567 0   6    10.10 
38   Slater CUFC 2-1 Shane Tudor 4579 0   6    10.39 
39   Mark Slater 2-1 Colin Heath 4600 0   6    10.90 
40   Lara 2-1 Richard Hodgson 4608 0   6    11.09 
41   Ben Mynott 2-1 Amadou Konte 4744 0   6    14.37 
42   Rob Smith 2-1 Colin Heath 3518 0   6    15.19 
43   Neil Cole 2-1 Jermaine Easter 4800 0   6    15.72 
44   Tom Sewell 2-1 John Turner 3469 0   6    16.37 
45   Emma Camps 2-1 Justin Walker 3435 0   6    17.19 
46   Jenny 2-1 John Turner 4980 0   6    20.06 
47   Hatstand 2-1 Amadou Konte 5000 0   6    20.54 
48   Moose73 4-2 Amadou Konte 5100 0   5    22.95 
49   THE SWEDE 2-1 Richard Hodgson 5100 0   6    22.95 
50   ChrisVessey 2-1 Amadou Konte 5192 0   6    25.17 
51   Dom Glennon 2-1 Amadou Konte 5200 0   6    25.36 
52   Habbin Spurs 2-1 Richard Hodgson 5360 0   6    29.22 
53   Ally Robinson 2-1 John Turner 6000 0   6    44.65 
54   Amber 2-2 Richard Hodgson 4124 2   9    0.58 
55   Nick Johnson 1-1 John Turner 4188 2   9    0.96 
56   leeds-matt 1-1 Luke Guttridge 4100 2   9    1.16 
57   UsGalOnTour 1-2 John Turner 4200 2   12    1.25 
58   Nigella 1-3 John Turner 4200 2   15    1.25 
59   markinthepool 1-3 John Turner 4217 2   15    1.66 
=60   Pinny 1-1 John Turner 4000 1   9    3.57 
=60   Sean Tyler 1-1 John Turner 4000 1   9    3.57 
=60   Katie Warn 1-1 Jermaine Easter 4000 1   9    3.57 
63   Will Horner 1-2 Amadou Konte 4000 1   12    3.57 
64   Matt2000 2-2 Jermaine Easter 4325 1   9    4.27 
65   MARCO 1-1 Jermaine Easter 4400 0   9    6.08 
66   Yellow Belly 1-1 Richard Hodgson 4444 0   9    7.14 
67   Stephen Debenham 1-2 Jermaine Easter 3800 0   12    8.39 
68   Roger Stops 1-2 Jermaine Easter 4500 0   12    8.49 
69   John Cutter 1-1 Jermaine Easter 4567 0   9    10.10 
70   Andy R 1-2 John Turner 4567 0   12    10.10 
71   Steve Webb 1-1 Shane Tudor 4575 0   9    10.29 
72   Jabba 1-1 Shane Tudor 4584 0   9    10.51 
73   Peter Bush 1-1 Jermaine Easter 3700 0   9    10.80 
74   Ferris Bueller 0-1 John Turner 4650 0   12    12.10 
75   the middle 1-1 Colin Heath 4657 0   9    12.27 
76   Benny 1-1 Colin Heath 4671 0   9    12.61 
77   The Wand 1-1 Amadou Konte 3602 0   9    13.16 
78   CoxyCufc 1-1 Shane Tudor 4710 0   9    13.55 
79   Dog 1-1 Jermaine Easter 4754 0   9    14.61 
80   stu fordham 1-1 Jermaine Easter 4777 0   9    15.16 
81   norwich-footballcouk 2-3 Jermaine Easter 3421 0   12    17.53 
82   Simon UEA 1-1 John Turner 4900 0   9    18.13 
83   James Fordy 1-2 John Turner 4955 0   12    19.46 
84   CambourneU 1-1 Jermaine Easter 4987 0   9    20.23 
85   LUCA S 1-1 Justin Walker 3300 0   9    20.44 
86   KnightTime 1-3 5100 0   15    22.95 
87   Amber Gal 1-2 Luke Guttridge 3012 0   12    27.39 
88   Anthony Catlin 1-1 Jermaine Easter 5465 0   9    31.75 
89   Nick Greenwood 1-2 Jermaine Easter 5656 0   12    36.35 
90   hudds-moose andy 1-1 Jermaine Easter 5700 0   9    37.42 
91   Fenton 1-2 Andy Duncan 6355 0   12    53.21 
[show timestamps]