Football League 2    2004-2005   

Saturday 27th November 2004

[Previous]  [Next]  [Past Meetings]  

 Notts County 2-1  Cambridge United
Matt Williams 39
Chris Palmer 74
Shane Tudor 53

    Saul Deeney
    David Pipe
    Mike Whitlow
    Julian Baudet
    Kelvin Wilson
    Shane McFaul 84
    Stefan Oakes
    Paul Bolland 65
    Chris Palmer
    Matt Williams 66
    Gavin Gordon 84
Substitutes:
    Matt Gill 66
(for Matt Williams)
    Rob Ullathorne 84
(for Shane McFaul)
    Chris O'Grady 84
(for Gavin Gordon)
    Steve Mildenhall
    Tony Scully
    Lewis Price  6.5  
    Warren Goodhind  6.5  
    Andy Duncan  6.2  
    Cedric Anselin 71  7.0  
    Stuart Bimson  8.2  
    Shane Tudor  8.5
    Luke Guttridge  6.8  
    Dan Gleeson 79  5.5  
    Richard Hodgson  6.0  
    Danny Webb  0.8  
    John Turner  4.8  
Substitutes:
    Ashley Fuller 71
(for Cedric Anselin)
 5.2  
    Jermaine Easter 79
(for Dan Gleeson)
 4.2  
    Shaun Marshall    
    Kingsley Mbome    
    Adam Davies    

Attendance: 5080

Referee: T. Parkes

Predictions    Total: 104

Rank   NC  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Ferris Bueller 2-1 Shane Tudor 5250 1   0    3.35 
2   Jenny 2-1 Jermaine Easter 5200 1   0    2.36 
3   CoxyCufc 2-1 Luke Guttridge 4945 1   0    2.66 
4   Moose73 2-1 John Turner 4865 1   0    4.23 
5   Smiffo 2-0 Shane Tudor 4000 0   3    21.26 
6   Mattie J 5-1 Shane Tudor 3381 0   9    33.44 
7   Amber Gal 1-1 Shane Tudor 5101 2   3    0.41 
8   Alex Harris 2-1 John Turner 4802 0   0    5.47 
9   Stephen Debenham 2-1 Luke Guttridge 4800 0   0    5.51 
10   Pengvin19 2-1 John Turner 5500 0   0    8.27 
11   Daniel Horne 2-1 John Turner 4609 0   0    9.27 
12   CambourneU 2-1 John Turner 5555 0   0    9.35 
13   Martin Clarkson 2-1 Cedric Anselin 4567 0   0    10.10 
14   cufc_ben 2-1 Jermaine Easter 4328 0   0    14.80 
15   leeds-matt 2-1 John Turner 4200 0   0    17.32 
16   Nick Johnson 2-1 Luke Guttridge 4188 0   0    17.56 
17   Noddy 2-1 Matt Robinson 4000 0   0    21.26 
18   Will Jeans 2-1 Luke Guttridge 3612 0   0    28.90 
19   Tim Summers 2-1 Jermaine Easter 3291 0   0    35.22 
20   Crispy Duck 2-1 Amadou Konte 3200 0   0    37.01 
21   carrotsticks 2-1 Adam Tann 3126 0   0    38.46 
22   Si77 2-1 John Turner 3000 0   0    40.94 
23   Lara 3-1 Luke Guttridge 5103 2   3    0.45 
24   cufchero 2-2 Shane Tudor 5321 1   3    4.74 
25   Jack Wilton 2-0 Luke Guttridge 4974 1   3    2.09 
26   Mike 1-1 Shane Tudor 5432 0   3    6.93 
27   Tomas Silfver 1-1 Shane Tudor 4002 0   3    21.22 
28   unclespikey 2-2 Shane Tudor 3200 0   3    37.01 
29   hudds-moose andy 2-0 John Turner 4690 0   3    7.68 
30   Hatstand 1-0 Amadou Konte 4600 0   2    9.45 
31   Tom Kington 1-0 Richard Hodgson 4578 0   2    9.88 
32   Mad King George 2-0 Richard Hodgson 4106 0   3    19.17 
33   Powergoose 4-1 John Turner 6543 0   6    28.80 
=34   Pinny 2-0 John Turner 3553 0   3    30.06 
=34   CUFCtheParrot 2-0 John Turner 3553 0   3    30.06 
36   Ed Caley 2-0 John Turner 3500 0   3    31.10 
37   Rich Bunnett 2-0 Jermaine Easter 3100 0   3    38.98 
38   Harry Fox 8-7 John Ruddy 67 0   12    98.68 
39   Russell Greaves 1-1 John Turner 5100 2   3    0.39 
40   Chris 007 1-1 John Turner 5150 2   3    1.38 
41   Heinz 1-2 Shane Tudor 4812 0   6    5.28 
42   Fenton 1-3 Shane Tudor 3888 0   9    23.46 
43   Tom Sewell 1-1 John Turner 5200 1   3    2.36 
=44   Benny 1-1 John Turner 5210 1   3    2.56 
=44   Simon UEA 1-1 John Turner 4950 1   3    2.56 
46   Bob Horne 1-1 Danny Webb 5213 1   3    2.62 
47   Sean Tyler 1-1 John Turner 4911 1   3    3.33 
48   Paul Oliver 1-1 Richard Hodgson 4893 1   3    3.68 
49   becks16 1-1 John Turner 4888 1   3    3.78 
50   Jabba 0-1 John Turner 5284 1   6    4.02 
51   Steve Webb 1-1 Luke Guttridge 4838 1   3    4.76 
52   Colin Warn 1-2 John Turner 5100 2   6    0.39 
=53   Chris76 1-2 John Turner 5000 2   6    1.57 
=53   MARCO 1-2 John Turner 5000 2   6    1.57 
=53   Katie Warn 1-2 John Turner 5000 2   6    1.57 
56   Ben Mynott 1-1 Richard Hodgson 4782 0   3    5.87 
57   Stuart Shepherd 1-1 John Turner 4769 0   3    6.12 
58   John Cutter 1-1 Luke Guttridge 4701 0   3    7.46 
59   Ian Elliott 2-2 John Turner 5490 0   3    8.07 
60   Andrew Lang 1-1 Luke Guttridge 4390 0   3    13.58 
61   the middle 1-1 Luke Guttridge 4358 0   3    14.21 
62   Anthony Catlin 1-1 John Turner 4356 0   3    14.25 
63   pilch 1-1 John Turner 4321 0   3    14.94 
64   Slater CUFC 1-1 John Turner 5893 0   3    16.00 
65   Dazza 1-1 John Turner 4180 0   3    17.72 
66   ABBEY SPURS 1-1 Dan Chillingworth 4100 0   3    19.29 
67   Ben 1-1 Luke Guttridge 4025 0   3    20.77 
68   Nigella 2-3 John Turner 4000 0   6    21.26 
69   Ally Robinson 0-1 John Turner 3700 0   6    27.17 
=70   Dom Glennon 1-1 Luke Guttridge 3500 0   3    31.10 
=70   DizzyU 1-1 Justin Walker 3500 0   3    31.10 
72   Jimmy the Fish 1-1 Danny Webb 3456 0   3    31.97 
73   Sam Lang 2-3 John Turner 3445 0   6    32.19 
74   Dominic Drane 1-1 John Turner 3400 0   3    33.07 
75   Lyle Ellis 1-1 John Turner 3300 0   3    35.04 
76   norwich-footballcouk 2-3 Jermaine Easter 3214 0   6    36.73 
77   CambridgeTurnado 1-2 John Turner 4909 1   6    3.37 
78   markinthepool 1-2 John Turner 4901 1   6    3.52 
79   Caroline Warn 1-2 Danny Webb 4900 1   6    3.54 
80   James Fordy 1-2 John Turner 4890 1   6    3.74 
81   stu fordham 0-2 John Turner 5343 0   9    5.18 
82   Mully 1-2 John Turner 5369 0   6    5.69 
83   THE SWEDE 1-2 John Turner 5400 0   6    6.30 
84   Nick Greenwood 1-2 John Turner 5401 0   6    6.32 
85   Neil Cole 1-2 John Turner 5530 0   6    8.86 
86   ChrisVessey 1-2 John Turner 4534 0   6    10.75 
87   Rich Fraser 1-2 John Turner 5700 0   6    12.20 
88   Habbin Spurs 1-2 Luke Guttridge 4356 0   6    14.25 
89   Richard Nurse 1-2 Luke Guttridge 4200 0   6    17.32 
90   Mark Slater 0-2 Luke Guttridge 6060 0   9    19.29 
91   Martin Jordan 1-2 John Turner 3855 0   6    24.11 
92   Ben Mower 1-3 Luke Guttridge 3854 0   9    24.13 
93   Matt2000 1-2 Jermaine Easter 3746 0   6    26.26 
94   dp 0-2 John Turner 3700 0   9    27.17 
95   Andy R 1-2 John Turner 3678 0   6    27.60 
96   UsGalOnTour 0-2 Luke Guttridge 3600 0   9    29.13 
97   Amber 1-2 John Turner 3456 0   6    31.97 
98   Emma Camps 1-2 John Turner 3422 0   6    32.64 
99   Peter Bush 1-2 John Turner 3400 0   6    33.07 
100   Rob Smith 1-2 John Turner 3361 0   6    33.84 
101   Stalker 1-2 John Turner 3323 0   6    34.59 
102   The Wand 1-2 John Turner 3210 0   6    36.81 
103   LUCA S 1-2 Luke Guttridge 3100 0   6    38.98 
104   Roger Stops 1-2 John Turner 3000 0   6    40.94 
[show timestamps]