Football League 2    2004-2005   

Saturday 6th November 2004

[Previous]  [Next]  [Past Meetings]  

 Rochdale 2-1  Cambridge United
Grant Holt 31
Grant Holt 83
Amadou Konte 47

    Matt Gilks
    Alan Goodall
    Gareth Griffiths
    Daryl Burgess 34
    Wayne Evans
    Ernie Cooksey
    Jamie Clark
    Gary Jones
    Grant Holt
    Taiwo Atieno 63
    Paul Tait 70
Substitutes:
    Scott Warner 63
(for Taiwo Atieno)
    Leo Bertos 70
(for Paul Tait)
    Kevin Gibbins
    Leighton McGivern
    Neil Brisco
    John Ruddy  7.0  
    Warren Goodhind  7.0  
    Adam Tann  8.0
    Andy Duncan  8.0
    Dan Gleeson 46  6.8  
    Richard Hodgson  7.5  
    Kingsley Mbome 81  5.8  
    Justin Walker 86  5.8  
    Shane Tudor  7.8  
    Jermaine Easter 72  6.5  
    Amadou Konte  6.5  
Substitutes:
    John Turner 46
(for Dan Gleeson)
 8.8  
    Dan Chillingworth 72
(for Jermaine Easter)
 5.0  
    Ashley Nicholls 81
(for Kingsley Mbome)
 5.5  
    Shaun Marshall    
    Igor Latte-Yedo    

Attendance: 2353

Referee: R. Olivier

Predictions    Total: 100

Rank   Roc  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   CambourneU 2-1 Amadou Konte 2456 1   0    4.38  10 
=2   Simon UEA 2-1 Richard Hodgson 2350 2   0    0.13 
=2   Neil Cole 2-1 John Turner 2350 2   0    0.13 
4   Martin Clarkson 2-1 Justin Walker 2345 2   0    0.34 
5   Ed Caley 1-0 Amadou Konte 1600 0   2    32.00 
6   Moose73 1-1 Amadou Konte 2315 2   3    1.61 
7   Alex Harris 2-1 John Turner 2468 1   0    4.89 
8   markinthepool 2-1 John Turner 2222 0   0    5.57 
9   Bob Horne 2-1 John Turner 2501 0   0    6.29 
10   Jimmy the Fish 2-1 Adam Tann 2131 0   0    9.43 
11   Will Jeans 2-1 Kingsley Mbome 2612 0   0    11.01 
12   Benny 2-1 Jermaine Easter 2621 0   0    11.39 
13   Ian Elliott 2-1 John Turner 2648 0   0    12.54 
14   Lee 2-1 John Turner 2671 0   0    13.51 
15   Sam Lang 2-1 Luke Guttridge 2778 0   0    18.06 
16   Josh Holly 2-1 Justin Walker 2911 0   0    23.71 
17   Mattie J 2-1 Jermaine Easter 3087 0   0    31.19 
18   Sean Tyler 2-0 Jermaine Easter 2345 2   3    0.34 
19   CUFCtheParrot 3-1 John Turner 2332 2   3    0.89 
20   Paul Oliver 1-0 Jermaine Easter 2287 1   2    2.80 
21   Dazza 2-0 Shane Tudor 2440 1   3    3.70 
22   JamesT 3-1 Justin Walker 2143 0   3    8.92 
23   JamesCUFC 1-0 Justin Walker 2610 0   2    10.92 
24   norwich-footballcouk 3-1 Jermaine Easter 2043 0   3    13.17 
25   ChrisVessey 2-0 Jermaine Easter 2672 0   3    13.56 
26   Andrew Lang 2-0 Jermaine Easter 1862 0   3    20.87 
27   Martin Jordan 1-0 Adam Tann 2885 0   2    22.61 
28   Mad King George 2-0 Jermaine Easter 3007 0   3    27.79 
29   Tim Summers 1-0 Danny Webb 3102 0   2    31.83 
30   pilch 2-0 Dan Chillingworth 3214 0   3    36.59 
31   Amber 1-0 Jermaine Easter 3344 0   2    42.12 
32   Rich Bunnett 2-0 Jermaine Easter 3400 0   3    44.50 
33   Tom Sewell 1-0 Jermaine Easter 3500 0   2    48.75 
34   Tomas Silfver 1-0 John Turner 3869 0   2    64.43 
35   CambridgeTurnado 1-0 John Turner 3900 0   2    65.75 
36   Tom Kington 1-0 Richard Hodgson 3987 0   2    69.44 
37   Pinny 1-1 Danny Webb 2350 2   3    0.13 
38   Heinz 2-2 Stevland Angus 2345 2   3    0.34 
=39   Ben Mynott 1-1 John Turner 2380 2   3    1.15 
=39   Greta 1-1 Jermaine Easter 2380 2   3    1.15 
41   CoxyCufc 1-1 Jermaine Easter 2319 2   3    1.44 
42   Stuart Shepherd 1-1 Jermaine Easter 2397 2   3    1.87 
43   hudds-moose andy 2-2 Jermaine Easter 2400 2   3    2.00 
44   Roger Stops 1-2 Danny Webb 2350 2   6    0.13 
45   stu fordham 0-2 John Turner 2316 2   9    1.57 
46   THE SWEDE 1-2 Richard Hodgson 2400 2   6    2.00 
47   Mully 2-3 Adam Tann 2227 0   6    5.35 
48   Dog 1-1 Justin Walker 2486 0   3    5.65 
=49   Dom Glennon 1-1 John Turner 2500 0   3    6.25 
=49   Katie Warn 1-1 John Turner 2500 0   3    6.25 
51   Lara 1-1 Richard Hodgson 2203 0   3    6.37 
=52   Chris 007 1-1 Jermaine Easter 2200 0   3    6.50 
=52   mooseman 1-1 Jermaine Easter 2200 0   3    6.50 
54   Anthony Catlin 1-1 John Turner 2198 0   3    6.59 
55   Slater CUFC 1-1 Jermaine Easter 2530 0   3    7.52 
56   LUCA S 1-1 Jermaine Easter 2550 0   3    8.37 
57   MARCO 0-1 Shane Tudor 2550 0   6    8.37 
58   Powergoose 2-2 Justin Walker 2149 0   3    8.67 
=59   leeds-matt 1-1 John Turner 2600 0   3    10.50 
=59   Amber Gal 1-1 Adam Tann 2600 0   3    10.50 
=59   Russell Greaves 1-1 John Turner 2600 0   3    10.50 
62   UsGalOnTour 0-1 Andy Duncan 2600 0   6    10.50 
63   ABBEY SPURS 1-1 Shaun Marshall 2100 0   3    10.75 
64   Daniel Horne 1-1 Jermaine Easter 2614 0   3    11.09 
65   Nick Johnson 1-1 Adam Tann 2088 0   3    11.26 
=66   Ally Robinson 1-1 Jermaine Easter 2700 0   3    14.75 
=66   Caroline Warn 1-1 John Turner 2700 0   3    14.75 
68   Mark Slater 0-1 Justin Walker 2756 0   6    17.13 
69   becks16 1-1 Jermaine Easter 2799 0   3    18.95 
70   Stephen Debenham 1-1 Danny Webb 2800 0   3    19.00 
71   Matt2000 1-1 John Turner 1892 0   3    19.59 
72   Steve Webb 2-2 John Turner 2825 0   3    20.06 
73   carrotsticks 2-2 Adam Tann 2996 0   3    27.33 
74   The Wand 1-1 Shane Tudor 1688 0   3    28.26 
75   dp 0-1 John Turner 1650 0   6    29.88 
76   Stalker 0-1 Andy Duncan 1649 0   6    29.92 
77   Habbin Spurs 1-1 John Turner 3149 0   3    33.83 
78   unclespikey 1-1 John Turner 1550 0   3    34.13 
79   Dominic Drane 0-1 Jermaine Easter 3200 0   6    36.00 
80   Richard Nurse 1-1 Jermaine Easter 3300 0   3    40.25 
81   the middle 1-1 Kingsley Mbome 3400 0   3    44.50 
82   DizzyU 2-2 Justin Walker 3900 0   3    65.75 
83   Ferris Bueller 1-2 Shane Tudor 2295 1   6    2.46 
84   Pengvin19 1-2 Jermaine Easter 2450 1   6    4.12 
85   cufchero 0-3 Justin Walker 2450 1   12    4.12 
86   Nick Greenwood 1-2 Jermaine Easter 2466 1   6    4.80 
87   Nigella 1-3 Richard Hodgson 2500 0   9    6.25 
88   Hatstand 0-0 Jermaine Easter 2200 0   5    6.50 
89   Jack Wilton 0-0 John Turner 2545 0   5    8.16 
90   Jenny 0-0 Jermaine Easter 2547 0   5    8.24 
91   James Fordy 1-2 John Turner 2567 0   6    9.09 
92   Colin Warn 1-2 Jermaine Easter 2600 0   6    10.50 
93   Old Sennockian 3-4 Justin Walker 2800 0   8    19.00 
94   Peter Bush 1-2 John Turner 1800 0   6    23.50 
=95   Will Horner 1-2 John Turner 3000 0   6    27.50 
=95   Smiffo 1-2 John Turner 3000 0   6    27.50 
97   Jabba 1-2 John Turner 3284 0   6    39.57 
98   Lyle Ellis 1-2 Jermaine Easter 1400 0   6    40.50 
99   Chris76 0-2 Adam Tann 3500 0   9    48.75 
100   Andy R 1-2 John Turner 4789 0   6    103.53 
[show timestamps]