Football League 2    2004-2005   

Saturday 8th January 2005

[Previous]  [Next]  [Past Meetings]  

 Bristol Rovers 1-1  Cambridge United
Junior Agogo 25 (pen)
Shane Tudor 26

    Ryan Clarke
    Craig Hinton
    Chris Edwards
    Steve Elliott
    Robbie Ryan
    Ali Gibb
    James Hunt 46
    Craig Disley 59
    Paul Trollope
    Junior Agogo
    Lee Thorpe 75
Substitutes:
    Stuart Campbell 46
(for James Hunt)
    Jamie Forrester 59
(for Craig Disley)
    Lewis Haldane 75
(for Lee Thorpe)
    Richard Walker
    Elliott Ward
    John Ruddy  7.1  
    Dan Gleeson  9.2
    Andy Duncan  7.5  
    Simon Rea  7.5  
    Stuart Bimson  7.9  
    Shane Tudor  8.3  
    Justin Walker  7.5  
    Darren Quinton 86  7.9  
    Matt Somner  6.2  
    Danny Webb 89  8.3  
    John Turner 78  8.8  
Substitutes:
    Jermaine Easter 78
(for John Turner)
 7.1  
    Stuart Wardley 86
(for Darren Quinton)
 6.7  
    Amadou Konte 89
(for Danny Webb)
 6.7  
    Shaun Marshall    
    Bradley Johnson    

Attendance: 6510

Referee: T. Bates

Predictions    Total: 102

Rank   BR  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   John Cutter 1-1 Shane Tudor 6457 2   0    0.81  11 
2   Ferris Bueller 1-1 Shane Tudor 6595 2   0    1.31  11 
3   Dom Glennon 2-2 Shane Tudor 4500 0   2    30.88 
4   CambourneU 2-1 Shane Tudor 6500 2   3    0.15 
=5   stu fordham 1-1 Amadou Konte 6666 1   0    2.40 
=5   Slater CUFC 1-1 John Turner 6666 1   0    2.40 
7   Habbin Spurs 1-1 Justin Walker 5940 0   0    8.76 
8   Mark Slater 1-1 Amadou Konte 7089 0   0    8.89 
9   becks16 1-1 Richard Hodgson 5888 0   0    9.55 
10   Fenton 1-1 John Turner 7235 0   0    11.14 
11   Andrew Lang 1-1 Simon Rea 5751 0   0    11.66 
12   Greta 1-1 John Turner 7300 0   0    12.14 
13   Stalker 1-1 Danny Webb 5421 0   0    16.73 
14   The Wand 1-1 Danny Webb 5234 0   0    19.60 
15   Nick Johnson 1-1 Darren Quinton 3488 0   0    46.42 
16   Ian Elliott 3-1 Shane Tudor 6870 0   6    5.53 
17   Mattie J 2-2 Jermaine Easter 5892 0   2    9.49 
18   Rich Bunnett 0-0 Amadou Konte 5250 0   2    19.35 
19   Roger Stops 2-2 Richard Hodgson 5000 0   2    23.20 
20   Peter Bush 2-2 Jermaine Easter 4800 0   2    26.27 
21   Jenny 2-1 John Turner 6500 2   3    0.15 
=22   THE SWEDE 3-1 Richard Hodgson 6500 2   6    0.15 
=22   Sean Tyler 3-1 John Turner 6500 2   6    0.15 
24   Nick Greenwood 1-2 Jermaine Easter 6432 2   3    1.20 
25   Benny 2-1 John Turner 6421 2   3    1.37 
26   dp 1-2 Amadou Konte 6400 2   3    1.69 
27   cufchero 2-1 Adam Tann 6322 1   3    2.89 
28   Rob 2-1 John Turner 6282 1   3    3.50 
29   Chris 007 2-1 John Turner 6750 1   3    3.69 
30   Tom Kington 1-0 Amadou Konte 6751 1   3    3.70 
31   markinthepool 1-2 John Turner 6755 1   3    3.76 
=32   Paul Oliver 1-0 Richard Hodgson 6819 1   3    4.75 
=32   CoxyCufc 2-1 Jermaine Easter 6819 1   3    4.75 
=34   Paul F 2-1 Jermaine Easter 6200 1   3    4.76 
=34   Lyle Ellis 2-1 John Turner 6200 1   3    4.76 
36   unclespikey 3-1 John Turner 6200 1   6    4.76 
37   ChrisVessey 2-0 John Turner 6504 2   6    0.09 
38   leeds-matt 4-0 Amadou Konte 6576 2   12    1.01 
39   Evertonbob 2-0 Jermaine Easter 6427 2   6    1.27 
40   carrotsticks 3-0 Jermaine Easter 6593 2   9    1.27 
41   Tom Sewell 2-0 Amadou Konte 6632 2   6    1.87 
42   Lara 0-1 John Turner 6844 0   3    5.13 
43   Moose73 4-1 Amadou Konte 6850 0   9    5.22 
44   Bob Horne 3-1 Amadou Konte 6133 0   6    5.79 
45   Rich Fraser 2-1 Jermaine Easter 6900 0   3    5.99 
46   Steve Webb 1-0 Colin Heath 6915 0   3    6.22 
47   Nigella 1-2 Justin Walker 6100 0   3    6.30 
48   Simon UEA 2-1 Amadou Konte 7010 0   3    7.68 
49   Mike 2-1 Amadou Konte 6003 0   3    7.79 
50   Daniel Horne 2-1 Jermaine Easter 6001 0   3    7.82 
51   UsGalOnTour 1-2 John Turner 6000 0   3    7.83 
52   Noam 3-1 John Turner 7054 0   6    8.36 
53   Hatstand 2-1 Amadou Konte 7100 0   3    9.06 
54   mooseman 2-1 Richard Hodgson 5900 0   3    9.37 
55   Ben Mynott 2-1 Justin Walker 7121 0   3    9.39 
56   Jambon 2-1 John Turner 7158 0   3    9.95 
57   Dog 3-1 Amadou Konte 7213 0   6    10.80 
58   Millsy 0-1 Justin Walker 5770 0   3    11.37 
59   MARCO 3-1 Amadou Konte 7250 0   6    11.37 
60   Nick Yates 2-1 Amadou Konte 5764 0   3    11.46 
61   Pinny 1-2 John Turner 5675 0   3    12.83 
=62   Alex Harris 2-1 Martin Carruthers 7465 0   3    14.67 
=62   CUFCtheParrot 2-1 Stuart Wardley 5555 0   3    14.67 
64   Will Horner 1-2 John Turner 5500 0   3    15.51 
65   the middle 3-1 John Turner 7600 0   6    16.74 
66   Jabba 1-2 John Turner 5384 0   3    17.30 
67   Martin Clarkson 2-1 Danny Webb 7654 0   3    17.57 
68   Mully 3-1 Jermaine Easter 5358 0   6    17.70 
69   Heinz 1-0 Amadou Konte 5231 0   3    19.65 
70   Caroline Warn 3-1 John Turner 7800 0   6    19.82 
71   Jimmy the Fish 4-1 Andy Duncan 5121 0   9    21.34 
72   Emma Camps 1-2 John Turner 5107 0   3    21.55 
73   Dazza 2-1 Jermaine Easter 5105 0   3    21.58 
74   Stephen Debenham 2-1 Amadou Konte 8000 0   3    22.89 
75   Katie Warn 2-1 Jermaine Easter 8100 0   3    24.42 
76   Martin Jordan 2-1 Simon Rea 4886 0   3    24.95 
77   Andy R 1-2 John Turner 4789 0   3    26.44 
78   norwich-footballcouk 3-1 Jermaine Easter 4656 0   6    28.48 
79   Mr George 1-2 Jermaine Easter 4553 0   3    30.06 
80   Colin Warn 2-1 Jermaine Easter 8500 0   3    30.57 
81   KnightTime 2-1 4500 0   3    30.88 
82   Powergoose 2-1 Adam Tann 4379 0   3    32.73 
83   Ben 1-0 John Turner 4341 0   3    33.32 
84   Lee 2-1 John Turner 3712 0   3    42.98 
85   Will Jeans 3-1 Justin Walker 3635 0   6    44.16 
86   JamesCUFC 3-1 John Turner 3500 0   6    46.24 
87   Tim Summers 2-1 John Turner 3102 0   3    52.35 
=88   CambridgeTurnado 2-1 Richard Hodgson 3100 0   3    52.38 
=88   Si77 1-2 John Turner 3100 0   3    52.38 
90   Josh Holly 3-0 Amadou Konte 6321 1   9    2.90 
91   Neil Cole 3-0 Jermaine Easter 6700 1   9    2.92 
92   Stuart Shepherd 2-0 Jermaine Easter 5896 0   6    9.43 
93   Anthony Catlin 3-0 Jermaine Easter 5879 0   9    9.69 
94   Matt2000 3-0 Jermaine Easter 5723 0   9    12.09 
95   Dominic Drane 3-0 John Turner 5500 0   9    15.51 
96   James Fordy 2-3 John Turner 7711 0   5    18.45 
97   Rob Smith 0-2 Jermaine Easter 4962 0   6    23.78 
98   Sam Lang 3-0 Jermaine Easter 4578 0   9    29.68 
99   hudds-moose andy 2-0 John Turner 4377 0   6    32.76 
100   ABBEY SPURS 2-0 Jermaine Easter 4200 0   6    35.48 
101   Ally Robinson 4-2 Amadou Konte 9000 0   8    38.25 
102   Amber 2-0 John Turner 3838 0   6    41.04 
[show timestamps]