Football League 2    2004-2005   

Saturday 20th November 2004

[Previous]  [Next]  [Past Meetings]  

 Cambridge United 3-1  Rushden and Diamonds
John Turner 5
John Turner 10
John Turner 52
Drewe Broughton 41

    Lewis Price  7.0  
    Warren Goodhind  6.6  
    Andy Duncan  6.7  
    Adam Tann 46  6.4  
    Stuart Bimson  7.2  
    Shane Tudor  6.5  
    Luke Guttridge 74  7.2  
    Darren Quinton  6.2  
    Richard Hodgson  7.4  
    Danny Webb  3.5  
    John Turner 70  9.6
Substitutes:
    Dan Gleeson 46
(for Adam Tann)
 5.7  
    Kingsley Mbome 70
(for John Turner)
 5.1  
    Ashley Fuller 74
(for Luke Guttridge)
 6.0  
    Shaun Marshall    
    Jermaine Easter    
    Billy Turley
    Sean Connelly
    Graham Allen
    Phil Gulliver
    Peter Hawkins
    Alex Hay 56
    Stuart Gray
    Andy Burgess
    Craig Dove 70
    Gary Mulligan
    Drewe Broughton
Substitutes:
    David Bell 56
(for Alex Hay)
    Marvin Robinson 70
(for Craig Dove)
    John Dempster
    Lee Worgan
    Jason Taylor

Attendance: 3466

Referee: P. Danson

Predictions    Total: 97

Rank   CU  RD Scorer Att Res Sco Att   ResErr AttErr Tot  
1   Powergoose 3-2 John Turner 3356 1   3    3.17  10 
2   James Fordy 2-1 John Turner 3600 1   3    3.87  10 
3   markinthepool 2-0 John Turner 3701 0   2    6.78 
4   THE SWEDE 2-1 John Turner 3200 0   3    7.67 
5   Ian Elliott 2-1 John Turner 3890 0   3    12.23 
6   Stalker 2-1 John Turner 2850 0   3    17.77 
7   Ben 2-0 John Turner 4325 0   2    24.78 
=8   Dom Glennon 1-1 John Turner 3500 2   6    0.98 
=8   leeds-matt 1-1 John Turner 3500 2   6    0.98 
10   Dominic Drane 0-1 John Turner 3400 2   9    1.90 
11   Andy R 1-0 John Turner 3678 0   5    6.12 
12   Jenny 1-0 John Turner 3775 0   5    8.92 
13   Colin Warn 1-0 John Turner 4100 0   5    18.29 
14   Habbin Spurs 1-0 John Turner 2567 0   5    25.94 
15   CUFCtheParrot 0-2 John Turner 3443 2   12    0.66 
16   Nigella 3-1 Andy Duncan 3500 2   0    0.98 
17   Mully 3-1 Adam Tann 3528 2   0    1.79 
18   stu fordham 1-1 John Turner 3709 0   6    7.01 
19   Matt2000 1-1 John Turner 3953 0   6    14.05 
20   Tom Sewell 0-2 John Turner 3300 1   12    4.79 
21   Amber 1-2 John Turner 3639 1   9    4.99 
22   Smiffo 0-2 John Turner 4000 0   12    15.41 
23   Simon UEA 1-2 John Turner 4050 0   9    16.85 
24   Ben Mynott 2-1 Shane Tudor 3471 2   3    0.14 
25   Steve Webb 2-1 Adam Tann 3476 2   3    0.29 
26   UsGalOnTour 2-1 Adam Tann 3400 2   3    1.90 
27   norwich-footballcouk 2-1 Jermaine Easter 3542 1   3    2.19 
28   Heinz 2-1 Jermaine Easter 3689 0   3    6.43 
29   Dazza 2-1 Kingsley Mbome 3715 0   3    7.18 
30   Stuart Shepherd 2-1 Jermaine Easter 3206 0   3    7.50 
31   CambourneU 2-1 Amadou Konte 3750 0   3    8.19 
32   Anthony Catlin 2-1 Jermaine Easter 3763 0   3    8.57 
=33   Peter Bush 2-1 Jermaine Easter 3800 0   3    9.64 
=33   Stephen Debenham 2-1 Luke Guttridge 3800 0   3    9.64 
35   ABBEY SPURS 2-1 Dan Chillingworth 3100 0   3    10.56 
=36   Si77 2-1 Adam Tann 3000 0   3    13.44 
=36   Roger Stops 2-1 Danny Webb 3000 0   3    13.44 
=36   Martin Jordan 2-1 Luke Guttridge 3000 0   3    13.44 
39   Paul Oliver 2-1 Richard Hodgson 3977 0   3    14.74 
40   Will Horner 2-0 Jermaine Easter 4000 0   2    15.41 
41   Nick Greenwood 2-1 Jermaine Easter 2873 0   3    17.11 
42   Jabba 2-1 Richard Hodgson 4184 0   3    20.72 
43   Amber Gal 2-1 Andy Duncan 4192 0   3    20.95 
44   Lyle Ellis 2-1 Jermaine Easter 2300 0   3    33.64 
45   Martin Clarkson 1-1 Shane Tudor 3456 2   6    0.29 
46   Dog 1-1 Danny Webb 3455 2   6    0.32 
=47   DizzyU 1-1 Justin Walker 3500 2   6    0.98 
=47   Hatstand 1-1 Amadou Konte 3500 2   6    0.98 
49   Benny 1-1 Shane Tudor 3521 2   6    1.59 
50   Mattie J 1-0 Jermaine Easter 3267 0   5    5.74 
51   Tim Summers 1-0 Amadou Konte 3251 0   5    6.20 
52   Mark Slater 1-0 Amadou Konte 3902 0   5    12.58 
53   Rich Bunnett 1-0 Jermaine Easter 2899 0   5    16.36 
54   Chris 007 1-0 Adam Tann 2850 0   5    17.77 
55   Tom Kington 1-1 Richard Hodgson 3541 1   6    2.16 
56   Bob Horne 1-1 Amadou Konte 3545 1   6    2.28 
57   becks16 1-1 Jermaine Easter 3555 1   6    2.57 
58   The Wand 1-1 Amadou Konte 3312 1   6    4.44 
59   Lara 1-1 Luke Guttridge 3303 1   6    4.70 
60   Russell Greaves 1-1 Jermaine Easter 3300 1   6    4.79 
61   Daniel Horne 1-2 Jermaine Easter 3417 2   9    1.41 
62   cufchero 1-2 Shane Tudor 3400 2   9    1.90 
63   Neil Cole 1-1 Amadou Konte 3650 0   6    5.31 
64   Moose73 1-1 Amadou Konte 3256 0   6    6.06 
=65   mooseman 1-1 Shane Tudor 3700 0   6    6.75 
=65   Caroline Warn 1-1 Jermaine Easter 3700 0   6    6.75 
67   Richard Nurse 1-1 Jermaine Easter 3200 0   6    7.67 
68   Nick Johnson 0-1 Luke Guttridge 3188 0   9    8.02 
69   Sean Tyler 1-1 Jermaine Easter 3766 0   6    8.66 
70   Slater CUFC 1-1 Jermaine Easter 3156 0   6    8.94 
71   the middle 1-1 Richard Hodgson 3148 0   6    9.17 
72   John Cutter 1-1 Amadou Konte 3112 0   6    10.21 
73   CoxyCufc 1-1 Shane Tudor 3827 0   6    10.42 
74   Mad King George 1-1 Jermaine Easter 3844 0   6    10.91 
75   Pinny 1-1 Luke Guttridge 3906 0   6    12.69 
76   Crispy Duck 0-1 Amadou Konte 3000 0   9    13.44 
77   Greta 1-1 Luke Guttridge 3950 0   6    13.96 
78   Ally Robinson 1-1 Jermaine Easter 2900 0   6    16.33 
79   Rob Smith 1-1 Shane Tudor 2879 0   6    16.94 
80   Emma Camps 1-1 Shane Tudor 2747 0   6    20.74 
81   cufc_ben 1-1 Amadou Konte 2568 0   6    25.91 
82   MARCO 1-3 Jermaine Easter 3600 1   12    3.87 
83   LUCA S 1-2 Shane Tudor 3300 1   9    4.79 
84   Alex Harris 0-2 Shane Tudor 3210 0   12    7.39 
85   hudds-moose andy 1-2 Shane Tudor 3800 0   9    9.64 
86   Tomas Silfver 1-2 Shane Tudor 3869 0   9    11.63 
87   JamesCUFC 0-2 Amadou Konte 3890 0   12    12.23 
88   CambridgeTurnado 1-2 Jermaine Easter 3900 0   9    12.52 
89   Jimmy the Fish 0-2 Dan Gleeson 3908 0   12    12.75 
90   ChrisVessey 0-2 Jermaine Easter 2835 0   12    18.21 
91   Katie Warn 1-2 Jermaine Easter 4300 0   9    24.06 
92   Ferris Bueller 1-2 Adam Tann 4350 0   9    25.50 
93   Jack Wilton 1-2 Shane Tudor 2567 0   9    25.94 
94   Pengvin19 1-2 Dennis Oli 2480 0   9    28.45 
95   Sam Lang 1-3 Shane Tudor 2456 0   12    29.14 
96   pilch 1-3 Kingsley Mbome 4567 0   12    31.77 
97   Harry Fox 9-9 John Ruddy 27356 0   18    689.27 
[show timestamps]