Football League 2    2004-2005   

Saturday 23rd October 2004

[Previous]  [Next]  [Past Meetings]  

 Cheltenham Town 2-1  Cambridge United
Ashley Vincent 28
Damian Spencer 90
Adam Tann 2

    Shane Higgs
    Jeremy Gill
    Shane Duff
    John Brough
    Jamie Victory
    Martin Devaney
    JJ Melligan 82
    John Finnigan
    Grant McCann
    Steve Guinan 90
    Ashley Vincent 79
Substitutes:
    Brian Wilson 79
(for Ashley Vincent)
    Damian Spencer 82
(for JJ Melligan)
    Dave Bird 90
(for Steve Guinan)
    Scott Brown
    Gavin Caines
    John Ruddy  5.2  
    Ashley Nicholls  6.5  
    Andy Duncan  7.0  
    Stevland Angus  8.0  
    Warren Goodhind  8.0  
    Adam Tann  8.2
    Justin Walker  6.5  
    Jermaine Easter 69  6.5  
    Kingsley Mbome  6.0  
    Amadou Konte 85  6.8  
    John Turner 78  6.8  
Substitutes:
    Shane Tudor 69
(for Jermaine Easter)
 6.5  
    Dan Chillingworth 78
(for John Turner)
 5.2  
    Matt Robinson 85
(for Amadou Konte)
 5.5  
    Shaun Marshall    
    Igor Latte-Yedo    

Attendance: 3315

Referee: M. Warren

Predictions    Total: 97

Rank   CT  CU Scorer Att Res Sco Att   ResErr AttErr Tot  
1   CambridgeTurnado 2-1 Adam Tann 3700 0   0    11.61 
2   Benny 2-1 Jermaine Easter 3321 2   0    0.18 
3   CUFCtheParrot 2-1 Andy Duncan 3333 2   0    0.54 
4   Alex Harris 2-1 3214 1   0    3.05 
5   Paul Oliver 2-1 Kingsley Mbome 3172 1   0    4.31 
6   Ben Mynott 2-1 Amadou Konte 3476 1   0    4.86 
7   Lee 2-1 Jermaine Easter 3152 1   0    4.92 
8   Jimmy the Fish 2-1 Shane Tudor 3567 0   0    7.60 
9   Steve Webb 2-1 John Turner 3575 0   0    7.84 
10   Dominic Drane 2-1 Jermaine Easter 3050 0   0    7.99 
=11   Pengvin19 2-1 Jermaine Easter 3600 0   0    8.60 
=11   Neil Cole 2-1 Jermaine Easter 3600 0   0    8.60 
13   Dom Glennon 2-1 Justin Walker 3700 0   0    11.61 
14   Martin Clarkson 2-1 John Turner 2888 0   0    12.88 
15   MARCO 2-1 Dan Chillingworth 2750 0   0    17.04 
16   Nick 2-1 Dan Chillingworth 4000 0   0    20.66 
17   Smiffo 2-1 Justin Walker 2500 0   0    24.59 
18   Ed Caley 2-1 Jermaine Easter 4200 0   0    26.70 
19   Stuart Shepherd 2-0 Jermaine Easter 3298 2   3    0.51 
20   Rich Bunnett 2-0 Dennis Oli 3333 2   3    0.54 
21   Mully 2-0 Jermaine Easter 3338 2   3    0.69 
22   Mad King George 3-1 Dan Chillingworth 3288 2   3    0.81 
23   cufchero 1-1 Adam Tann 3700 0   3    11.61 
24   Chris76 2-0 John Turner 3400 1   3    2.56 
25   carrotsticks 3-0 Dan Chillingworth 3316 2   6    0.03 
26   Ian Elliott 1-0 Jermaine Easter 3505 0   2    5.73 
27   Bob Horne 2-0 Jermaine Easter 3553 0   3    7.18 
28   Sam Lang 3-1 Jermaine Easter 3566 0   3    7.57 
29   Colin Warn 1-0 Jermaine Easter 3600 0   2    8.60 
30   JamesCUFC 3-1 Justin Walker 2900 0   3    12.52 
31   Caroline Warn 1-0 Jermaine Easter 3800 0   2    14.63 
32   Stephen Debenham 3-1 John Turner 4000 0   3    20.66 
33   Heinz 2-0 Justin Walker 4112 0   3    24.04 
34   KnightTime 3-2 4500 0   2    35.75 
35   jaseh123 3-1 Dan Chillingworth 4900 0   3    47.81 
36   Moose73 1-1 Kingsley Mbome 3310 2   3    0.15 
37   Slater CUFC 1-1 Jermaine Easter 3333 2   3    0.54 
38   Anthony Catlin 1-1 Jermaine Easter 3289 2   3    0.78 
39   Jabba 0-1 Jermaine Easter 3284 2   6    0.94 
40   Chris 007 1-1 John Turner 3250 2   3    1.96 
=41   Julie Mansfield 2-2 Jermaine Easter 3400 1   3    2.56 
=41   unclespikey 1-1 Shane Tudor 3400 1   3    2.56 
43   Lara 1-1 John Turner 3401 1   3    2.59 
44   UsGalOnTour 0-1 John Turner 3200 1   6    3.47 
45   Greta 0-1 Amadou Konte 3450 1   6    4.07 
46   Amber Gal 1-2 Justin Walker 3300 2   6    0.45 
47   Nigella 1-3 John Turner 3300 2   9    0.45 
48   Andrew Lang 1-2 Amadou Konte 3297 2   6    0.54 
=49   DizzyU 1-1 Dennis Oli 3500 0   3    5.58 
=49   Pinny 1-1 Dan Chillingworth 3500 0   3    5.58 
51   becks16 1-1 Jermaine Easter 3555 0   3    7.24 
52   Sean Tyler 1-1 John Turner 3579 0   3    7.96 
53   Nick Johnson 1-1 Jermaine Easter 3588 0   3    8.24 
54   markinthepool 0-1 John Turner 3589 0   6    8.27 
55   CoxyCufc 1-1 Jermaine Easter 3596 0   3    8.48 
56   Ferris Bueller 0-1 John Turner 3615 0   6    9.05 
57   CambourneU 1-1 Jermaine Easter 3625 0   3    9.35 
=58   Richard Nurse 1-1 John Turner 3000 0   3    9.50 
=58   Martin Jordan 1-1 Jermaine Easter 3000 0   3    9.50 
60   stu fordham 0-1 Jermaine Easter 3649 0   6    10.08 
61   Daniel Horne 1-1 Justin Walker 3698 0   3    11.55 
62   Tom Sewell 1-1 John Turner 2900 0   3    12.52 
63   Tim Summers 0-1 Abdou El Kholti 2900 0   6    12.52 
64   Tom Kington 1-1 Jermaine Easter 3743 0   3    12.91 
65   THE SWEDE 0-1 Jermaine Easter 3800 0   6    14.63 
66   The Wand 1-1 John Turner 3802 0   3    14.69 
67   ABBEY SPURS 2-2 Dan Chillingworth 2800 0   3    15.54 
68   hudds-moose andy 0-1 John Turner 2800 0   6    15.54 
69   Rob Smith 1-1 Amadou Konte 3858 0   3    16.38 
70   Matt2000 1-1 Jermaine Easter 3872 0   3    16.80 
71   LUCA S 1-1 Dan Chillingworth 2755 0   3    16.89 
72   JamesT 2-2 Andy Duncan 3897 0   3    17.56 
73   Hatstand 1-1 Amadou Konte 3900 0   3    17.65 
74   Peter Bush 1-1 Jermaine Easter 4000 0   3    20.66 
75   Habbin Spurs 0-1 John Turner 2545 0   6    23.23 
76   Tomas Silfver 1-1 John Turner 4169 0   3    25.76 
77   Emma Camps 1-1 Jermaine Easter 4218 0   3    27.24 
78   Nick Greenwood 1-2 Jermaine Easter 3235 1   6    2.41 
79   Dog 1-2 Jermaine Easter 3412 1   6    2.93 
80   Si77 1-2 John Turner 3420 1   6    3.17 
81   Old Sennockian 1-2 John Turner 3450 1   6    4.07 
82   Mark Slater 1-2 Jermaine Easter 3478 1   6    4.92 
83   Will Horner 1-2 John Turner 3500 0   6    5.58 
84   James Fordy 0-2 John Turner 3555 0   9    7.24 
85   Amber 1-2 Justin Walker 3596 0   6    8.48 
86   Crispy Duck 1-2 Jermaine Easter 3600 0   6    8.60 
87   Russell Greaves 1-2 Jermaine Easter 3650 0   6    10.11 
88   Katie Warn 1-2 Jermaine Easter 3692 0   6    11.37 
89   Roger Stops 1-2 Jermaine Easter 3740 0   6    12.82 
90   Ally Robinson 1-2 Jermaine Easter 3800 0   6    14.63 
91   Josh Holly 1-2 John Turner 3822 0   6    15.29 
92   Stalker 1-2 Jermaine Easter 3888 0   6    17.29 
93   Jack Wilton 1-2 Jermaine Easter 2678 0   6    19.22 
94   dp 1-2 Jermaine Easter 4000 0   6    20.66 
95   pilch 1-3 John Turner 2345 0   9    29.26 
96   Andy R 1-2 John Turner 4678 0   6    41.12 
97   Harry Fox 1-8 Shaun Marshall 125 0   24    96.23 
[show timestamps]